| Rank | helmname | CrewName | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Kitner | Josh+ - | Kestrel | 428 | 91.9 | 00:05:00 | 0:34:25 | 0:29:25 | 0:32:01 | 1 |
| 2 | Jeff Robinson | Gunther+ | Ensign | 1765 | 96.9 | 00:10:00 | 0:45:6 | 0:35:06 | 0:36:13 | 2 |
| 3 | Jim Daus | Larissa+ - | Melges15 | 483 | 88.5 | 00:05:00 | 0:37:9 | 0:32:09 | 0:36:20 | 3 |
| 4 | Mark Welcome | -+ - | Ensign | 174 | 96.9 | 00:10:00 | 0:46:2 | 0:36:02 | 0:37:11 | 4 |
| 5 | Steve Hadcock | Andrew Murnan+ - | Thistle | 2159 | 83 | 00:10:00 | 0:46:5 | DNF | 5 |
Sailwave Scoring Software 2.38.02
www.sailwave.com