F course
bearing 280 to the mark
Rank | helmname | CrewName | Division | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernie Zabek | Mark Swanson+ - | 2 | FlyingScot | 2919 | 90.4 | 00:10:00 | 1:00:52 | 0:50:52 | 0:56:16 | 1 |
2 | Erik Israelson | tony cannone+ milt lee | 2 | Ensign | 1667 | 96.9 | 00:10:00 | 1:07:49 | 0:57:49 | 0:59:40 | 2 |
3 | Nelson Snowden | carlton e+ steve a | 2 | Thistle | 2920 | 83 | 00:10:00 | 1:01:20 | 0:51:20 | 1:01:51 | 3 |
4 | Jeff Robinson | bert+ gunther | 2 | Ensign | 1765 | 96.9 | 00:10:00 | 1:12:16 | 1:02:16 | 1:04:16 | 4 |
5 | Tony Massa | Will Reichart | 1 | Melges15 | 938 | 88.5 | 00:05:00 | 1:04:04 | 0:59:04 | 1:06:45 | 5 |
6 | Marek Czajkowski | gabe+ - | 1 | YFlyer | 2565 | 87.9 | 00:05:00 | 1:03:42 | 0:58:42 | 1:06:47 | 6 |
Sailwave Scoring Software 2.37.00
www.sailwave.com