I2 course
bearing 060 to mark
Rank | helmname | CrewName | class | sailno | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nelson Snowden | -+ - | Thistle | 2920 | 83 | 00:10:00 | 0:49:50 | 0:39:50 | 0:48:00 | 1 |
2 | John Smith | Charlotte Osborne+ - | YFlyer | 2707 | 87.9 | 00:05:00 | 0:47:12 | 0:42:12 | 0:48:01 | 2 |
3 | Ryan Brenenstuhl | caroline brenenstuhl+ justin carafano | Ensign | 1177 | 96.9 | 00:10:00 | 0:56:45 | 0:46:45 | 0:48:15 | 3 |
4 | Steve Hadcock | -+ - | Thistle | 2159 | 83 | 00:10:00 | 0:50:21 | 0:40:21 | 0:48:37 | 4 |
5 | Jerry Zell | Aaron K+ - | Thistle | 3908 | 83 | 00:10:00 | 0:50:34 | 0:40:34 | 0:48:53 | 5 |
6 | Paul Waterfeld | Allan Miller+ - | FlyingScot | 4866 | 90.4 | 00:10:00 | 0:54:53 | 0:44:53 | 0:49:39 | 6 |
7 | Lenny Lerner | -+ - | Laser | 195436 | 92.3 | 00:05:00 | 0:51:17 | 0:46:17 | 0:50:09 | 7 |
8 | Jeff Robinson | gunther+ bert | Ensign | 1765 | 96.9 | 00:10:00 | 0:59:24 | 0:49:24 | 0:50:59 | 8 |
9 | Pete Knapp | -+ - | FlyingScot | 2644 | 90.4 | 00:10:00 | 0:58:32 | 0:48:32 | 0:53:41 | 9 |
10 | Tony Massa | -+ - | Melges15_1up | 938 | 85.8 | 00:05:00 | 0:58:28 | 0:53:28 | 1:02:19 | 10 |
11 | Dave Miller | -+ - | Ensign | 177 | 96.9 | DNS | 11 | |||
11 | Bernie Zabek | -+ - | FlyingScot | 2919 | 90.4 | DNS | 11 | |||
11 | Michael Cusick | Ken Crosby+ - | Ensign | 48 | 96.9 | DNS | 11 | |||
11 | Mike Crowe | -+ - | MCScow | 2424 | 87.4 | DNS | 11 |
Sailwave Scoring Software 2.38.02
www.sailwave.com