Zephyr

SLSC

Results are provisional as of 16:32 on May 27, 2025

Z1 at 2025-05-25T14_14_19

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName Division class sailno Rating Start Finish Elapsed Corrected Points
1 Mike Kitner -+ - 1 Kestrel 498 91.9 00:05:00 0:56:46 0:51:46 0:56:20 1
2 Bernie Zabek -+ - 2 FlyingScot 2919 90.4 00:10:00 1:01:28 0:51:28 0:56:56 2
3 Jerry Zell -+ - 2 Thistle 3908 83 00:10:00 0:57:30 0:47:30 0:57:14 3
4 James Symon -+ - 2 FlyingScot 4625 90.4 00:10:00 1:06:47 0:56:47 1:02:49 4
5 George McNally -+ - 1 MCScow 2116 87.4 00:05:00 0:59:57 0:54:57 1:02:52 5
6 Misha Gudin -+ - 2 FlyingScot 2952 90.4 00:10:00 1:07:21 0:57:21 1:03:26 6
7 Marek Czajkowski -+ - 1 YFlyer 2565 87.9 00:05:00 1:01:06 0:56:06 1:03:49 7
8 Lenny Lerner -+ - 1 Laser 195436 92.3 00:05:00 1:05:12 1:00:12 1:05:13 8
9 Jeff Robinson -+ - 2 Ensign 1765 96.9 00:10:00 1:14:57 1:04:57 1:07:02 9
10 Tony Massa -+ - 1 Melges15_1up 938 85.8 00:05:00 DNF 23:55:00 1:3:52:30 10
11 Steve Hadcock -+ - 2 Thistle 2159 83 00:10:00 DNS 23:50:00 1:4:42:53 11

sailsaratoga.org


Sailwave Scoring Software 2.37.00
www.sailwave.com