Overall Season Results by Fleet

SLSC

Results are final as of 10:10 on November 1, 2024

Ensign fleet

Sailed: 23, Discards: 11, To count: 12, To qualify: 12, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M3 M5 M9 M13 M14 Z3 Z4 Z11 Z12 Z13 Z14 R1 R2 R3 R7 R8 R9 R10 R11 K1 K2 K11 K12 Total Nett
1st Jeff Robinson Bert R., Gunther B. Ensign 1765 95.7 (9 DNC) (2) (9 DNC) (9 DNC) (2) 2 (9 DNC) 1 (3) 2 2 (3) (4) 1 TLE (3) (3) 2 2 2 1 1 1 1 74 18
DNQ Erik Israelson Sam Brown, EJ Holcomb Ensign 1667 95.7 1 1 1 (9 DNC) (9 DNC) 1 2 (9 DNC) (9 DNC) 1 1 4 3 (9 DNC) 2 1 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 126 27
DNQ Tony Cannone Sam Brown, Laura Rappaport Ensign 530 95.7 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 2 1 (9 DNC) (9 DNC) 2 2 1 TLE 1 2 1 1 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 139 40
DNQ Hudson Carnahan Abby Lunetta, Grace Carnahan Ensign 1141 95.7 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 3 1 3 2 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 180 81
DNQ Justin Carafano Ryan, Caroline Ensign 1 95.7 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 1 1 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 1 9 DNC 9 DNC 9 DNC 9 DNC 183 84
DNQ Ed Kokoski Tom & Cynthia Eletto Ensign 538 95.7 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 3 2 9 DNC 9 DNC 194 95
DNQ Mark Welcome Trip Tyner Ensign 174 95.7 (9 DNC) (9 DNC) (9 DNC) 1 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 199 100
DNQ Justin Carofano Jesse Ensign 1 95.7 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 1 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 199 100
DNQ Jon Torres Becky Davis Ensign 174 95.7 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 2 9 DNC 9 DNC 9 DNC 200 101

FlyingScot fleet

Sailed: 25, Discards: 13, To count: 12, To qualify: 12, Rating system: USPN, Entries: 10, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M8 M9 M10 M13 M14 Z3 Z4 Z11 Z12 Z13 Z14 R1 R2 R3 R7 R8 R11 K1 K2 K11 K12 Total Nett
1st Bernie Zabek Bill Metz FlyingScot 2919 89.6 (10 DNC) (2) 1 (10 DNC) (2) 1 1 2 1 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 1 1 (3) 2 1 2 1 2 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 123 16
2nd Misha Gutin Olga Gutin FlyingScot 2952 89.6 (10 DNC) (10 DNC) (10 DNC) 1 5 (10 DNC) (10 DNC) 1 (10 DNC) (10 DNC) (10 DNC) 2 2 3 2 1 1 2 TLE (10 DNC) (10 DNC) (10 DNC) 1 1 (10 DNC) (10 DNC) 152 22
3rd Peter Ebert Anne Williams FlyingScot 2644 89.6 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 1 1 (3) (3) 2 3 (10 DNC) (10 DNC) 2 TLE 3 3 1 2 3 3 3 143 27
DNQ Paul Waterfield Allan Miller FlyingScot 4866 89.6 1 1 (10 DNC) (10 DNC) 1 2 2 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 2 TLE 1 2 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 182 52
DNQ James Symon Tom Dunne FlyingScot 4625 89.6 (10 DNC) 3 (10 DNC) 2 3 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 1 2 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 1 1 193 63
DNQ Peter Seidman Ann Seidman FlyingScot 4254 89.6 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 4 10 DNC 3 FIP 2 2 2 213 83
DNQ Jon Torres   FlyingScot 114625 89.6 2 4 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 5 3 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 2 TLE 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 216 86
DNQ Rob Hayes school FlyingScot 4635 89.6 (10 DNC) 6 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 3 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 2 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 231 101
DNQ Steve Healey Dennis Brunnette FlyingScot 3971 89.6 (10 DNC) 5 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 4 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 239 109
DNQ Lewis Sulkin Emaline, Isabella FlyingScot 3262 89.6 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 4 (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 244 114

Handicap fleet

Sailed: 27, Discards: 15, To count: 12, To qualify: 12, Rating system: USPN, Entries: 19, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M8 M9 M10 M13 M14 Z3 Z4 Z11 Z12 Z13 Z14 R1 R2 R3 R7 R8 R9 R10 R11 K1 K2 K11 K12 Total Nett
1st Tony Massa   Hobie17Spi 7 71.9 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 2 1 3 3 (19 DNC) (19 DNC) 1 1 1 TLE 4 4 (19 DNC) (19 DNC) 1 DNF 3 3 (19 DNC) (19 DNC) 312 27
DNQ Rob MacDonald   F16Blade 707 63 2 2 3 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 DNF 3 3 (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 1 2 343 58
DNQ Jim Daus Larissa Read Melges15 483 86 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 1 (19 DNC) (19 DNC) 19 DNC 1 1 1 1 19 DNC 1 1 19 DNC 19 DNC 369 84
DNQ Dan Kisel   F16Blade 733 63 1 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 2 2 19 DNC 19 DNC 19 DNC 2 2 2 1 374 89
DNQ James Looby   Weta14 1 79.8 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 2 2 2 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 445 160
DNQ Hudson Carnahan Rohan FJ 14 105.5 (19 DNC) (19 DNC) (19 DNC) 1 1 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 459 174
DNQ Grace Carnahan Walter MacDonald FJ 15 105.5 (19 DNC) (19 DNC) 2 3 6 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 467 182
DNQ Ethan Murnan Josh Murnan FJ 16 105.5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 477 192
DNQ Abby Lunetta Walter MacDonald FJ 15 105.5 (19 DNC) (19 DNC) (19 DNC) 2 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 479 194
DNQ Annalise Bourassa Anelsan DeBar FJ 16 105.5 (19 DNC) (19 DNC) 1 5 DNF (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 481 196
DNQ Anderson DeBow Abby Lunetta FJ 17 105.5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 495 210
DNQ Sam Brown   Zuma 0 103.2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 1 FIP (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 495 210
DNQ Paul Lobdell Dawn Zarowitz Vanguard15 1088 90.5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 1 FIP 19 DNC 19 DNC 19 DNC 19 DNC 495 210
DNQ Ronan Wolfee Grace Carrahan FJ 18 105.5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 496 211
DNQ Rohan Huskie Walter MacDonald FJ 13 105.5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 2 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 496 211
DNQ Nick Kuster   FJ 13 105.5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 3 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 497 212
DNQ Sam Royal   FJ 18 105.5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 4 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 498 213
DNQ Dwight Williams Rob MacDonald Hobie16 86626 76 (19 DNC) (19 DNC) (19 DNC) 4 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 498 213
DNQ Brandon O'Sullivan   FJ 17 105.5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) 5 (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 499 214

Kestrel fleet

Sailed: 15, Discards: 3, To count: 12, To qualify: 12, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M9 M10 M13 M14 Z13 Z14 R7 R8 R11 K11 K12 Total Nett
DNQ Mike Kitner Larry King Kestrel 498 91.6 1 2 1 2 1 1 1 1 (4 DNC) (4 DNC) 1 1 1 (4 DNC) 4 DNC 29 17
DNQ Ken Choi Chuck Betzinger Kestrel 518 91.6 (4 DNC) 1 2 (4 DNC) (4 DNC) 4 DNC 4 DNC 3 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 1 1 48 36
DNQ Larry King Archie Quarrier Kestrel 1645 91.6 (4 DNC) (4 DNC) (4 DNC) 1 4 DNC 4 DNC 4 DNC 2 1 1 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 49 37
DNQ Bob Barringer Tony Dean Kestrel 1559 91.6 2 (4 DNC) 3 (4 DNC) (4 DNC) 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 57 45

Laser fleet

Sailed: 12, Discards: 0, To count: 12, To qualify: 12, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 Z3 Z4 Z11 Z12 Z13 Z14 R7 R9 R10 K1 K2 Total Nett
DNQ Mike Kitner   Laser 186527 91.1 3 DNC 1 1 1 1 1 1 3 DNC 1 1 1 FIP 1 16 16
DNQ Abigail Torres   LaserRadial 125148 96.7 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 1 TLE 3 DNC 3 DNC 3 DNC 3 DNC 34 34
DNQ Daphne Tuthill   LaserRadial 219964 96.7 1 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 34 34

MCScow fleet

Sailed: 6, Discards: 0, To count: 6, To qualify: 12, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M9 M13 Total Nett
DNQ Tony Massa   MCScow 2135 87.8 2 1 3 DNC 2 1 1 10 10
DNQ John Kimball   MCScow 2014 87.8 1 2 1 3 DNC 3 DNC 3 DNC 13 13
DNQ George McNally   MCScow 2116 87.8 3 DNC 3 DNC 3 DNC 1 3 DNC 3 DNC 16 16

Thistle fleet

Sailed: 26, Discards: 14, To count: 12, To qualify: 12, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M8 M9 M10 M13 M14 Z3 Z11 Z12 Z13 Z14 R1 R2 R3 R7 R8 R9 R10 R11 K1 K2 K11 K12 Total Nett
1st Nelson Snowden Carlton Elmer, Aaron Kendall Thistle 2920 83 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 1 (2) (2) 1 1 (3) (2) 1 1 1 (2) 1 1 1 1 1 1 95 12
2nd Tim Hayes Noelle Maloney, Sam Calos Thistle 908 83 3 1 1 (4) (4) (8 DNC) 1 2 2 (8 DNC) (4) 3 (8 DNC) 2 (4) 4 (8 DNC) 2 2 (8 DNC) (8 DNC) 2 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 121 25
DNQ Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 83 (8 DNC) (8 DNC) (8 DNC) 2 2 2 (8 DNC) 3 (8 DNC) (8 DNC) 1 1 (8 DNC) (8 DNC) 1 1 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 157 45
DNQ Dave Hudson Steve Olsen Thistle 3947 83 2 (8 DNC) (8 DNC) 3 3 3 (8 DNC) 1 1 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 2 3 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 162 50
DNQ Patrick Riess Laura Riess Thistle 3812 83 (8 DNC) 2 (8 DNC) (8 DNC) (8 DNC) 4 2 (8 DNC) (8 DNC) (8 DNC) 3 4 DNF (8 DNC) (8 DNC) (8 DNC) (8 DNC) 2 (8 DNC) (8 DNC) 1 2 (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 164 52
DNQ Dan Hesse Andrew Murnan Thistle 3876 83 1 (8 DNC) (8 DNC) 1 1 1 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 180 68
DNQ William Reichart Jared Kaczynski, Matt Schetman Thistle 3452 83 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 4 TLE 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 2 2 8 DNC 8 DNC 192 80
DNQ Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 83 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 2 3 (8 DNC) (8 DNC) 3 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 192 80

Sunfish fleet

Sailed: 11, Discards: 0, To count: 11, To qualify: 12, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M8 M13 M14 Z13 R1 R2 R9 R10 Total Nett
DNQ Jared Kaczynski   Sunfish 81737 99.6 1 1 1 1 4 DNC 2 FIP 4 DNC 3 3 1 1 22 22
DNQ William Reichart   Sunfish 81937 99.6 4 DNC 2 4 DNC 4 DNC 1 1 1 2 2 4 DNC 4 DNC 29 29
DNQ Sarah Bonner   Sunfish 81683 99.6 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 1 1 4 DNC 4 DNC 38 38
DNQ Greg Tkal   Sunfish 507 99.6 4 DNC 4 DNC 2 4 DNC 4 DNC 2 DNF 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 40 40

YFlyer fleet

Sailed: 26, Discards: 14, To count: 12, To qualify: 12, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M8 M9 M10 M13 M14 Z3 Z4 Z11 Z12 Z13 Z14 R1 R2 R7 R8 R9 R10 R11 K1 K2 K11 K12 Total Nett
1st Marek Czajkowski Helene Trechel YFlyer 2565 86.7 (2) (1) (1) (1) (1) 1 1 (2) (2) 1 1 1 1 (3) (2 DNF) (7 DNC) (7 DNC) (2) (3) 1 1 1 (2) 1 1 1 48 12
2nd John Smith Charlotte Osborne YFlyer 2707 86.7 1 (2) (3) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 1 1 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 2 1 (3) (7 DNC) 1 1 2 2 2 1 2 (7 DNC) (7 DNC) 102 17
DNQ Pat King Karen McShane YFlyer 2584 86.7 (7 DNC) 3 2 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 2 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 4 2 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 160 62
DNQ Terry Fraser Tony Massa YFlyer 2806 86.7 (7 DNC) (7 DNC) 4 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 1 (7 DNC) 1 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 167 69
DNQ Mike Kitner Steve Olsen YFlyer 2679 86.7 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 2 1 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 171 73
DNQ Sean Flynn   Yflyer_1up 2701 84.1 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 2 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 177 79
DNQ Paul Lobdell Dawn Z, Steve I Thistle 39471 83 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 2 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 177 79

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com