Rank | helmname | CrewName | class | sailno | USPN | M1 | M2 | M3 | M5 | M8 | M9 | M10 | M13 | M14 | Z3 | Z4 | Z11 | Z12 | Z13 | Z14 | R1 | R2 | R3 | R7 | R8 | R9 | R10 | R11 | K1 | K2 | K11 | K12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Kitner | Larry King | Kestrel | 498 | 91.6 | (3) | (10) | 1 | (5) | (63 DNC) | 3 | (6) | 2 | 1 | 3 | 1 | 2 | 2 | (4) | (10) | (4) | (8) | (63 DNC) | 1 | 2 | (5) | 2 | 1 | (13 FIP) | (9) | (63 DNC) | (63 DNC) | 350 | 21 |
2nd | Nelson Snowden | Carlton Elmer | Thistle | 2920 | 83 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 1 | (63 DNC) | 3 | (7) | 2 | (4) | 3 | 2 | 1 | 3 | (7) | (4) | 4 | 2 | 1 | 1 | 1 | (5) | 681 | 24 |
3rd | Bernie Zabek | Bill Metz | FlyingScot | 2919 | 89.6 | (63 DNC) | 4 | 3 | (63 DNC) | (8) | 5 | 1 | 6 | 4 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 5 | 1 | (14) | 7 | 3 | (11) | 3 | (63 DNC) | (63 DNC) | 6 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 837 | 48 |
4th | Tim Hayes | Noelle Maloney, Sam Calos | Thistle | 908 | 83 | 5 | 6 | 6 | 8 | (11) | (63 DNC) | 3 | 3 | 6 | (63 DNC) | (63 DNC) | (9) | (12) | (63 DNC) | 7 | 7 | 9 | (63 DNC) | 4 | (12) | (63 DNC) | (63 DNC) | 4 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 805 | 68 |
5th | Misha Gutin | Olga Gutin | FlyingScot | 2952 | 89.6 | (63 DNC) | (63 DNC) | (63 DNC) | 6 | 14 | (63 DNC) | (63 DNC) | 5 | (63 DNC) | (63 DNC) | (63 DNC) | 7 | 5 | 7 | 3 | 5 | 4 | 5 TLE | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 7 | 4 | (63 DNC) | (63 DNC) | 1,017 | 72 |
6th | Marek Czajkowski | Aaron | YFlyer | 2565 | 86.7 | (10) | (9) | 5 | (16) | (13) | (11) | 7 | 9 | (10) | 6 | 4 | (13) | (14) | (13) | (14 DNF) | (63 DNC) | (63 DNC) | (63 DNC) | 6 | (15) | 7 | 7 | 3 | 6 | (10) | 7 | 6 | 410 | 73 |
7th | Peter Ebert | Anne Williams | FlyingScot | 2644 | 89.6 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 4 | 5 | (10) | 8 | 6 | 5 | (63 DNC) | (63 DNC) | 5 TLE | (12) | 10 | (63 DNC) | (63 DNC) | 5 | 9 | 6 | 6 | 4 | 914 | 73 |
8th | Jeff Robinson | Burt R., Gunther B. | Ensign | 1765 | 95.7 | (63 DNC) | (63 DNC) | (63 DNC) | (15) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 7 | 5 | (63 DNC) | 8 | (11) | 11 | (12) | (13) | (13) | 5 TLE | (13) | (17) | 2 | 6 | 9 | 8 | 11 | 5 | 9 | 684 | 86 |
9th | John Smith | Charlotte Osborne | YFlyer | 2707 | 86.7 | 6 | (12) | 10 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 4 | 9 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 10 | (13) | 11 | (63 DNC) | (63 DNC) | 5 | 5 | 8 | 8 | 8 | 3 | (12) | (63 DNC) | (63 DNC) | 880 | 87 |
10th | Tony Massa | MCScow | 2135 | 87.8 | 12 | (15) | (63 DNC) | 12 | (63 DNC) | 12 | (63 DNC) | 12 | (63 DNC) | 10 | 6 | (15) | (13) | (63 DNC) | (63 DNC) | (18) | (15) | 5 TLE | 7 | 9 | (63 DNC) | (63 DNC) | 10 FIP | 4 | 7 | (63 DNC) | (63 DNC) | 812 | 106 | |
DNQ | Erik Israelson | Sam Brown, EJ Holcomb | Ensign | 1667 | 95.7 | (63 DNC) | (63 DNC) | 9 | 14 | (63 DNC) | 6 | (63 DNC) | (63 DNC) | (63 DNC) | 2 | 3 | (63 DNC) | (63 DNC) | 8 | 9 | 16 | 10 | (63 DNC) | 9 | 11 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 1,105 | 160 |
DNQ | Rob MacDonald | F16Blade | 707 | 63 | 8 | 18 | 16 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 9 | 7 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 5 DNF | 15 | 6 | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 8 | 8 | 1,171 | 226 | |
DNQ | Tony Cannone | Erik I. , Sandra | Ensign | 530 | 95.7 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 11 | 9 | (63 DNC) | (63 DNC) | 9 | 6 | 5 TLE | 8 | 13 | 1 | 3 | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 1,199 | 254 |
DNQ | Scott Meyer | Lauren Meyer, Ethan Murnan | Thistle | 3811 | 83 | (63 DNC) | (63 DNC) | (63 DNC) | 2 | 2 | 2 | (63 DNC) | 7 | (63 DNC) | (63 DNC) | (63 DNC) | 1 | 1 | (63 DNC) | (63 DNC) | 1 | 1 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,214 | 269 |
DNQ | Dave Hudson | Steve Olsen | Thistle | 3947 | 83 | 2 | (63 DNC) | (63 DNC) | 4 | 3 | 4 | (63 DNC) | 1 | 2 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 2 | 3 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,218 | 273 |
DNQ | Jim Daus | Larissa Read | Melges15 | 483 | 86 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 12 | 6 | (63 DNC) | (63 DNC) | 63 DNC | 2 | 1 | 6 | 1 | 63 DNC | 2 | 3 | 63 DNC | 63 DNC | 1,230 | 285 |
DNQ | Paul Waterfield | Allan Miller | FlyingScot | 4866 | 89.6 | 4 | 2 | (63 DNC) | (63 DNC) | 5 | 9 | 2 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 5 TLE | 10 | 8 | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,242 | 297 |
DNQ | Patrick Riess | Laura Riess | Thistle | 3812 | 83 | (63 DNC) | 11 | (63 DNC) | (63 DNC) | (63 DNC) | 7 | 5 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 5 | 15 DNF | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 2 | (63 DNC) | (63 DNC) | 3 | 5 | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,250 | 305 |
DNQ | Jared Kaczynski | Sunfish | 81737 | 99.6 | 11 | 20 | 14 | (63 DNC) | 17 | (63 DNC) | (63 DNC) | (63 DNC) | 12 FIP | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 19 | 16 | (63 DNC) | (63 DNC) | (63 DNC) | 9 | 9 | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 1,261 | 316 | |
DNQ | Dan Kisel | F16Blade | 733 | 63 | 7 | 7 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 14 | 4 | 63 DNC | 63 DNC | 63 DNC | 11 | 8 | 9 | 7 | 1,264 | 319 | |
DNQ | William Reichart | Sunfish | 81937 | 99.6 | (63 DNC) | 21 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 11 | 11 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 15 | (63 DNC) | 17 | 12 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 5 | 2 | 63 DNC | 63 DNC | 1,291 | 346 | |
DNQ | James Symon | Tom Dunne | FlyingScot | 4625 | 89.6 | (63 DNC) | 5 | (63 DNC) | 13 | 10 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 6 | 5 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 3 | 2 | 1,304 | 359 |
DNQ | Hudson Carnahan | Rohan | FJ | 14 | 105.5 | (63 DNC) | (63 DNC) | (63 DNC) | 7 | 4 | 8 | (63 DNC) | (63 DNC) | (63 DNC) | 7 | 2 | 14 | 10 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,312 | 367 |
DNQ | Jon Torres | FlyingScot | 114625 | 89.6 | 14 | 13 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 12 | 8 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 5 TLE | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 12 | 63 DNC | 63 DNC | 63 DNC | 1,387 | 442 | |
DNQ | Ken Choi | Chuck Betzinger | Kestrel | 518 | 91.6 | (63 DNC) | 8 | 2 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 8 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 2 | 1 | 1,407 | 462 |
DNQ | Peter Seidman | Ann Seidman | FlyingScot | 4254 | 89.6 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 16 | 63 DNC | 63 DNC | 63 DNC | 13 FIP | 5 | 4 | 3 | 1,427 | 482 |
DNQ | Pat King | Karen McShane | YFlyer | 2584 | 86.7 | (63 DNC) | 19 | 7 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 8 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 12 | 14 | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,446 | 501 |
DNQ | Dan Hesse | Andrew Murnan | Thistle | 3876 | 83 | 1 | (63 DNC) | (63 DNC) | 1 | 1 | 1 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,453 | 508 |
DNQ | Larry King | Archie Quarrier | Kestrel | 1645 | 91.6 | (63 DNC) | (63 DNC) | (63 DNC) | 3 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 3 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 1 | 2 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,458 | 513 |
DNQ | James Looby | Weta14 | 1 | 79.8 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 12 | 6 | 14 | 11 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,492 | 547 | |
DNQ | Andrew Murnan | Liz Murnan, Steve Hadcock | Thistle | 3995 | 83 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 3 | 8 | (63 DNC) | (63 DNC) | 4 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,527 | 582 |
DNQ | Justin Carafano | Ryan, Caroline | Ensign | 1 | 95.7 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 8 | 5 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 7 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,532 | 587 |
DNQ | Terry Fraser | Tony Massa | YFlyer | 2806 | 86.7 | (63 DNC) | (63 DNC) | 11 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 9 | (63 DNC) | 6 | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,538 | 593 |
DNQ | Rob Hayes | school | FlyingScot | 4635 | 89.6 | (63 DNC) | 17 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 4 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 10 | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,543 | 598 |
DNQ | John Kimball | MCScow | 2014 | 87.8 | 9 | 16 | 8 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,545 | 600 | |
DNQ | Grace Carnahan | Walter MacDonald | FJ | 15 | 105.5 | (63 DNC) | (63 DNC) | 13 | 11 | 16 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,552 | 607 |
DNQ | Ethan Murnan | Josh Murnan | FJ | 16 | 105.5 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 4 | 3 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,582 | 637 |
DNQ | Abby Lunetta | Walter MacDonald | FJ | 15 | 105.5 | (63 DNC) | (63 DNC) | (63 DNC) | 9 | 6 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,590 | 645 |
DNQ | Paul Lobdell | Dawn Z, Steve I | Thistle | 39471 | 83 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 10 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 10 FIP | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,595 | 650 |
DNQ | Annalise Bourassa | Anelsan DeBar | FJ | 16 | 105.5 | (63 DNC) | (63 DNC) | 4 | 18 DNF | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,597 | 652 |
DNQ | Ed Kokoski | Tom & Cynthia Eletto | Ensign | 538 | 95.7 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 10 | 13 | 63 DNC | 63 DNC | 1,598 | 653 |
DNQ | Steve Healey | Dennis Brunnette | FlyingScot | 3971 | 89.6 | (63 DNC) | 14 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 9 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,598 | 653 |
DNQ | Bob Barringer | Tony Dean | Kestrel | 1559 | 91.6 | 13 | (63 DNC) | 12 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,600 | 655 |
DNQ | Sarah Bonner | Sunfish | 81683 | 99.6 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 15 | 11 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,601 | 656 | |
DNQ | Greg Tkal | Sunfish | 507 | 99.6 | (63 DNC) | (63 DNC) | 15 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 12 DNF | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,602 | 657 | |
DNQ | Jerry Zell | Steve Olson | Thistle | 3908 | 83 | (63 DNC) | 1 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,639 | 694 |
DNQ | Peter Hudson | Thistle | 3321 | 83 | (63 DNC) | 3 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,641 | 696 | |
DNQ | Mike Crowe | James and John Crowe | Thistle | 3938 | 83 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 5 TLE | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,643 | 698 |
DNQ | Justin Carofano | Jesse | Ensign | 1 | 95.7 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 5 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,643 | 698 |
DNQ | Nick Kuster | FJ | 13 | 105.5 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 7 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,645 | 700 | |
DNQ | Anderson DeBow | Abby Lunetta | FJ | 17 | 105.5 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 8 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,646 | 701 |
DNQ | Sam Royal | FJ | 18 | 105.5 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 9 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,647 | 702 | |
DNQ | Ronan Wolfee | Grace Carrahan | FJ | 18 | 105.5 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 10 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,648 | 703 |
DNQ | Mark Welcome | Trip Tyner | Ensign | 174 | 95.7 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 10 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,648 | 703 |
DNQ | George McNally | MCScow | 2116 | 87.8 | (63 DNC) | (63 DNC) | (63 DNC) | 10 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,648 | 703 | |
DNQ | Rohan Huskie | Walter MacDonald | FJ | 13 | 105.5 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 11 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,649 | 704 |
DNQ | Lewis Sulkin | Emaline, Isabella | FlyingScot | 3262 | 89.6 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 12 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,650 | 705 |
DNQ | Sam Brown | Zuma | 0 | 103.2 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 12 FIP | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,650 | 705 | |
DNQ | Sean Flynn | Yflyer_1up | 2701 | 84.1 | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | (63 DNC) | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 14 | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 63 DNC | 1,652 | 707 | |
