Rank | helmname | CrewName | class | sailno | USPN | K1 | K2 | K11 | K12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ken Choi | Kestrel | 1550 | 91.6 | (66 DNC) | (66 DNC) | (2) | 1 | 135 | 1 | |
2nd | Nelson Snowden | Carlton Elmer, Aaron Kendall | Thistle | 2920 | 83 | (1) | (1) | 1 | (5) | 8 | 1 |
3rd | James Symon | Tom Dunne | FlyingScot | 4625 | 89.6 | (66 DNC) | (66 DNC) | (3) | 2 | 137 | 2 |
4th | Jim Daus | Larissa Read | Melges15 | 483 | 86 | (2) | 2 | (66 DNC) | (66 DNC) | 136 | 2 |
5th | Peter Seidman | Ann Seidman | FlyingScot | 4254 | 89.6 | (13 FIP) | (4) | (4) | 3 | 24 | 3 |
6th | Misha Gutin | Olga Gutin | FlyingScot | 2952 | 89.6 | (5) | 3 | (66 DNC) | (66 DNC) | 140 | 3 |
7th | John Smith | Charlotte Osborne | YFlyer | 2707 | 86.7 | 3 | (10) | (66 DNC) | (66 DNC) | 145 | 3 |
8th | Peter Ebert | Anne Williams | FlyingScot | 2644 | 89.6 | (7) | (5) | (6) | 4 | 22 | 4 |
9th | Marek Czajkowski | Helene Trechel | YFlyer | 2565 | 86.7 | 4 | (8) | (7) | (6) | 25 | 4 |
10th | Jeff Robinson | Gunther, Bert | Ensign | 1765 | 95.7 | (6) | (9) | 5 | (9) | 29 | 5 |
11th | Dan Kisel | F16Blade | 731 | 63 | (10) | 6 | (9) | (7) | 32 | 6 | |
12th | Mike Kitner | Laser | 186527 | 91.1 | (13 FIP) | 7 | (66 DNC) | (66 DNC) | 152 | 7 | |
13th | Rob MacDonald | F16Blade | 707 | 63 | (66 DNC) | (66 DNC) | (8) | 8 | 148 | 8 | |
14th | Jon Torres | Becky Davis | Ensign | 174 | 95.7 | 8 | (66 DNC) | (66 DNC) | (66 DNC) | 206 | 8 |
15th | Ed Kokoski | Tom & Cynthia Eletto | Ensign | 538 | 95.7 | 9 | (12) | (66 DNC) | (66 DNC) | 153 | 9 |
16th | William Reichart | Jared Kaczynski, Matt Schetman | Thistle | 3452 | 83 | (11) | 11 | (66 DNC) | (66 DNC) | 154 | 11 |
17th | Tony Massa | Hobie17Spi | 7 | 71.9 | 12 | (13) | (66 DNC) | (66 DNC) | 157 | 12 |
Sailwave Scoring Software 2.30.02
www.sailwave.com