Kaydeross

SLSC

Results are final as of 16:29 on October 11, 2024

K12 at 10082023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Ken Choi   Kestrel 1550 91.9 00:05:00 00:29:20 0:24:20 0:26:29 1
2 James Symon Tom Dunne FlyingScot 4625 90.4 00:10:00 00:34:36 0:24:36 0:27:13 2
3 Peter Seidman Ann Seidman FlyingScot 4254 90.4 00:10:00 00:34:59 0:24:59 0:27:38 3
4 Peter Ebert Anne Williams FlyingScot 2644 90.4 00:10:00 00:36:13 0:26:13 0:29:00 4
5 Nelson Snowden Carlton Elmer, Aaron Kendall Thistle 2920 83 00:10:00 00:34:07 0:24:07 0:29:03 5
6 Marek Czajkowski Helene Trechel YFlyer 2565 87.9 00:05:00 00:32:33 0:27:33 0:31:21 6
7 Dan Kisel   F16Blade 731 64.5 00:10:00 00:30:34 0:20:34 0:31:53 7
8 Rob MacDonald   F16Blade 707 64.5 00:10:00 00:30:40 0:20:40 0:32:02 8
9 Jeff Robinson Gunther, Bert Ensign 1765 96.9 00:10:00 00:44:13 0:34:13 0:35:19 9

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com