Kaydeross

SLSC

Results are final as of 14:39 on October 11, 2024

K11 - 10/06/24

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Nelson Snowden Carlton Elmer, Aaron Kendall Thistle 2920 83 00:10:00 01:00:03 0:50:03 1:00:18 1
2 Ken Choi   Kestrel 1550 91.9 00:05:00 01:05:57 1:00:57 1:06:19 2
3 James Symon Tom Dunne FlyingScot 4625 90.4 00:10:00 01:12:39 1:02:39 1:09:18 3
4 Peter Seidman Ann Seidman FlyingScot 4254 90.4 00:10:00 01:13:20 1:03:20 1:10:04 4
5 Jeff Robinson Gunther, Bert Ensign 1765 96.9 00:10:00 01:18:49 1:08:49 1:11:01 5
6 Peter Ebert Anne Williams FlyingScot 2644 90.4 00:10:00 01:14:24 1:04:24 1:11:14 6
7 Marek Czajkowski Helene Trechel YFlyer 2565 87.9 00:05:00 01:10:30 1:05:30 1:14:31 7
8 Rob MacDonald   F16Blade 707 64.5 00:10:00 01:04:09 0:54:09 1:23:57 8
9 Dan Kisel   F16Blade 731 64.5 00:10:00 01:04:40 0:54:40 1:24:45 9

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com