Kaydeross

SLSC

Results are final as of 12:37 on September 3, 2024

K1 - 9/01/2024

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Nelson Snowden Carlton Elmer, Aaron Kendall Thistle 2920 83 00:10:00 00:49:21 0:39:21 0:47:25 1
2 Jim Daus Larissa Read Melges15 483 88.5 00:05:00 00:47:30 0:42:30 0:48:01 2
3 John Smith Charlotte Osborne YFlyer 2707 87.9 00:05:00 00:48:23 0:43:23 0:49:21 3
4 Marek Czajkowski Helene Trechel YFlyer 2565 87.9 00:05:00 00:49:11 0:44:11 0:50:16 4
5 Misha Gutin Olga Gutin FlyingScot 2952 90.4 00:10:00 00:58:50 0:48:50 0:54:01 5
6 Jeff Robinson Gunther, Bert Ensign 1765 96.9 00:10:00 01:02:27 0:52:27 0:54:08 6
7 Peter Ebert Anne Williams FlyingScot 2644 90.4 00:10:00 00:59:50 0:49:50 0:55:08 7
8 Jon Torres Becky Davis Ensign 174 96.9 00:10:00 01:05:19 0:55:19 0:57:05 8
9 Ed Kokoski Tom & Cynthia Eletto Ensign 538 96.9 00:10:00 01:05:36 0:55:36 0:57:23 9
10 Dan Kisel   F16Blade 731 64.5 00:10:00 00:47:05 0:37:05 0:57:30 10
11 William Reichart Jared Kaczynski, Matt Schetman Thistle 3452 83 00:10:00 01:00:15 0:50:15 1:00:33 11
12 Tony Massa   Hobie17Spi 7 70.9 00:10:00 00:53:30 0:43:30 1:01:21 12
13 Mike Kitner   Laser 186527 92.3     FIP   13
13 Peter Seidman Ann Seidman FlyingScot 4254 90.4     FIP   13

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com