Manning

SLSC Race Results by Fleet

Results are final as of 11:02 on September 2, 2024

Ensign fleet

Sailed: 5, Discards: 3, To count: 2, To qualify: 2, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M3 M5 M9 M13 M14 Total Nett
1st Erik Israelson Sam Brown, Mark Swanson, Aaron Kendall Ensign 1667 95.7 (1) 1 1 (4 DNC) (4 DNC) 11 2
2nd Jeff Robinson Pete S., Gunther B. Ensign 1765 95.7 (4 DNC) 2 (4 DNC) (4 DNC) 2 16 4
DNQ Mark Welcome Trip Tyner Ensign 174 95.7 (4 DNC) (4 DNC) (4 DNC) 1 4 DNC 17 5
DNQ Justin Carofano Jesse Ensign 1 95.7 (4 DNC) (4 DNC) (4 DNC) 4 DNC 1 17 5

FlyingScot fleet

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M8 M9 M10 M13 M14 Total Nett
1st Bernie Zabek Bill Metz FlyingScot 2919 89.6 (9 DNC) (2) 1 (9 DNC) (2) 1 1 (2) 1 28 4
2nd Paul Waterfield Allan Miller FlyingScot 4866 89.6 1 1 (9 DNC) (9 DNC) 1 (2) 2 (9 DNC) (9 DNC) 43 5
DNQ Misha Gutin Olga Gutin FlyingScot 2952 89.6 (9 DNC) (9 DNC) (9 DNC) 1 5 (9 DNC) (9 DNC) 1 9 DNC 61 16
DNQ James Symon Tom Dunne FlyingScot 4625 89.6 (9 DNC) 3 (9 DNC) 2 3 (9 DNC) (9 DNC) (9 DNC) 9 DNC 62 17
DNQ Jon Torres Abigail Torres FlyingScot 114625 89.6 2 (9 DNC) (9 DNC) (9 DNC) (9 DNC) (9 DNC) 9 DNC 3 9 DNC 68 23
DNQ Rob Hayes Suzy Haslup FlyingScot 4635 89.6 (9 DNC) 6 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 3 9 DNC 9 DNC 72 27
DNQ Steve Healey Karen McShane FlyingScot 3971 89.6 (9 DNC) 5 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 4 9 DNC 9 DNC 72 27
DNQ Jon Torres J. Mastain FlyingScot 14625 89.6 (9 DNC) 4 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 5 9 DNC 9 DNC 72 27
DNQ Lewis Sulkin Emaline, Isabella FlyingScot 3262 89.6 (9 DNC) (9 DNC) (9 DNC) (9 DNC) 4 (9 DNC) 9 DNC 9 DNC 9 DNC 76 31

Handicap fleet

Sailed: 8, Discards: 5, To count: 3, To qualify: 3, Rating system: USPN, Entries: 16, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M8 M9 M10 M14 Total Nett
1st Rob MacDonald   F16Blade 707 63 2 2 3 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 87 7
DNQ Dan Kisel   F16Blade 733 63 1 1 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 98 18
DNQ Ronan Wolfee Grace Carrahan FJ 18 105.5 (16 DNC) (16 DNC) (16 DNC) 2 (16 DNC) 2 (16 DNC) 16 DNC 100 20
DNQ Rohan Huskie Walter MacDonald FJ 13 105.5 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 3 (16 DNC) 2 16 DNC 101 21
DNQ Annalise Bourassa Anelsan DeBar FJ 16 105.5 (16 DNC) (16 DNC) 1 4 DNF (16 DNC) (16 DNC) (16 DNC) 16 DNC 101 21
DNQ Anderson DeBow Abby Lunetta FJ 17 105.5 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 5 (16 DNC) 1 16 DNC 102 22
DNQ Hudson Carnahan Annalise Bourassa FJ 17 105.5 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 16 DNC 16 DNC 113 33
DNQ Mike Kitner Jim Daus Melges15 483 86 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 1 113 33
DNQ Abby Lunetta Conner Dessingue FJ 81 105.5 (16 DNC) (16 DNC) (16 DNC) 1 (16 DNC) (16 DNC) 16 DNC 16 DNC 113 33
DNQ Hudson Carnahan Annalise Bourassa FJ 14 105.5 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 (16 DNC) 16 DNC 16 DNC 113 33
DNQ Abby Lunetta Walter MacDonald FJ 15 105.5 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 2 (16 DNC) 16 DNC 16 DNC 114 34
DNQ Grace Carnahan Walter MacDonald FJ 15 105.5 (16 DNC) (16 DNC) 2 (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 114 34
DNQ Sam Brown   Zuma 0 103.2 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 2 FIP 114 34
DNQ Dwight Williams Rob MacDonald Hobie16 86626 76 (16 DNC) (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC) 16 DNC 16 DNC 115 35
DNQ Sam Royal   FJ 18 105.5 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 4 (16 DNC) 16 DNC 16 DNC 116 36
DNQ Grace Carnahan   FJ 16 105.5 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 6 (16 DNC) 16 DNC 16 DNC 118 38

Kestrel fleet

Sailed: 7, Discards: 4, To count: 3, To qualify: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M9 M13 M14 Total Nett
1st Mike Kitner Greg Tkal Kestrel 498 91.6 1 (5 DNC) 1 (2) (5 DNC) 1 (5 DNC) 20 3
DNQ Larry King Archie Quarrier Kestrel 1645 91.6 (5 DNC) (5 DNC) (5 DNC) 1 (5 DNC) 5 DNC 1 27 7
DNQ Ken Choi Chuck Betzinger Kestrel 518 91.6 (5 DNC) 1 2 (5 DNC) (5 DNC) (5 DNC) 5 DNC 28 8
DNQ Ken Choi Chuck Batzinger Kestrel 1550 91.6 (5 DNC) (5 DNC) (5 DNC) (5 DNC) 1 5 DNC 2 28 8
DNQ Bob Barringer Tony Dean Kestrel 1559 91.6 2 (5 DNC) 3 (5 DNC) (5 DNC) (5 DNC) 5 DNC 30 10

Laser fleet

Sailed: 4, Discards: 3, To count: 1, To qualify: 1, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M5 M10 Total Nett
1st Mike Kitner   Laser 186527 91.1 (4 DNC) (4 DNC) (4 DNC) 1 13 1
2nd Hudson Carnahan   Laser 148046 91.1 (4 DNC) (4 DNC) 1 (4 DNC) 13 1
3rd Mike Kitner   LaserRadial 7 96.7 (4 DNC) 1 (4 DNC) (4 DNC) 13 1
4th Daphne Tuthill   LaserRadial 219964 96.7 1 (4 DNC) (4 DNC) (4 DNC) 13 1

MCScow fleet

Sailed: 6, Discards: 4, To count: 2, To qualify: 2, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M9 M13 Total Nett
1st Tony Massa   MCScow 2135 87.8 (2) (1) (3 DNC) (2) 1 1 10 2
2nd John Kimball   MCScow 2014 87.8 1 (2) 1 (3 DNC) (3 DNC) (3 DNC) 13 2
DNQ George McNally   MCScow 2116 87.8 (3 DNC) (3 DNC) (3 DNC) 1 (3 DNC) 3 DNC 16 4

Sunfish fleet

Sailed: 6, Discards: 4, To count: 2, To qualify: 2, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M8 M13 M14 Total Nett
1st Jared Kaczynski   Sunfish 81737 99.6 (1) (1) 1 1 (5 DNC) (2 FIP) 11 2
2nd William Reichart   Sunfish 81937 99.6 (5 DNC) (5 DNC) (5 DNC) (5 DNC) 2 1 23 3
3rd Greg Tkal   Sunfish 507 99.6 (5 DNC) (5 DNC) 2 (5 DNC) (5 DNC) 2 DNF 24 4
DNQ Scott Meyer   Sunfish 9 99.6 (5 DNC) (5 DNC) (5 DNC) (5 DNC) 1 5 DNC 26 6
DNQ William Reichart   Sunfish 0 99.6 (5 DNC) 2 (5 DNC) (5 DNC) (5 DNC) 5 DNC 27 7

Thistle fleet

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M8 M9 M10 M13 M14 Total Nett
1st Dan Hesse Andrew Murnan Thistle 3876 83 1 (8 DNC) (8 DNC) 1 1 1 (8 DNC) (8 DNC) (8 DNC) 44 4
2nd Tim Hayes Noelle Maloney, Jon Torres Thistle 908 83 (3) (3) 1 (4) (4) (8 DNC) 1 2 2 28 6
3rd Dave Hudson Steve Olson, Andrew Murnan Thistle 3947 83 2 (8 DNC) (8 DNC) (3) (3) 3 (8 DNC) 1 1 37 7
DNQ Patrick Riess Laura Riess Thistle 3812 83 (8 DNC) 4 (8 DNC) (8 DNC) (8 DNC) 4 2 (8 DNC) 8 DNC 58 18
DNQ Scott Meyer Lauren Meyer, Chang Thistle 3811 83 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 2 2 (8 DNC) 8 DNC 8 DNC 60 20
DNQ Jerry Zell Steve Olson Thistle 3908 83 (8 DNC) 1 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 65 25
DNQ Peter Hudson   Thistle 3321 83 (8 DNC) 2 (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 66 26
DNQ Scott Meyer   Thistle 3011 83 (8 DNC) (8 DNC) (8 DNC) 2 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 66 26

YFlyer fleet

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M8 M9 M10 M13 M14 Total Nett
1st Marek Czajkowski Helene Trechel YFlyer 2565 86.7 (2) (1) (1) 1 1 1 1 (2) (2) 12 4
2nd John Smith Charlotte Osborne YFlyer 2707 86.7 1 2 (3) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 1 1 28 5
DNQ Pat King Karen McShane YFlyer 2584 86.7 (5 DNC) 3 2 (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 40 15
DNQ Paul Lobdell Dawn Z, Steve I Thistle 39471 83 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 2 5 DNC 5 DNC 42 17
DNQ Terry Fraser Tony Massa YFlyer 2806 86.7 (5 DNC) (5 DNC) 4 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 44 19

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com