Manning

SLSC

Results are final as of 10:09 on September 2, 2024

Overall

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Rating system: USPN, Entries: 49, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN M1 M2 M3 M5 M8 M9 M10 M13 M14 Total Nett
1st Dan Hesse Andrew Murnan Thistle 3876 83 1 (49 DNC) (49 DNC) 1 1 1 (49 DNC) (49 DNC) (49 DNC) 249 4
2nd Mike Kitner Larry King Kestrel 498 91.6 (3) (10) 1 (5) (49 DNC) 3 (6) 2 1 80 7
3rd Dave Hudson Steve Olsen Thistle 3947 83 2 (49 DNC) (49 DNC) (4) 3 (4) (49 DNC) 1 2 163 8
4th Bernie Zabek Bill Metz FlyingScot 2919 89.6 (49 DNC) 4 3 (49 DNC) (8) (5) 1 (6) 4 129 12
5th Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 83 (49 DNC) (49 DNC) (49 DNC) 2 2 2 (49 DNC) 7 (49 DNC) 258 13
6th Paul Waterfield Allan Miller FlyingScot 4866 89.6 4 2 (49 DNC) (49 DNC) 5 (9) 2 (49 DNC) (49 DNC) 218 13
7th Tim Hayes Noelle Maloney, Sam Calos Thistle 908 83 5 (6) (6) (8) (11) (49 DNC) 3 3 6 97 17
8th John Smith Charlotte Osborne YFlyer 2707 86.7 6 (12) 10 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 4 9 237 29
9th Marek Czajkowski Aaron YFlyer 2565 86.7 (10) 9 5 (16) (13) (11) 7 9 (10) 90 30
10th Jon Torres   FlyingScot 114625 89.6 14 13 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 12 8 (49 DNC) 292 47
11th Tony Massa   MCScow 2135 87.8 12 (15) (49 DNC) 12 (49 DNC) 12 (49 DNC) 12 (49 DNC) 259 48
12th Jared Kaczynski   Sunfish 81737 99.6 11 (20) 14 (49 DNC) 17 (49 DNC) (49 DNC) (49 DNC) 12 FIP 270 54
DNQ Ken Choi Chuck Betzinger Kestrel 518 91.6 (49 DNC) 8 2 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 8 312 67
DNQ Hudson Carnahan Rohan FJ 14 105.5 (49 DNC) (49 DNC) (49 DNC) 7 4 8 (49 DNC) (49 DNC) 49 DNC 313 68
DNQ Patrick Riess Laura Riess Thistle 3812 83 (49 DNC) 11 (49 DNC) (49 DNC) (49 DNC) 7 5 (49 DNC) 49 DNC 317 72
DNQ Misha Gutin Olga Gutin FlyingScot 2952 89.6 (49 DNC) (49 DNC) (49 DNC) 6 14 (49 DNC) (49 DNC) 5 49 DNC 319 74
DNQ James Symon Tom Dunne FlyingScot 4625 89.6 (49 DNC) 5 (49 DNC) 13 10 (49 DNC) (49 DNC) (49 DNC) 49 DNC 322 77
DNQ Erik Israelson Sam Brown, EJ Holcomb Ensign 1667 95.7 (49 DNC) (49 DNC) 9 14 (49 DNC) 6 (49 DNC) (49 DNC) 49 DNC 323 78
DNQ John Kimball   MCScow 2014 87.8 9 16 8 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 327 82
DNQ Grace Carnahan Walter MacDonald FJ 15 105.5 (49 DNC) (49 DNC) 13 11 16 (49 DNC) (49 DNC) (49 DNC) 49 DNC 334 89
DNQ Rob MacDonald   F16Blade 707 63 8 18 16 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 336 91
DNQ William Reichart   Sunfish 81937 99.6 (49 DNC) 21 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 11 11 337 92
DNQ Larry King Archie Quarrier Kestrel 1645 91.6 (49 DNC) (49 DNC) (49 DNC) 3 (49 DNC) (49 DNC) 49 DNC 49 DNC 3 349 104
DNQ Dan Kisel   F16Blade 733 63 7 7 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 357 112
DNQ Abby Lunetta Walter MacDonald FJ 15 105.5 (49 DNC) (49 DNC) (49 DNC) 9 6 (49 DNC) (49 DNC) 49 DNC 49 DNC 358 113
DNQ Rob Hayes school FlyingScot 4635 89.6 (49 DNC) 17 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 4 49 DNC 49 DNC 364 119
DNQ Jeff Robinson Pete S., Gunther B. Ensign 1765 95.7 (49 DNC) (49 DNC) (49 DNC) 15 (49 DNC) (49 DNC) 49 DNC 49 DNC 7 365 120
DNQ Annalise Bourassa Anelsan DeBar FJ 16 105.5 (49 DNC) (49 DNC) 4 18 DNF (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 365 120
DNQ Steve Healey Dennis Brunnette FlyingScot 3971 89.6 (49 DNC) 14 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 9 49 DNC 49 DNC 366 121
DNQ Bob Barringer Tony Dean Kestrel 1559 91.6 13 (49 DNC) 12 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 368 123
DNQ Pat King Karen McShane YFlyer 2584 86.7 (49 DNC) 19 7 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 369 124
DNQ Greg Tkal   Sunfish 507 99.6 (49 DNC) (49 DNC) 15 (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 12 DNF 370 125
DNQ Jerry Zell Steve Olson Thistle 3908 83 (49 DNC) 1 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 393 148
DNQ Peter Hudson   Thistle 3321 83 (49 DNC) 3 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 395 150
DNQ Justin Carofano Jesse Ensign 1 95.7 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 5 397 152
DNQ Nick Kuster   FJ 13 105.5 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 7 (49 DNC) 49 DNC 49 DNC 49 DNC 399 154
DNQ Anderson DeBow Abby Lunetta FJ 17 105.5 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 8 49 DNC 49 DNC 400 155
DNQ Sam Royal   FJ 18 105.5 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 9 (49 DNC) 49 DNC 49 DNC 49 DNC 401 156
DNQ Ronan Wolfee Grace Carrahan FJ 18 105.5 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 10 49 DNC 49 DNC 49 DNC 402 157
DNQ Paul Lobdell Dawn Z, Steve I Thistle 39471 83 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 10 49 DNC 49 DNC 402 157
DNQ Mark Welcome Trip Tyner Ensign 174 95.7 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 10 49 DNC 402 157
DNQ George McNally   MCScow 2116 87.8 (49 DNC) (49 DNC) (49 DNC) 10 (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 402 157
DNQ Terry Fraser Tony Massa YFlyer 2806 86.7 (49 DNC) (49 DNC) 11 (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 403 158
DNQ Rohan Huskie Walter MacDonald FJ 13 105.5 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 11 49 DNC 49 DNC 403 158
DNQ Sam Brown   Zuma 0 103.2 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 12 FIP 404 159
DNQ Lewis Sulkin Emaline, Isabella FlyingScot 3262 89.6 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 12 (49 DNC) 49 DNC 49 DNC 49 DNC 404 159
DNQ Brandon O'Sullivan   FJ 17 105.5 (49 DNC) (49 DNC) (49 DNC) (49 DNC) 15 (49 DNC) 49 DNC 49 DNC 49 DNC 407 162
DNQ Daphne Tuthill   LaserRadial 219964 96.7 15 (49 DNC) (49 DNC) (49 DNC) (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 407 162
DNQ Dwight Williams Rob MacDonald Hobie16 86626 76 (49 DNC) (49 DNC) (49 DNC) 17 (49 DNC) (49 DNC) 49 DNC 49 DNC 49 DNC 409 164

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com