Manning

SLSC

Results are final as of 9:51 on September 2, 2024

M14 - 8/28/2024

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Mike Kitner Jim Daus Melges15 483 84.3 00:05:00 00:41:01 0:36:01 0:42:43 1
2 Dave Hudson Steve Olson, Andrew Murnan Thistle 3947 83 00:10:00 00:46:37 0:36:37 0:44:07 2
3 Larry King Archie Quarrier Kestrel 1645 91.7 00:05:00 00:45:30 0:40:30 0:44:10 3
4 Bernie Zabek Bill Metz FlyingScot 2919 89.1 00:10:00 00:50:31 0:40:31 0:45:28 4
5 Justin Carofano Jesse Ensign 1 95.7 00:10:00 00:55:09 0:45:09 0:47:11 5
6 Tim Hayes Noelle Maloney, Jon Torres Thistle 908 83 00:10:00 00:49:54 0:39:54 0:48:04 6
7 Jeff Robinson Pete S., Gunther B. Ensign 1765 95.7 00:10:00 00:56:07 0:46:07 0:48:11 7
8 Ken Choi Chuck Batzinger Kestrel 1550 91.7 00:05:00 00:49:45 0:44:45 0:48:48 8
9 John Smith Charlotte Osborne YFlyer 2707 86.4 00:05:00 00:47:20 0:42:20 0:49:00 9
10 Marek Czajkowski Helene Trechel YFlyer 2565 86.4 00:05:00 00:49:10 0:44:10 0:51:07 10
11 William Reichart   Sunfish 81937 97.8 00:05:00 00:56:04 0:51:04 0:52:13 11
12 Sam Brown   Zuma 0 100.30     FIP   12
12 Greg Tkal   Sunfish 507 97.8     DNF   12
12 Jared Kaczynski   Sunfish 81737 97.8     FIP   12

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com