Zephyr

SLSC

Results are final as of 15:10 on August 30, 2024

Ensign fleet

Sailed: 6, Discards: 4, To count: 2, To qualify: 2, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating Z3 Z4 Z11 Z12 Z13 Z14 Total Nett
1st Erik Israelson Cannone, Brown Ensign 1667 95.7 (1) (2) (4 DNC) (4 DNC) 1 1 13 2
2nd Jeff Robinson Bert, Gunther Ensign 1765 95.7 (2) (4 DNC) 1 (3) (2) 2 14 3
3rd Tony Cannone Erik I. , Sandra Ensign 530 95.7 (4 DNC) (4 DNC) 2 1 (4 DNC) (4 DNC) 19 3
4th Hudson Carnahan Abby Lunetta, Grace Carnahan Ensign 1141 95.7 (3) 1 (3) 2 (4 DNC) (4 DNC) 17 3

FlyingScot fleet

Sailed: 6, Discards: 4, To count: 2, To qualify: 2, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating Z3 Z4 Z11 Z12 Z13 Z14 Total Nett
1st Bernie Zabek Bill Metz FlyingScot 2919 89.6 (4 DNC) (4 DNC) (4 DNC) (4 DNC) 1 1 18 2
2nd Peter Ebert Anne Williams FlyingScot 2644 89.6 1 1 (3) (3) (2) (3) 13 2
3rd James Symon Tom Dunne FlyingScot 4625 89.6 (4 DNC) (4 DNC) 1 2 (4 DNC) (4 DNC) 19 3
4th Misha Gutin Olga Gutin FlyingScot 2952 89.6 (4 DNC) (4 DNC) (2) 2 (3) 2 17 4

Handicap fleet

Sailed: 6, Discards: 4, To count: 2, To qualify: 2, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN Z3 Z4 Z11 Z12 Z13 Z14 Total Nett
1st Jim Daus Larissa Read Melges15 483 86 (5 DNC) (5 DNC) (5 DNC) (5 DNC) 1 1 22 2
2nd Ethan Murnan Josh Murnan FJ 16 105.5 (5 DNC) (5 DNC) 1 1 (5 DNC) (5 DNC) 22 2
3rd Tony Massa   Hobie17Sport 7 74.5 2 1 (3) (3) (5 DNC) (5 DNC) 19 3
4th Rob MacDonald   F16Blade 707 63 1 2 (5 DNC) (5 DNC) (5 DNC) (5 DNC) 23 3
5th James Looby   Weta14 1 79.8 (5 DNC) (5 DNC) (2) (2) 2 2 18 4

Kestrel fleet

Sailed: 2, Discards: 0, To count: 2, To qualify: 1, Entries: 1, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating Z13 Z14 Total Nett
1st Larry King Archie Quarrier Kestrel 1645 91.6 1 1 2 2

Laser fleet

Sailed: 6, Discards: 4, To count: 2, To qualify: 2, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN Z3 Z4 Z11 Z12 Z13 Z14 Total Nett
1st Mike Kitner   LaserRadial 7 96.7 (1) (1) (1) (1) 1 1 6 2

Sunfish fleet

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Entries: 1, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating Z13 Total Nett
1st William Reichart   Sunfish 81937 99.6 1 1 1

Thistle fleet

Sailed: 5, Discards: 3, To count: 2, To qualify: 2, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating Z3 Z11 Z12 Z13 Z14 Total Nett
1st Nelson Snowden Carlton Elmer Thistle 2920 83 (1) (2) (2) 1 1 7 2
2nd Scott Meyer Lauren Meyer, Chang Thistle 3811 83 (5 DNC) 1 1 (5 DNC) (5 DNC) 17 2
3rd Andrew Murnan Liz Murnan, Steve Hadcock Thistle 3995 83 (5 DNC) (5 DNC) (5 DNC) 2 2 19 4
4th Tim Hayes Noelle Maloney, Moddie Silecchia Thistle 908 83 (5 DNC) (4) 3 (5 DNC) 3 20 6
5th Patrick Riess   Thistle 3812 83 (5 DNC) 3 4 DNF (5 DNC) (5 DNC) 22 7

YFlyer fleet

Sailed: 6, Discards: 4, To count: 2, To qualify: 2, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating Z3 Z4 Z11 Z12 Z13 Z14 Total Nett
1st Marek Czajkowski Aaron K. YFlyer 2565 86.7 (1) (1) 1 1 (3) (2 DNF) 9 2
2nd John Smith Charlotte Osborne YFlyer 2707 86.7 (4 DNC) (4 DNC) (4 DNC) (4 DNC) 2 1 19 3
DNQ Terry Fraser Blake Fraser YFlyer 2806 86.7 (4 DNC) (4 DNC) (4 DNC) (4 DNC) 1 4 DNC 21 5
DNQ Pat King Karen McShane YFlyer 2584 86.7 2 (4 DNC) (4 DNC) (4 DNC) (4 DNC) 4 DNC 22 6

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com