Robinson

SLSC results by Fleet

Results are final as of 11:31 on August 28, 2024

Ensign fleet

Sailed: 8, Discards: 5, To count: 3, To qualify: 3, Entries: 7, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating R1 R2 R3 R7 R8 R9 R10 R11 Total Nett
1st Justin Carafano Ryan, Caroline Ensign 1 95.7 1 1 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 1 38 3
2nd Tony Cannone Sam Brown, Laura Rappaport Ensign 530 95.7 (2) (2) (1 TLE) 1 (2) 1 1 (7 DNC) 17 3
3rd Jeff Robinson Bert, Gunther Ensign 1765 95.7 (3) (4) 1 TLE (3) (3) (2) 2 2 20 5
4th Erik Israelson Sam B, Sue K Ensign 1667 95.7 (4) 3 (7 DNC) 2 1 (7 DNC) (7 DNC) (7 DNC) 38 6
DNQ Hudson Carnahan Abby Lunetta, Brandon O'Sullivan Ensign 114 95.7 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 56 21
DNQ Ed Kokoski Tom & Cynthia Eletto Ensign 538 95.7 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 56 21
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 95.7 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 56 21

FlyingScot fleet

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Entries: 12, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating R1 R2 R3 R7 R8 R11 Total Nett
1st Bernie Zabek Mark Swanson FlyingScot 2919 89.6 (3) (2) 1 (2) 1 2 11 4
2nd Misha Gutin Olga Gutin FlyingScot 2952 89.6 1 1 2 TLE (12 DNC) (12 DNC) (12 DNC) 40 4
3rd Paul Waterfield Allan Miller FlyingScot 4866 89.6 (12 DNC) (12 DNC) 2 TLE 1 2 (12 DNC) 41 5
4th Peter Ebert Anne Williams FlyingScot 2644 89.6 (12 DNC) (12 DNC) 2 TLE (3) 3 1 33 6
DNQ Jon Torres Allan Miller FlyingScot 2431 89.6 (12 DNC) (12 DNC) 2 TLE (12 DNC) 12 DNC 12 DNC 62 26
DNQ Rob Hayes Suzy Hasup FlyingScot 4635 89.6 2 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 62 26
DNQ Peter Seidman Ann Seidman FlyingScot 4254 89.6 (12 DNC) (12 DNC) (12 DNC) 12 DNC 4 12 DNC 64 28
DNQ James Symon Tom Dunne FlyingScot 4625 89.6 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 72 36
DNQ Steve Healey Sawyer Gill FlyingScot 3971 89.6 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 72 36
DNQ Mark Swanson   FlyingScot 4776 89.6 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 72 36
DNQ Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 89.6 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 72 36
DNQ Joshua Wachs George OMalley FlyingScot 2801 89.6 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 72 36

Handicap fleet

Sailed: 8, Discards: 5, To count: 3, To qualify: 3, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN R1 R2 R3 R7 R8 R9 R10 R11 Total Nett
1st Tony Massa   Hobie17spi 7 71.9 (1) 1 1 TLE (4) (4) (11 DNC) (11 DNC) 1 DNF 34 3
2nd Jim Daus   Melges15_1up 483 83.4 (11 DNC) (11 DNC) (11 DNC) (1) 1 1 1 (11 DNC) 48 3
3rd Rob MacDonald   F16Blade 707 63 (11 DNC) (11 DNC) 1 DNF 3 3 (11 DNC) (11 DNC) (11 DNC) 62 7
DNQ Dan Kisel   F16Blade 731 63 (11 DNC) (11 DNC) (11 DNC) 2 2 (11 DNC) (11 DNC) 11 DNC 70 15
DNQ Paul Lobdell Dawn Zarowitz Vanguard15 1088 90.5 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 1 FIP 78 23
DNQ Daphne Tuthill   LaserRadial 9946 96.7 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 88 33
DNQ Rich Kobernuss Pat King Holder14 3313 111 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 88 33
DNQ James Looby   Weta14 1 79.8 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 88 33
DNQ Peter Knapp   F16Blade 274 63 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 88 33
DNQ Ethan Murnan Brandon O'Sullivan FJ 14 105.5 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 88 33
DNQ Steve Olson   Hobie17 4153 74 (11 DNC) (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 88 33

Kestrel fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating R3 R7 R8 R11 Total Nett
1st Mike Kitner Sue Kohler Kestrel 498 91.6 (6 DNC) 1 1 1 9 3
DNQ Mike Kitner George McNally Kestrel 1550 91.6 1 (6 DNC) 6 DNC 6 DNC 19 13
DNQ Justin Thomas   Kestrel 1559 91.6 (6 DNC) 6 DNC 6 DNC 6 DNC 24 18
DNQ Ken Choi Chuck Betzinger Kestrel 518 91.6 (6 DNC) 6 DNC 6 DNC 6 DNC 24 18
DNQ Larry King Archie Quarrier Kestrel 1645 91.6 (6 DNC) 6 DNC 6 DNC 6 DNC 24 18
DNQ Mark Welcome EJ Holcomb Kestrel 1601 91.6 (6 DNC) 6 DNC 6 DNC 6 DNC 24 18

Laser fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 3, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank helmname CrewName class sailno USPN R7 R9 R10 Total Nett
DNQ Mike Kitner   Laser 186527 91.1 8 DNC 1 1 10 10
DNQ Abigail Torres   LaserRadial 125148 96.7 1 TLE 8 DNC 8 DNC 17 17
DNQ John Metcalf   Laser 6534 91.1 8 DNC 8 DNC 8 DNC 24 24
DNQ Jon Torres   Laser 8879 91.1 8 DNC 8 DNC 8 DNC 24 24
DNQ Abby Lunetta   Laser 6615 91.1 8 DNC 8 DNC 8 DNC 24 24
DNQ Lenny Lerner   Laser 5436 91.1 8 DNC 8 DNC 8 DNC 24 24
DNQ James Nicol   Laser 9434 91.1 8 DNC 8 DNC 8 DNC 24 24
DNQ Noah Allen   Laser 3324 91.1 8 DNC 8 DNC 8 DNC 24 24

MCScow fleet

Sailed: 0, Discards: 0, To count: 0, To qualify: 3, Entries: 2, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating Total Nett
DNQ George McNally   MCScow 2116 87.8 0 0
DNQ John Kimball   MCScow 349 87.8 0 0

Sunfish fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 3, Entries: 7, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating R1 R2 R9 R10 Total Nett
1st Jared Kaczynski   Sunfish 81737 99.6 (3) 3 1 1 8 5
DNQ Sarah Bonner   Sunfish 81683 99.6 1 1 (7 DNC) 7 DNC 16 9
DNQ William Reichart   Sunfish 81937 99.6 2 2 (7 DNC) 7 DNC 18 11
DNQ Dan Hesse   Sunfish 78545 99.6 (7 DNC) 7 DNC 7 DNC 7 DNC 28 21
DNQ Tom Dunne   Sunfish 1647 99.6 (7 DNC) 7 DNC 7 DNC 7 DNC 28 21
DNQ Sarah Hesse   Sunfish 1446 99.6 (7 DNC) 7 DNC 7 DNC 7 DNC 28 21
DNQ Sue Kohler   Sunfish 4155 99.6 (7 DNC) 7 DNC 7 DNC 7 DNC 28 21

Thistle fleet

Sailed: 8, Discards: 5, To count: 3, To qualify: 3, Entries: 13, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating R1 R2 R3 R7 R8 R9 R10 R11 Total Nett
1st Nelson Snowden Carlton Elmer Thistle 2920 83 (3) (2) (1) (1) 1 (2) 1 1 12 3
2nd Patrick Riess Laura Riess Thistle 3812 83 (13 DNC) (13 DNC) 2 (13 DNC) (13 DNC) 1 2 (13 DNC) 70 5
3rd Tim Hayes Noelle Maloney Thistle 908 83 (4) (4) (13 DNC) 2 2 (13 DNC) (13 DNC) 2 53 6
DNQ Scott Meyer Lauren Meyer, Chang Thistle 3811 83 1 1 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 80 15
DNQ Dave Hudson John Torres and Abigall Bell Thistle 3947 83 2 3 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 83 18
DNQ Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 83 (13 DNC) (13 DNC) 3 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 94 29
DNQ William Reichart Alyssa Kruzinski, Jared Kaczynski Thistle 3452 83 (13 DNC) (13 DNC) 4 TLE (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 95 30
DNQ Mike Crowe James and John Crowe Thistle 3938 83 (13 DNC) (13 DNC) 4 TLE (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 95 30
DNQ Max Peter Isaac Peter, Dominic Peter Thistle 3528 83 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 104 39
DNQ Peter Hudson Sarah Bonner Thistle 3321 83 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 104 39
DNQ JT Fahy Aidan Fahy, Lucy Fahy Thistle 3821 83 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 104 39
DNQ Tom Kilcer Steve Hadcock Thistle 285 83 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 104 39
DNQ Jerry Zell Steve Olson Thistle 3908 83 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 104 39

YFlyer fleet

Sailed: 7, Discards: 4, To count: 3, To qualify: 3, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno Rating R1 R2 R7 R8 R9 R10 R11 Total Nett
1st Marek Czajkowski Aaron Kendall YFlyer 2565 86.7 (6 DNC) (6 DNC) (2) (3) 1 1 1 20 3
2nd John Smith Charlotte Osborne YFlyer 2707 86.7 (3) (6 DNC) 1 1 (2) (2) 2 17 4
DNQ Mike Kitner Steve Olsen YFlyer 2679 86.7 2 1 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 33 9
DNQ Pat King Karen McShane YFlyer 2584 86.7 4 2 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 36 12
DNQ Terry Fraser Joanne Fraser YFlyer 2806 86.7 1 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 37 13
DNQ Sean Flynn   Yflyer_1up 2701 84.1 (6 DNC) (6 DNC) (6 DNC) 2 (6 DNC) 6 DNC 6 DNC 38 14

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com