Rank | helmname | CrewName | class | sailno | USPN | R1 | R2 | R3 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mike Kitner | Steve Olsen | YFlyer | 2679 | 86.7 | (6) | (10) | (33 DNC) | 1 | (2) | (5) | 2 | 1 | 60 | 4 |
2nd | Jim Daus | Melges15_1up | 483 | 83.4 | (33 DNC) | (33 DNC) | (33 DNC) | 2 | 1 | (6) | 1 | (33 DNC) | 142 | 4 | |
3rd | Nelson Snowden | Carlton Elmer | Thistle | 2920 | 83 | (3) | 2 | 1 | (3) | (7) | (4) | (4) | 2 | 26 | 5 |
4th | Tony Cannone | Sam Brown, Laura Rappaport | Ensign | 530 | 95.7 | (9) | (6) | 5 TLE | (7) | (12) | 1 | 3 | (33 DNC) | 76 | 9 |
5th | Patrick Riess | Laura Riess | Thistle | 3812 | 83 | (33 DNC) | (33 DNC) | 2 | (33 DNC) | (33 DNC) | 3 | 5 | (33 DNC) | 175 | 10 |
6th | Bernie Zabek | Mark Swanson | FlyingScot | 2919 | 89.6 | (14) | (7) | 3 | (10) | 3 | (33 DNC) | (33 DNC) | 6 | 109 | 12 |
7th | Jeff Robinson | Bert, Gunther | Ensign | 1765 | 95.7 | (13) | (13) | 5 TLE | (12) | (16) | 2 | 6 | (9) | 76 | 13 |
8th | Misha Gutin | Olga Gutin | FlyingScot | 2952 | 89.6 | 4 | 4 | 5 TLE | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 178 | 13 |
9th | Tim Hayes | Noelle Maloney | Thistle | 908 | 83 | 7 | (8) | (33 DNC) | 4 | (11) | (33 DNC) | (33 DNC) | 4 | 133 | 15 |
10th | Marek Czajkowski | Aaron Kendall | YFlyer | 2565 | 86.7 | (33 DNC) | (33 DNC) | (33 DNC) | 6 | (14) | (7) | 7 | 3 | 136 | 16 |
11th | John Smith | Charlotte Osborne | YFlyer | 2707 | 86.7 | (11) | (33 DNC) | (33 DNC) | 5 | 5 | (8) | (8) | 8 | 111 | 18 |
12th | Peter Ebert | Anne Williams | FlyingScot | 2644 | 89.6 | (33 DNC) | (33 DNC) | 5 TLE | (11) | 9 | (33 DNC) | (33 DNC) | 5 | 162 | 19 |
13th | Justin Carafano | Ryan, Caroline | Ensign | 1 | 95.7 | 8 | 5 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 7 | 185 | 20 |
14th | Paul Waterfield | Allan Miller | FlyingScot | 4866 | 89.6 | (33 DNC) | (33 DNC) | 5 TLE | 9 | 8 | (33 DNC) | (33 DNC) | (33 DNC) | 187 | 22 |
15th | Rob MacDonald | F16Blade | 707 | 63 | (33 DNC) | (33 DNC) | 5 DNF | 14 | 6 | (33 DNC) | (33 DNC) | (33 DNC) | 190 | 25 | |
16th | Erik Israelson | Sam B, Sue K | Ensign | 1667 | 95.7 | (16) | 9 | (33 DNC) | 8 | 10 | (33 DNC) | (33 DNC) | (33 DNC) | 175 | 27 |
17th | Tony Massa | Hobie17spi | 7 | 71.9 | (19) | (16) | 5 TLE | 15 | (17) | (33 DNC) | (33 DNC) | 10 FIP | 148 | 30 | |
18th | Jared Kaczynski | Sunfish | 81737 | 99.6 | (18) | 15 | (33 DNC) | (33 DNC) | (33 DNC) | 9 | 9 | (33 DNC) | 183 | 33 | |
DNQ | Scott Meyer | Lauren Meyer, Chang | Thistle | 3811 | 83 | 1 | 1 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 200 | 35 |
DNQ | Dave Hudson | John Torres and Abigall Bell | Thistle | 3947 | 83 | 2 | 3 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 203 | 38 |
DNQ | Dan Kisel | F16Blade | 731 | 63 | (33 DNC) | (33 DNC) | (33 DNC) | 13 | 4 | (33 DNC) | (33 DNC) | 33 DNC | 215 | 50 | |
DNQ | Sarah Bonner | Sunfish | 81683 | 99.6 | 15 | 11 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 224 | 59 | |
DNQ | Pat King | Karen McShane | YFlyer | 2584 | 86.7 | 12 | 14 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 224 | 59 |
DNQ | William Reichart | Sunfish | 81937 | 99.6 | 17 | 12 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 227 | 62 | |
DNQ | Andrew Murnan | Steve Hadcock, Liz Murnan | Thistle | 3995 | 83 | (33 DNC) | (33 DNC) | 4 | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 235 | 70 |
DNQ | Terry Fraser | Joanne Fraser | YFlyer | 2806 | 86.7 | 5 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 236 | 71 |
DNQ | Jon Torres | Helene Trechel | FlyingScot | 14625 | 89.6 | (33 DNC) | (33 DNC) | 5 TLE | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 236 | 71 |
DNQ | Mike Crowe | James and John Crowe | Thistle | 3938 | 83 | (33 DNC) | (33 DNC) | 5 TLE | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 236 | 71 |
DNQ | Paul Lobdell | Dawn Zarowitz | Vanguard15 | 1088 | 90.5 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 10 FIP | 241 | 76 |
DNQ | Rob Hayes | Suzy Hasup | FlyingScot | 4635 | 89.6 | 10 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 241 | 76 |
DNQ | Sean Flynn | Yflyer_1up | 2701 | 84.1 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 13 | (33 DNC) | 33 DNC | 33 DNC | 244 | 79 | |
DNQ | Peter Seidman | Ann Seidman | FlyingScot | 4254 | 89.6 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 15 | (33 DNC) | 33 DNC | 33 DNC | 246 | 81 |
DNQ | Abigail Torres | LaserRadial | 125148 | 96.7 | (33 DNC) | (33 DNC) | (33 DNC) | 16 TLE | (33 DNC) | (33 DNC) | 33 DNC | 33 DNC | 247 | 82 |
Sailwave Scoring Software 2.30.02
www.sailwave.com