Manning

SLSC

Results are final as of 11:56 on August 22, 2024

M13 - 8/21/2024

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Dave Hudson Andrew & Ethan Murnan Thistle 3947 83 00:10:00 00:36:03 0:26:03 0:31:23 1
2 Mike Kitner Greg Tkal Kestrel 498 91.9 00:05:00 00:34:52 0:29:52 0:32:30 2
3 Tim Hayes Noelle Maloney Thistle 908 83 00:10:00 00:37:17 0:27:17 0:32:52 3
4 John Smith Charlotte Osborne YFlyer 2707 87.9 00:05:00 00:33:55 0:28:55 0:32:54 4
5 Misha Gutin Olga Gutin FlyingScot 2952 90.4 00:10:00 00:39:57 0:29:57 0:33:08 5
6 Bernie Zabek Bill Metz FlyingScot 2919 90.4 00:10:00 00:40:05 0:30:05 0:33:17 6
7 Scott Meyer   Sunfish 9 100.4 00:05:00 00:38:55 0:33:55 0:33:47 7
8 Jon Torres Abigail Torres FlyingScot 114625 90.4 00:10:00 00:40:40 0:30:40 0:33:55 8
9 Marek Czajkowski Helene Trechel YFlyer 2565 87.9 00:05:00 00:35:22 0:30:22 0:34:33 9
10 Mark Welcome Trip Tyner Ensign 174 96.9 00:10:00 00:45:20 0:35:20 0:36:28 10
11 William Reichart   Sunfish 81937 100.4 00:05:00 00:42:36 0:37:36 0:37:27 11
12 Tony Massa   MCScow 2135 87.4 00:05:00 00:39:20 0:34:20 0:39:17 12

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com