M2 course
Rank | helmname | CrewName | class | sailno | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Kitner | Larry King | Kestrel | 498 | 91.9 | 00:05:00 | 01:01:02 | 0:56:02 | 1:00:58 | 1 |
2 | Ken Choi | Chuck Betzinger | Kestrel | 518 | 91.9 | 00:05:00 | 01:01:28 | 0:56:28 | 1:01:27 | 2 |
3 | Bernie Zabek | Bill Metz | FlyingScot | 2919 | 90.4 | 00:10:00 | 01:07:22 | 0:57:22 | 1:03:28 | 3 |
4 | Annalise Bourassa | Anelsan DeBar | FJ | 16 | 103 | 00:05:00 | 01:12:05 | 1:07:05 | 1:05:08 | 4 |
5 | Marek Czajkowski | Helene Trechel | YFlyer | 2565 | 87.9 | 00:05:00 | 01:02:40 | 0:57:40 | 1:05:36 | 5 |
6 | Tim Hayes | Noelle Maloney, Sam Calos | Thistle | 908 | 83 | 00:10:00 | 01:04:28 | 0:54:28 | 1:05:37 | 6 |
7 | Pat King | Karen McShane | YFlyer | 2584 | 87.9 | 00:05:00 | 01:05:02 | 1:00:02 | 1:08:18 | 7 |
8 | John Kimball | MCScow | 2014 | 87.4 | 00:05:00 | 01:05:43 | 1:00:43 | 1:09:28 | 8 | |
9 | Erik Israelson | Sam Brown, Mark Swanson, Aaron Kendall | Ensign | 1667 | 96.9 | 00:10:00 | 01:17:59 | 1:07:59 | 1:10:09 | 9 |
10 | John Smith | Charlotte Osborne | YFlyer | 2707 | 87.9 | 00:05:00 | 01:06:43 | 1:01:43 | 1:10:13 | 10 |
11 | Terry Fraser | Tony Massa | YFlyer | 2806 | 87.9 | 00:05:00 | 01:07:54 | 1:02:54 | 1:11:34 | 11 |
12 | Bob Barringer | Tony Dean | Kestrel | 1559 | 91.9 | 00:05:00 | 01:14:06 | 1:09:06 | 1:15:11 | 12 |
13 | Grace Carnahan | Walter MacDonald | FJ | 15 | 103 | 00:05:00 | 01:25:00 | 1:20:00 | 1:17:40 | 13 |
14 | Jared Kaczynski | Sunfish | 81737 | 100.4 | 00:05:00 | 01:26:41 | 1:21:41 | 1:21:21 | 14 | |
15 | Greg Tkal | Sunfish | 507 | 100.4 | 00:05:00 | 01:29:59 | 1:24:59 | 1:24:39 | 15 | |
16 | Rob MacDonald | F16Blade | 707 | 64.5 | 00:10:00 | 01:22:26 | 1:12:26 | 1:52:18 | 16 |
Sailwave Scoring Software 2.30.02
www.sailwave.com