Robinson

SLSC

Results are final as of 9:23 on August 12, 2024

R10 - 08/11/2024

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Jim Daus   Melges15_1up 483 85.8 00:05:00 00:39:33 0:34:33 0:40:16 1
2 Mike Kitner   Laser 186527 92.3 00:05:00 00:42:23 0:37:23 0:40:30 2
3 Tony Cannone Sam Brown, Laura Rappaport Ensign 530 96.9 00:10:00 00:50:43 0:40:43 0:42:01 3
4 Nelson Snowden Carlton Elmer, Aaron K Thistle 2920 83 00:10:00 00:45:11 0:35:11 0:42:23 4
5 Patrick Riess Laura Riess Thistle 3812 83 00:10:00 00:45:24 0:35:24 0:42:39 5
6 Jeff Robinson Bert, Gunther Ensign 1765 96.9 00:10:00 00:53:48 0:43:48 0:45:12 6
7 Marek Czajkowski Pete YFlyer 2565 87.9 00:05:00 00:46:28 0:41:28 0:47:10 7
8 John Smith Charlotte Osborne YFlyer 2707 87.9 00:05:00 00:46:39 0:41:39 0:47:23 8
9 Jared Kaczynski   Sunfish 81737 100.4 00:05:00 00:58:02 0:53:02 0:52:49 9

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com