Robinson

SLSC

Results are final as of 9:05 on August 12, 2024

R9 - 08/11/2024

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Tony Cannone Sam Brown, Laura Rappaport Ensign 530 96.9 00:10:00 00:41:14 0:31:14 0:32:14 1
2 Jeff Robinson Bert, Gunther Ensign 1765 96.9 00:10:00 00:41:47 0:31:47 0:32:48 2
3 Patrick Riess Laura Riess Thistle 3812 83 00:10:00 00:39:13 0:29:13 0:35:12 3
4 Nelson Snowden Carlton Elmer, Aaron K Thistle 2920 83 00:10:00 00:39:49 0:29:49 0:35:55 4
5 Mike Kitner   Laser 186527 92.3 00:05:00 00:39:45 0:34:45 0:37:39 5
6 Jim Daus   Melges15_1up 483 85.8 00:05:00 00:38:32 0:33:32 0:39:05 6
7 Marek Czajkowski Pete YFlyer 2565 87.9 00:05:00 00:40:28 0:35:28 0:40:21 7
8 John Smith Charlotte Osborne YFlyer 2707 87.9 00:05:00 00:40:49 0:35:49 0:40:45 8
9 Jared Kaczynski   Sunfish 81737 100.4 00:05:00 00:50:35 0:45:35 0:45:24 9

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com