Rank | helmname | CrewName | class | sailno | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Daus | Melges15_1up | 483 | 85.8 | 00:05:00 | 00:22:39 | 0:17:39 | 0:20:34 | 1 | |
2 | Mike Kitner | Maggie Lock | Kestrel | 498 | 91.9 | 00:05:00 | 00:24:45 | 0:19:45 | 0:21:29 | 2 |
3 | Bernie Zabek | Steve Healey | FlyingScot | 2919 | 90.4 | 00:10:00 | 00:30:27 | 0:20:27 | 0:22:37 | 3 |
4 | Dan Kisel | F16Blade | 731 | 64.5 | 00:10:00 | 00:25:09 | 0:15:09 | 0:23:29 | 4 | |
5 | John Smith | Charlotte Osborne | YFlyer | 2707 | 87.9 | 00:05:00 | 00:25:40 | 0:20:40 | 0:23:31 | 5 |
6 | Rob MacDonald | F16Blade | 707 | 64.5 | 00:10:00 | 00:25:30 | 0:15:30 | 0:24:02 | 6 | |
7 | Nelson Snowden | Carlton Elmer, Aaron K | Thistle | 2920 | 83 | 00:10:00 | 00:30:19 | 0:20:19 | 0:24:29 | 7 |
8 | Paul Waterfield | Allan Miller | FlyingScot | 4866 | 90.4 | 00:10:00 | 00:32:31 | 0:22:31 | 0:24:54 | 8 |
9 | Peter Ebert | Anne Williams | FlyingScot | 2644 | 90.4 | 00:10:00 | 00:32:43 | 0:22:43 | 0:25:08 | 9 |
10 | Erik Israelson | Sam B, Sue K | Ensign | 1667 | 96.9 | 00:10:00 | 00:34:35 | 0:24:35 | 0:25:22 | 10 |
11 | Tim Hayes | Noelle Maloney | Thistle | 908 | 83 | 00:10:00 | 00:31:11 | 0:21:11 | 0:25:31 | 11 |
12 | Tony Cannone | Cusik, Rappaport | Ensign | 530 | 96.9 | 00:10:00 | 00:34:45 | 0:24:45 | 0:25:33 | 12 |
13 | Sean Flynn | Yflyer_1up | 2701 | 85.2 | 00:05:00 | 00:26:53 | 0:21:53 | 0:25:41 | 13 | |
14 | Marek Czajkowski | Helene Trechel | YFlyer | 2565 | 87.9 | 00:05:00 | 00:27:55 | 0:22:55 | 0:26:04 | 14 |
15 | Peter Seidman | Ann Seidman | FlyingScot | 4254 | 90.4 | 00:10:00 | 00:34:22 | 0:24:22 | 0:26:57 | 15 |
16 | Jeff Robinson | Bert, Gunther | Ensign | 1765 | 96.9 | 00:10:00 | 00:36:42 | 0:26:42 | 0:27:33 | 16 |
17 | Tony Massa | Hobie17spi | 7 | 70.9 | 00:10:00 | 00:31:53 | 0:21:53 | 0:30:52 | 17 |
Sailwave Scoring Software 2.30.02
www.sailwave.com