Rank | helmname | CrewName | class | sailno | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Kitner | Maggie Lock | Kestrel | 498 | 91.9 | 00:05:00 | 00:58:38 | 0:53:38 | 0:58:22 | 1 |
2 | Jim Daus | Melges15_1up | 483 | 85.8 | 00:05:00 | 00:59:25 | 0:54:25 | 1:03:25 | 2 | |
3 | Nelson Snowden | Carlton Elmer, Aaron K | Thistle | 2920 | 83 | 00:10:00 | 01:03:28 | 0:53:28 | 1:04:25 | 3 |
4 | Tim Hayes | Noelle Maloney | Thistle | 908 | 83 | 00:10:00 | 01:03:29 | 0:53:29 | 1:04:26 | 4 |
5 | John Smith | Charlotte Osborne | YFlyer | 2707 | 87.9 | 00:05:00 | 01:02:27 | 0:57:27 | 1:05:22 | 5 |
6 | Marek Czajkowski | Helena Trechel | YFlyer | 2565 | 87.9 | 00:05:00 | 01:03:11 | 0:58:11 | 1:06:12 | 6 |
7 | Tony Cannone | Erik, Sandra | Ensign | 530 | 96.9 | 00:10:00 | 01:16:55 | 1:06:55 | 1:09:03 | 7 |
8 | Erik Israelson | Sam and Hannah Brown | Ensign | 1667 | 96.9 | 00:10:00 | 01:17:38 | 1:07:38 | 1:09:48 | 8 |
9 | Paul Waterfield | Mike Flanegan | FlyingScot | 4866 | 90.4 | 00:10:00 | 01:13:11 | 1:03:11 | 1:09:54 | 9 |
10 | Bernie Zabek | Steve Olson | FlyingScot | 2919 | 90.4 | 00:10:00 | 01:14:00 | 1:04:00 | 1:10:48 | 10 |
11 | Peter Ebert | Anne Williams | FlyingScot | 2644 | 90.4 | 00:10:00 | 01:14:31 | 1:04:31 | 1:11:22 | 11 |
12 | Jeff Robinson | Bert, Gunther | Ensign | 1765 | 96.9 | 00:10:00 | 01:23:24 | 1:13:24 | 1:15:45 | 12 |
13 | Dan Kisel | F16Blade | 731 | 64.5 | 00:10:00 | 01:01:44 | 0:51:44 | 1:20:12 | 13 | |
14 | Rob MacDonald | Walter MacDonald | F16Blade | 707 | 64.5 | 00:10:00 | 01:02:33 | 0:52:33 | 1:21:28 | 14 |
15 | Tony Massa | Hobie17spi | 7 | 70.9 | 00:10:00 | 01:09:23 | 0:59:23 | 1:23:45 | 15 | |
16 | Abigail Torres | LaserRadial | 125148 | 97.3 | TLE | 16 |
Sailwave Scoring Software 2.30.02
www.sailwave.com