Rank | helmname | CrewName | class | sailno | USPN | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bernie Zabek | Bill Metz | FlyingScot | 2919 | 92.1 | 00:10:00 | 01:13:30 | 1:03:30 | 1:08:57 | 1 |
2 | Paul Waterfield | Allan Miller | FlyingScot | 4866 | 92.1 | 00:10:00 | 01:14:13 | 1:04:13 | 1:09:43 | 2 |
3 | Tim Hayes | Noelle Maloney, Sam Calos | Thistle | 908 | 83 | 00:10:00 | 01:09:07 | 0:59:07 | 1:11:13 | 3 |
4 | Rob Hayes | Suzy Haslup | FlyingScot | 4635 | 92.1 | 00:10:00 | 01:17:45 | 1:07:45 | 1:13:34 | 4 |
5 | Patrick Riess | Laura Riess | Thistle | 3812 | 83 | 00:10:00 | 01:11:15 | 1:01:15 | 1:13:48 | 5 |
6 | Mike Kitner | Laser | 186527 | 93.7 | 00:05:00 | 01:16:29 | 1:11:29 | 1:16:17 | 6 | |
7 | Marek Czajkowski | Helene Trechel | YFlyer | 2565 | 89.5 | 00:05:00 | 01:15:09 | 1:10:09 | 1:18:23 | 7 |
8 | Anderson DeBow | Abby Lunetta | FJ | 17 | 105.5 | 00:05:00 | 01:29:09 | 1:24:09 | 1:19:46 | 8 |
9 | Steve Healey | Karen McShane | FlyingScot | 3971 | 92.1 | 00:10:00 | 01:25:37 | 1:15:37 | 1:22:06 | 9 |
10 | Paul Lobdell | Dawn Z, Steve I | Thistle | 39471 | 83 | 00:10:00 | 01:19:26 | 1:09:26 | 1:23:39 | 10 |
11 | Rohan Huskie | Walter MacDonald | FJ | 13 | 105.5 | 00:05:00 | 01:33:42 | 1:28:42 | 1:24:05 | 11 |
12 | Jon Torres | J. Mastain | FlyingScot | 14625 | 92.1 | 00:10:00 | 01:34:15 | 1:24:15 | 1:31:29 | 12 |
Sailwave Scoring Software 2.30.02
www.sailwave.com