Manning

SLSC

Results are final as of 8:16 on July 25, 2024

M9 - 7/24/2024

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Course: G, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Course: G, Wind strength: 12.1-19
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Dan Hesse Andrew Murnan Thistle 3876 83 00:10:00 00:42:23 0:32:23 0:39:01 1
2 Scott Meyer Lauren Meyer, Chang Thistle 3811 83 00:10:00 00:42:48 0:32:48 0:39:31 2
3 Mike Kitner Will Reichart Kestrel 1550 91.7 00:05:00 00:41:16 0:36:16 0:39:33 3
4 Dave Hudson Steve Olsen Thistle 3947 83 00:10:00 00:44:08 0:34:08 0:41:07 4
5 Bernie Zabek Bill Metz FlyingScot 2919 89.1 00:10:00 00:47:06 0:37:06 0:41:38 5
6 Erik Israelson Sam Brown, Mark Swanson, Aaron Kendall Ensign 1667 95.7 00:10:00 00:49:55 0:39:55 0:41:43 6
7 Patrick Riess Laura Riess Thistle 3812 83 00:10:00 00:45:01 0:35:01 0:42:11 7
8 Hudson Carnahan Annalise Bourassa FJ 17 103 00:05:00 00:49:13 0:44:13 0:42:56 8
9 Paul Waterfield Allan Miller FlyingScot 4866 89.1 00:10:00 00:48:33 0:38:33 0:43:16 9
10 Ronan Wolfee Grace Carrahan FJ 18 103 00:05:00 00:50:14 0:45:14 0:43:55 10
11 Marek Czajkowski Helene Trechel YFlyer 2565 86.4 00:05:00 00:45:36 0:40:36 0:46:59 11
12 Tony Massa   MCScow 2135 87.4 00:05:00 00:53:10 0:48:10 0:55:07 12

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com