Robinson

SLSC

Results are final as of 20:43 on July 16, 2024

R2 - 07/14/2024

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Chang Thistle 3811 00:10:00 00:38:07 0:28:07 0:33:53 1
2 Nelson Snowden Carlton Elmer, Aaron Thistle 2920 00:10:00 00:41:09 0:31:09 0:37:32 2
3 Dave Hudson John Torres and Abigall Bell Thistle 3947 00:10:00 00:41:16 0:31:16 0:37:40 3
4 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 00:44:52 0:34:52 0:38:34 4
5 Justin Carafano Jesse Ensign 1 00:10:00 00:47:27 0:37:27 0:38:39 5
6 Tony Cannone Frank Cannone, Laura Rappaport Ensign 530 00:10:00 00:47:47 0:37:47 0:39:00 6
7 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 00:45:21 0:35:21 0:39:06 7
8 Tim Hayes Noelle Maloney Thistle 908 00:10:00 00:43:33 0:33:33 0:40:25 8
9 Erik Israelson Sam and Hannah Brown Ensign 1667 00:10:00 00:50:21 0:40:21 0:41:38 9
10 Mike Kitner Steve Olsen YFlyer 2679 00:05:00 00:41:40 0:36:40 0:41:43 10
11 Sarah Bonner   Sunfish 81683 00:05:00 00:48:38 0:43:38 0:43:28 11
12 William Reichart   Sunfish 81937 00:05:00 00:50:45 0:45:45 0:45:34 12
13 Jeff Robinson Bert, Gunther Ensign 1765 00:10:00 00:54:54 0:44:54 0:46:20 13
14 Pat King Karen McShane YFlyer 2584 00:05:00 00:46:11 0:41:11 0:46:51 14
15 Jared Kaczynski   Sunfish 81737 00:05:00 00:56:52 0:51:52 0:51:40 15
16 Tony Massa   Hobie17spi 7 00:10:00 00:51:17 0:41:17 0:58:14 16

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com