Robinson

SLSC

Results are final as of 20:41 on July 16, 2024

R1 - 07/14/2024

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Chang Thistle 3811 00:10:00 00:50:11 0:40:11 0:48:25 1
2 Dave Hudson John Torres and Abigall Bell Thistle 3947 00:10:00 00:51:54 0:41:54 0:50:29 2
3 Nelson Snowden Carlton Elmer, Aaron Thistle 2920 00:10:00 00:52:06 0:42:06 0:50:43 3
4 Misha Gutin Olga Gutin FlyingScot 2952 00:10:00 01:01:50 0:51:50 0:57:20 4
5 Terry Fraser Joanne Fraser YFlyer 2806 00:05:00 00:56:27 0:51:27 0:58:32 5
6 Mike Kitner Steve Olsen YFlyer 2679 00:05:00 00:56:57 0:51:57 0:59:06 6
7 Tim Hayes Noelle Maloney Thistle 908 00:10:00 00:59:04 0:49:04 0:59:07 7
8 Justin Carafano Jesse Ensign 1 00:10:00 01:09:34 0:59:34 1:01:28 8
9 Tony Cannone Frank Cannone, Laura Rappaport Ensign 530 00:10:00 01:11:40 1:01:40 1:03:38 9
10 Rob Hayes Suzy Hasup FlyingScot 4635 00:10:00 01:08:07 0:58:07 1:04:17 10
11 John Smith Charlotte Osborne YFlyer 2707 00:05:00 01:02:07 0:57:07 1:04:59 11
12 Pat King Karen McShane YFlyer 2584 00:05:00 01:02:18 0:57:18 1:05:11 12
13 Jeff Robinson Bert, Gunther Ensign 1765 00:10:00 01:13:16 1:03:16 1:05:17 13
14 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 01:08:45 0:58:45 1:05:56 14
15 Sarah Bonner   Sunfish 81683 00:05:00 01:13:12 1:08:12 1:07:56 15
16 Erik Israelson Sam and Hannah Brown Ensign 1667 00:10:00 01:19:04 1:09:04 1:11:17 16
17 William Reichart   Sunfish 81937 00:05:00 01:18:45 1:13:45 1:13:27 17
18 Jared Kaczynski   Sunfish 81737 00:05:00 01:19:46 1:14:46 1:14:28 18
19 Tony Massa   Hobie17spi 7 00:10:00 01:14:17 1:04:17 1:30:40 19

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com