Zephyr

SLSC

Results are final as of 11:13 on July 11, 2024

Z14 - 07/07/24

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Bernie Zabek Bill Metz FlyingScot 2919 90.4 00:10:00 00:42:12 0:32:12 0:35:37 1
2 Larry King Justin Thomas Kestrel 1645 91.9 00:05:00 00:38:20 0:33:20 0:36:16 2
3 Misha Gutin Olga Gutin FlyingScot 2952 90.4 00:10:00 00:43:32 0:33:32 0:37:06 3
4 Nelson Snowden Carlton Elmer Thistle 2920 83 00:10:00 00:41:54 0:31:54 0:38:26 4
5 Peter Ebert Anne Williams FlyingScot 2644 90.4 00:10:00 00:45:16 0:35:16 0:39:01 5
6 Jim Daus Larissa Read Melges15 483 86 00:05:00 00:39:14 0:34:14 0:39:48 6
7 Tim Hayes Noelle Maloney FlyingScot 4635 90.4 00:10:00 00:46:10 0:36:10 0:40:00 7
8 Andrew Murnan Liz Murnan, Steve Hadcock Thistle 3995 83 00:10:00 00:43:59 0:33:59 0:40:57 8
9 Erik Israelson Cannone, Brown Ensign 1667 96.9 00:10:00 00:50:25 0:40:25 0:41:43 9
10 Mike Kitner Allan Miller YFlyer 2679 87.9 00:05:00 00:43:19 0:38:19 0:43:35 10
11 James Looby   Weta14 1 79.8 00:10:00 00:47:25 0:37:25 0:46:53 11
12 Jeff Robinson Bert, Gunther Ensign 1765 96.9 00:10:00 00:57:19 0:47:19 0:48:50 12
13 John Smith Charlotte Osborne YFlyer 2707 87.9 00:05:00 00:48:06 0:43:06 0:49:02 13
14 Marek Czajkowski Aaron K. YFlyer 2565 87.9     DNF   14

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com