Zephyr

SLSC

Results are final as of 11:08 on July 11, 2024

Z13 - 07/07/2024

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Larry King Justin Thomas Kestrel 1645 91.9 00:05:00 00:42:30 0:37:30 0:40:48 1
2 Nelson Snowden Carlton Elmer Thistle 2920 83 00:10:00 00:44:00 0:34:00 0:40:58 2
3 Andrew Murnan Liz Murnan, Steve Hadcock Thistle 3995 83 00:10:00 00:44:07 0:34:07 0:41:06 3
4 Mike Kitner Allan Miller YFlyer 2679 87.9 00:05:00 00:41:49 0:36:49 0:41:53 4
5 Bernie Zabek Bill Metz FlyingScot 2919 90.4 00:10:00 00:49:07 0:39:07 0:43:16 5
6 Peter Ebert Anne Williams FlyingScot 2644 90.4 00:10:00 00:49:53 0:39:53 0:44:07 6
7 Misha Gutin Olga Gutin FlyingScot 2952 90.4 00:10:00 00:50:03 0:40:03 0:44:18 7
8 Erik Israelson Cannone, Brown Ensign 1667 96.9 00:10:00 00:54:55 0:44:55 0:46:21 8
9 Terry Fraser Blake Fraser YFlyer 2806 87.9 00:05:00 00:46:16 0:41:16 0:46:57 9
10 John Smith Charlotte Osborne YFlyer 2707 87.9 00:05:00 00:46:19 0:41:19 0:47:00 10
11 Jeff Robinson Bert, Gunther Ensign 1765 96.9 00:10:00 00:55:39 0:45:39 0:47:07 11
12 Jim Daus Larissa Read Melges15 483 88.5 00:05:00 00:46:57 0:41:57 0:47:24 12
13 Marek Czajkowski Aaron K. YFlyer 2565 87.9 00:05:00 00:47:37 0:42:37 0:48:29 13
14 James Looby   Weta14 1 80.9 00:10:00 00:51:03 0:41:03 0:50:44 14
15 William Reichart   Sunfish 81937 100.4 00:05:00 01:05:10 1:00:10 0:59:56 15

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com