Zephyr

SLSC

Results are final as of 11:04 on July 1, 2024

Z12 - 06/30/24

F course

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Chang Thistle 3811 83 00:10:00 00:33:30 0:23:30 0:28:19 1
2 Mike Kitner Larry King Kestrel 498 91.6 00:05:00 00:31:40 0:26:40 0:29:07 2
3 Ethan Murnan Josh Murnan FJ 16 105.5 00:05:00 00:35:55 0:30:55 0:29:18 3
4 Misha Gutin Olga FlyingScot 2952 90.4 00:10:00 00:37:49 0:27:49 0:30:46 5
4 James Symon Tom Dunne FlyingScot 4625 90.4 00:10:00 00:37:49 0:27:49 0:30:46 5
6 James Looby   Weta14 1 79.8 00:10:00 00:35:22 0:25:22 0:31:47 6
7 Nelson Snowden Carlton Elmer Thistle 2920 83 00:10:00 00:36:50 0:26:50 0:32:20 7
8 Peter Ebert Anne Williams FlyingScot 2644 90.4 00:10:00 00:39:28 0:29:28 0:32:36 8
9 Tony Cannone Erik I. , Sandra Ensign 530 96.9 00:10:00 00:41:50 0:31:50 0:32:51 9
10 Hudson Carnahan Abby Lunetta, Kevin O'Brien Ensign 174 95.7 00:10:00 00:42:50 0:32:50 0:34:19 10
11 Jeff Robinson Bert, Gunther Ensign 1765 96.9 00:10:00 00:43:58 0:33:58 0:35:03 11
12 Tim Hayes Noelle Maloney, Moddie Silecchia Thistle 908 83 00:10:00 00:39:10 0:29:10 0:35:08 12
13 Tony Massa   Hobie17spi 7 71.9 00:10:00 00:35:55 0:25:55 0:36:03 13
14 Marek Czajkowski Caelen Williams YFlyer 2565 87.9 00:05:00 00:37:49 0:32:49 0:37:20 14
15 Patrick Riess   Thistle 3812 83     DNF   15

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com