Zephyr

SLSC

Results are final as of 10:22 on July 1, 2024

Z11 - 06/30/24

F course

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Chang Thistle 3811 83 00:10:00 00:52:30 0:42:30 0:51:12 1
2 Mike Kitner Larry King Kestrel 498 91.6 00:05:00 00:54:19 0:49:19 0:53:50 2
3 Nelson Snowden Carlton Elmer Thistle 2920 83 00:10:00 00:54:50 0:44:50 0:54:01 3
4 Ethan Murnan Josh Murnan FJ 16 105.5 00:05:00 01:03:19 0:58:19 0:55:17 4
5 Patrick Riess   Thistle 3812 83 00:10:00 00:58:05 0:48:05 0:57:56 5
6 James Symon Tom Dunne FlyingScot 4625 90.4 00:10:00 01:02:36 0:52:36 0:58:11 6
7 Misha Gutin Olga FlyingScot 2952 90.4 00:10:00 01:02:49 0:52:49 0:58:26 7
8 Jeff Robinson Bert, Gunther Ensign 1765 96.9 00:10:00 01:07:02 0:57:02 0:58:51 8
9 Tim Hayes Noelle Maloney, Moddie Silecchia Thistle 908 83 00:10:00 00:59:22 0:49:22 0:59:29 9
10 Peter Ebert Anne Williams FlyingScot 2644 90.4 00:10:00 01:06:25 0:56:25 1:02:24 10
11 Tony Cannone Erik I. , Sandra Ensign 530 96.9 00:10:00 01:11:12 1:01:12 1:03:09 11
12 Marek Czajkowski Caelen Williams YFlyer 2565 87.9 00:05:00 01:02:09 0:57:09 1:05:01 12
13 James Looby   Weta14 1 79.8 00:10:00 01:01:57 0:51:57 1:05:06 13
14 Hudson Carnahan Abby Lunetta, Kevin O'Brien Ensign 174 95.7 00:10:00 01:12:38 1:02:38 1:05:27 14
15 Tony Massa   Hobie17spi 7 71.9 00:10:00 01:03:11 0:53:11 1:13:58 15

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com