Zephyr

SLSC

Results are final as of 19:57 on June 11, 2024

Z4 at 06/09/24

G course

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Mike Kitner   LaserRadial 7 97.3 00:05:00 01:07:50 1:02:50 1:04:35 1
2 Hudson Carnahan Abby Lunetta, Grace Carnahan Ensign 1141 96.9 00:10:00 01:14:30 1:04:30 1:06:34 2
3 Erik Israelson Cannone, Brown Ensign 1667 96.9 00:10:00 01:14:50 1:04:50 1:06:54 3
4 Marek Czajkowski Helene Trechel YFlyer 2565 87.9 00:05:00 01:03:59 0:58:59 1:07:06 4
5 Peter Ebert Anne Williams FlyingScot 2644 90.4 00:10:00 01:13:38 1:03:38 1:10:23 5
6 Tony Massa   Hobie17Sport 7 74.7 00:10:00 01:09:44 0:59:44 1:19:58 6
7 Rob MacDonald   F16Blade 707 64.5 00:10:00 01:09:30 0:59:30 1:32:15 7

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com