Zephyr

SLSC

Results are final as of 19:42 on June 11, 2024

Z3 at 06/09/24

G course

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno USPN Start Finish Elapsed Corrected Points
1 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 83 00:10:00 00:42:30 0:32:30 0:39:09 1
2 Erik Israelson Cannone, Brown Ensign 1667 96.9 00:10:00 00:48:24 0:38:24 0:39:38 2
3 Mike Kitner   LaserRadial 7 97.3 00:05:00 00:43:35 0:38:35 0:39:39 3
4 Peter Ebert Anne Williams FlyingScot 2644 90.4 00:10:00 00:46:38 0:36:38 0:40:31 4
5 Jeff Robinson Suzanna Randall Ensign 1765 96.9 00:10:00 00:50:49 0:40:49 0:42:07 5
6 Marek Czajkowski Helene Trechel YFlyer 2565 87.9 00:05:00 00:42:36 0:37:36 0:42:47 6
7 Hudson Carnahan Abby Lunetta, Grace Carnahan Ensign 1141 96.9 00:10:00 00:51:43 0:41:43 0:43:03 7
8 Pat King Karen McShane YFlyer 2584 87.9 00:05:00 00:44:51 0:39:51 0:45:20 8
9 Rob MacDonald   F16Blade 707 64.5 00:10:00 00:39:58 0:29:58 0:46:28 9
10 Tony Massa   Hobie17Sport 7 74.7 00:10:00 00:48:42 0:38:42 0:51:48 10

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com