Manning

SLSC

Results are final as of 10:44 on June 3, 2024

M1 at 05-29-2024

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Dan Hesse Andrew Murnan Thistle 3876 00:10:00 00:35:16 0:25:16 0:30:27 1
2 Dave Hudson John Hudson Thistle 3947 00:10:00 00:36:24 0:26:24 0:31:48 2
3 Mike Kitner   Kestrel 498 00:05:00 00:34:17 0:29:17 0:31:52 3
4 Paul Waterfield Allan Miller, Bodie FlyingScot 4866 00:10:00 00:39:04 0:29:04 0:32:09 4
5 Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 00:10:00 00:37:23 0:27:23 0:33:00 5
6 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:34:47 0:29:47 0:33:53 6
7 Dan Kisel   F16Blade 733 00:10:00 00:32:02 0:22:02 0:34:10 7
8 Rob MacDonald Walter MacDonald F16Blade 707 00:10:00 00:32:12 0:22:12 0:34:25 8
9 John Kimball   MCScow 349 00:05:00 00:35:21 0:30:21 0:34:44 9
10 Marek Czajkowski Leo Prutt-Thomas YFlyer 2565 00:05:00 00:35:37 0:30:37 0:34:50 10
11 Jared Kaczynski   Sunfish 81737 00:05:00 00:40:43 0:35:43 0:35:34 11
12 Tony Massa   MCScow 2135 00:05:00 00:36:51 0:31:51 0:36:26 12
13 Justin Thomas   Kestrel 1559 00:05:00 00:39:22 0:34:22 0:37:24 13
14 Jon Torres   FlyingScot 114625 00:10:00 00:44:15 0:34:15 0:37:53 14
15 Daphne Tuthill   LaserRadial 219964 00:05:00 00:44:26 0:39:26 0:40:32 15

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com