Practice

SLSC

Results are final as of 14:57 on May 27, 2024

P4 - 05222024

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Rating Start Finish Elapsed Corrected Points
1 Dan Hesse Andrew Murnan Thistle 3876 83 00:10:00 00:41:39 0:31:39 0:38:08 1
2 James Symon Tom Dunne FlyingScot 4625 90.4 00:10:00 00:47:22 0:37:22 0:41:20 2
3 Paul Waterfield Allan Miller, Bodie FlyingScot 4866 90.4 00:10:00 00:47:34 0:37:34 0:41:33 3
4 Jerry Zell Steve Olson Thistle 3908 83 00:10:00 00:44:58 0:34:58 0:42:08 4
5 school boat   FlyingScot 3411 90.4 00:10:00 00:48:31 0:38:31 0:42:36 5
6 Marek Czajkowski Leo Prutt-Thomas YFlyer 2565 87.9 00:05:00 00:44:43 0:39:43 0:45:11 6
7 John Kimball   MCScow 349 87.4 00:05:00 00:45:23 0:40:23 0:46:12 7
8 Rob Hayes Terry Kilmer FlyingScot 4635 90.4 00:10:00 00:53:58 0:43:58 0:48:38 8
9 Rob MacDonald Walter MacDonald F16Blade 707 64.5 00:10:00 00:41:51 0:31:51 0:49:23 9
10 school boat   FlyingScot 5583 90.4 00:10:00 00:55:38 0:45:38 0:50:29 10
11 school boat   FlyingScot 3262 90.4 00:10:00 00:55:45 0:45:45 0:50:37 11
12 Dwight Williams   Hobie 16 86626 78.7 00:10:00 00:50:28 0:40:28 0:51:25 12

sailsaratoga.org


Sailwave Scoring Software 2.30.02
www.sailwave.com