Kaydeross

SLSC

Kaydeross

Ensign fleet

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Entries: 8, Scoring system: Appendix A
Rank helmname CrewName class sailno K1 K2 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 Total Nett
1st Tony Cannone Sue Kohler, Erik I Ensign 530 (2) (1) (1) 1 1 1 (2) 1 1 (8 DNC) (8 DNC) (8 DNC) 35 5
1st Justin Carafano Jesse Ensign 1151 1 (2) (3) (3) (8 DNC) (8 DNC) 1 (2) (2) 1 1 1 33 5
3rd Jeff Robinson Suzanna Randall Ensign 1765 (3) (8 DNC) (2) 2 2 2 (3) (3) (3) (8 DNC) 2 2 40 10
DNQ Hudson Carnahan Abby Lunetta, Brandon O'Sullivan Ensign 114 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 2 8 DNC 8 DNC 90 34
DNQ Mike Cusick Helene Trechel, Dave Cosier Ensign   (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 96 40
DNQ Ed Kokoski Tom & Cynthia Eletto Ensign 538 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 96 40
DNQ Ryan Br   Ensign 538 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 96 40
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 96 40

FlyingScot fleet

Sailed: 12, Discards: 7, To count: 5, To qualify: 5, Entries: 14, Scoring system: Appendix A
Rank helmname CrewName class sailno K1 K2 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 Total Nett
1st Bernie Zabek Steve Healey FlyingScot 2919 (3) (2) (3) (1) 1 (2) 1 (2) (2) 1 1 1 20 5
2nd Misha Gutin Olga FlyingScot 2952 (14 DNC) (14 DNC) 1 (2) (3) 1 (3) 1 1 (2) (2) 2 46 6
3rd Peter Ebert Anne Williams FlyingScot 2644 1 (4 OCS) 2 (3) (4) (6) 2 (3) 3 3 (14 DNC) (14 DNC) 59 11
DNQ Paul Waterfield Allan Miller, Bodie FlyingScot 4866 2 1 (14 DNC) (14 DNC) 5 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 123 25
DNQ James Symon Tom Dunne FlyingScot 4625 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 4 (14 DNC) (14 DNC) (14 DNC) 14 DNC 3 14 DNC 135 37
DNQ Peter Seidman Ann Seidman FlyingScot 4254 (14 DNC) (14 DNC) 5 4 7 8 DNF (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 136 38
DNQ Steve Healey Sawyer Gill FlyingScot 3971 (14 DNC) 3 (14 DNC) (14 DNC) 6 5 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 140 42
DNQ Jon Torres Helene Trechel FlyingScot 14625 (14 DNC) (14 DNC) 4 5 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 149 51
DNQ Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 8 7 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 155 57
DNQ Joshua Wachs George OMalley FlyingScot 2801 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 168 70
DNQ Mark Swanson   FlyingScot 4776 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 168 70
DNQ Hudson Carnahan Abby Lunetta FlyingScot 3262 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 168 70
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 168 70
DNQ Rob Hayes Terry Kilmer FlyingScot 4635 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 168 70

Handicap fleet

Sailed: 9, Discards: 4, To count: 5, To qualify: 5, Rating system: USPN, Entries: 13, Scoring system: Appendix A
Rank helmname CrewName class sailno K1 K2 K5 K6 K9 K11 K12 K13 K14 Total Nett
1st Jim Daus Noah Allen Melges15 483 (1) (1) 1 1 (13 DNC) 1 1 1 (2) 22 5
DNQ Lenny Lerner   LaserRadial   (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 2 1 94 42
DNQ Tony Massa   HobieWave 2228 2 2 DNF (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 95 43
DNQ Marek Czajkowski   LaserRadial 8516 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 4 2 13 DNC 13 DNC 97 45
DNQ Dan Kisel   F16Blade 733 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 1 13 DNC 13 DNC 13 DNC 13 DNC 105 53
DNQ Abigail Torres   LaserRadial 9154 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 2 13 DNC 13 DNC 13 DNC 106 54
DNQ Rob MacDonald Walter MacDonald F16Blade 707 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 3 13 DNC 13 DNC 13 DNC 107 55
DNQ James Looby   Weta14 1 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 117 65
DNQ Peter Knapp   F16Blade 274 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 117 65
DNQ Daphne Tuthill   LaserRadial 9946 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 117 65
DNQ Rich Kobernuss Pat King Holder14 3313 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 117 65
DNQ Ethan Murnan Brandon O'Sullivan FJ 14 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 117 65
DNQ Steve Olson   Hobie17 4153 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 117 65

Kestrel fleet

Sailed: 4, Discards: 0, To count: 4, To qualify: 5, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno K1 K2 K9 K10 Total Nett
DNQ Mark Welcome EJ Holcomb Kestrel 1601 1 1 5 DNC 5 DNC 12 12
DNQ Mike Kitner   Kestrel 498 5 DNC 5 DNC 1 1 12 12
DNQ Ken Choi Chuck Betzinger Kestrel 518 5 DNC 5 DNC 5 DNC 5 DNC 20 20
DNQ Larry King Archie Quarrier Kestrel 1645 5 DNC 5 DNC 5 DNC 5 DNC 20 20
DNQ Justin Thomas   Kestrel 1559 5 DNC 5 DNC 5 DNC 5 DNC 20 20

Laser fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Entries: 7, Scoring system: Appendix A
Rank helmname CrewName class sailno K1 K2 K5 K6 K7 K8 K9 K10 Total Nett
1st Lenny Lerner   Laser 5436 (2) (2) (2) 2 1 1 1 1 12 6
DNQ Mike Kitner   Laser 6527 1 1 1 1 (7 DNC) (7 DNC) (7 DNC) 7 DNC 32 11
DNQ Jon Torres   Laser 8879 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 2 7 DNC 51 30
DNQ John Metcalf   Laser 6534 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 3 7 DNC 52 31
DNQ Abby Lunetta   Laser 6615 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 56 35
DNQ Noah Allen   Laser 3324 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 56 35
DNQ James Nicol   Laser 9434 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 56 35

MCScow fleet

Sailed: 4, Discards: 0, To count: 4, To qualify: 5, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno K5 K6 K9 K10 Total Nett
DNQ John Kimball   MCScow 349 1 1 3 4 DNC 9 9
DNQ George McNally   MCScow 2116 4 DNC 4 DNC 1 2 11 11
DNQ Tony Massa   MCScow 2135 4 DNC 4 DNC 2 1 11 11
DNQ Mike Crowe James Crowe MCScow 2424 4 DNC 4 DNC 4 DNC 4 DNC 16 16

Sunfish fleet

Sailed: 4, Discards: 0, To count: 4, To qualify: 5, Entries: 7, Scoring system: Appendix A
Rank helmname CrewName class sailno K11 K12 K13 K14 Total Nett
DNQ Tom Dunne   Sunfish 1647 1 1 1 1 4 4
DNQ James Symon   Sunfish 86 2 2 7 DNC 7 DNC 18 18
DNQ Jared Kacynski   Sunfish 1737 7 DNC 7 DNC 7 DNC 7 DNC 28 28
DNQ Sarah Bonner   Sunfish 1683 7 DNC 7 DNC 7 DNC 7 DNC 28 28
DNQ Dan Hesse   Sunfish 78545 7 DNC 7 DNC 7 DNC 7 DNC 28 28
DNQ Sarah Hesse   Sunfish 1446 7 DNC 7 DNC 7 DNC 7 DNC 28 28
DNQ Sue Kohler   Sunfish 4155 7 DNC 7 DNC 7 DNC 7 DNC 28 28

Thistle fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Entries: 13, Scoring system: Appendix A
Rank helmname CrewName class sailno K1 K2 K5 K6 K7 K8 K9 K10 Total Nett
1st Jerry Zell Steve Olson Thistle 3908 (13 DNC) (13 DNC) 1 (2) 1 1 1 1 33 5
DNQ Nelson Snowden Carlton Elmer, Noelle Thistle 2920 1 1 2 3 (13 DNC) (13 DNC) (13 DNC) 13 DNC 59 20
DNQ Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 2 2 (13 DNC) (13 DNC) 2 2 (13 DNC) 13 DNC 60 21
DNQ Sarah Bonner The Bonners Thistle 3995 (13 DNC) (13 DNC) 3 1 (13 DNC) 13 DNC 13 DNC 13 DNC 82 43
DNQ JT Fahy Aidan Fahy, Lucy Fahy Thistle 3821 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104 65
DNQ Tom Kilcer Steve Hadcock Thistle 285 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104 65
DNQ Patrick Reiss   Thistle 3812 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104 65
DNQ Dave Hudson John Hudson Thistle 3947 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104 65
DNQ Peter Hudson Sarah Bonner Thistle 3321 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104 65
DNQ Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104 65
DNQ Scott Richards Patrick Riess Thistle 3812 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104 65
DNQ William Reichart Ann Sheridan, Jared Kaczynski Thistle 3452 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104 65
DNQ Max Peter Isaac Peter, Dominic Peter Thistle 3528 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 104 65

YFlyer fleet

Sailed: 8, Discards: 3, To count: 5, To qualify: 5, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno K1 K2 K7 K8 K9 K10 K13 K14 Total Nett
1st Marek Czajkowski Leo Prutt-Thomas YFlyer 2565 (5 DNC) (1) (1) 1 1 1 1 1 DNF 12 5
DNQ John Smith Charlotte Osborne YFlyer 2707 1 2 2 2 (5 DNC) (5 DNC) (5 DNC) 5 DNC 27 12
DNQ Pat King Karen McShane YFlyer 2584 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 40 25
DNQ Terry Fraser Joanne Fraser YFlyer 2806 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 40 25
DNQ Sean Flynn   YFlyer 2701 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 40 25



Sailwave Scoring Software 2.28.2
www.sailwave.com