Robinson

SLSC

Robinson

Ensign fleet

Sailed: 10, Discards: 6, To count: 4, To qualify: 4, Entries: 7, Scoring system: Appendix A
Rank helmname CrewName class sailno R3 R4 R5 R7 R8 R9 R11 R12 R13 R14 Total Nett
1st Tony Cannone Sue Kohler, Nigel Cave Ensign 530 (1) (1) (1) (1) 1 DNF 1 1 1 (2) (2) 12 4
2nd Justin Carafano Ryan, Sean Ensign 1151 (2) 2 (7 DNC) (7 DNC) (7 DNC) (4) (3) 2 1 1 36 6
3rd Jeff Robinson Bert, Gunther Ensign 1765 (3) (3) 2 (7 DNC) (7 DNC) 2 (4) (4) 3 3 38 10
4th Ed Kokoski Tom & Cynthia Eletto Ensign 538 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 3 2 3 (4) 4 51 12
DNQ Ryan Br   Ensign 538 (7 DNC) 4 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 67 25
DNQ Mike Cusick Helene Trechel, Dave Cosier Ensign   (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 5 (7 DNC) 7 DNC 7 DNC 7 DNC 68 26
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 70 28

FlyingScot fleet

Sailed: 9, Discards: 5, To count: 4, To qualify: 4, Entries: 14, Scoring system: Appendix A
Rank helmname CrewName class sailno R3 R4 R5 R7 R8 R11 R12 R13 R14 Total Nett
1st Mark Swanson   FlyingScot 4776 1 1 (14 DNC) 1 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 74 4
2nd Bernie Zabek Rob Hayes FlyingScot 2919 (2) (2) (5) (3) 2 1 1 1 (3) 20 5
3rd Misha Gutin Olga FlyingScot 2952 (4) (3) (7) 2 (3) 3 (4) 3 2 31 10
4th Peter Ebert Anne Williams FlyingScot 2644 3 (4) 2 (4 DNF) (4) (4) 3 (4) 4 32 12
5th Peter Seidman Ann Seidman FlyingScot 4254 (14 DNC) (14 DNC) (6) (14 DNC) (14 DNC) 5 5 2 1 75 13
DNQ Paul Waterfield Allan Miller, Warren Mumford FlyingScot 4866 (14 DNC) (14 DNC) 3 (14 DNC) (14 DNC) 2 2 (14 DNC) 14 DNC 91 21
DNQ James Symon Tom Dunne FlyingScot 4625 5 (14 DNC) 1 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 104 34
DNQ Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 6 6 14 DNC 14 DNC 110 40
DNQ Hudson Carnahan Abby Lunetta FlyingScot 3262 (14 DNC) (14 DNC) 4 (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 116 46
DNQ Jon Torres Abby Torres, Andrew Torres FlyingScot 14625 (14 DNC) 5 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 117 47
DNQ Joshua Wachs George OMalley FlyingScot 2801 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56
DNQ Steve Healey Sawyer Gill FlyingScot 3971 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56
DNQ Rob Hayes Terry Kilmer FlyingScot 4635 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 126 56

Handicap fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Rating system: USPN, Entries: 12, Scoring system: Appendix A
Rank helmname CrewName class sailno R3 R4 R9 R11 R12 Total Nett
1st Jim Daus Larissa Read Melges15 483 (2) 1 1 2 1 7 5
2nd Tony Massa   Hobie17S 7 3 2 (12 DNC) 3 3 23 11
DNQ Ethan Murnan Brandon O'Sullivan FJ 14 (12 DNC) 12 DNC 12 DNC 1 2 39 27
DNQ Hudson Carnahan Abby Lunetta FJ 14 1 (12 DNC) 12 DNC 12 DNC 12 DNC 49 37
DNQ Rob MacDonald Walter MacDonald F16Blade 707 4 (12 DNC) 12 DNC 12 DNC 12 DNC 52 40
DNQ James Looby   Weta14 1 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 60 48
DNQ Peter Knapp   F16Blade 274 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 60 48
DNQ Devin Van Zandt   F16Blade 733 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 60 48
DNQ Daphne Tuthill   LaserRadial 9946 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 60 48
DNQ Rich Kobernuss Pat King Holder14 3313 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 60 48
DNQ Dan Kisel   Weta14 11 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 60 48
DNQ Steve Olson   Hobie17 4153 (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 60 48

Kestrel fleet

Sailed: 2, Discards: 0, To count: 2, To qualify: 4, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno R3 R4 Total Nett
DNQ Larry King Archie Quarrier Kestrel 1645 1 1 2 2
DNQ Ken Choi Chuck Betzinger Kestrel 518 4 DNC 4 DNC 8 8
DNQ Mark Welcome EJ Holcomb Kestrel 1601 4 DNC 4 DNC 8 8
DNQ Justin Thomas   Kestrel 1559 4 DNC 4 DNC 8 8

Laser fleet

Sailed: 10, Discards: 6, To count: 4, To qualify: 4, Entries: 7, Scoring system: Appendix A
Rank helmname CrewName class sailno R3 R4 R5 R7 R8 R9 R11 R12 R13 R14 Total Nett
1st Lenny Lerner   Laser 5436 (2) (1) (2) (1) 1 (2) 1 1 1 (3) 15 4
2nd Mike Kitner   Laser 6527 (7 DNC) (7 DNC) 1 (7 DNC) (7 DNC) 1 (7 DNC) (7 DNC) 2 1 47 5
3rd Noah Allen   Laser 3324 1 2 (3) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 3 2 46 8
DNQ James Nicol   Laser 9434 (7 DNC) (7 DNC) (7 DNC) 2 2 DNF (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 60 18
DNQ Jon Torres   Laser 8879 (7 DNC) (7 DNC) 4 (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 67 25
DNQ John Metcalf   Laser 6549 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 70 28
DNQ Abby Lunetta   Laser 6615 (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 70 28

MCScow fleet

Sailed: 3, Discards: 0, To count: 3, To qualify: 4, Entries: 3, Scoring system: Appendix A
Rank helmname CrewName class sailno R3 R4 R7 Total Nett
DNQ John Kimball   MCScow 349 1 3 DNC 1 5 5
DNQ George McNally   MCScow 2116 2 1 3 DNC 6 6
DNQ Mike Crowe James Crowe MCScow 2424 3 DNC 3 DNC 3 DNC 9 9

Sunfish fleet

Sailed: 5, Discards: 1, To count: 4, To qualify: 4, Entries: 9, Scoring system: Appendix A
Rank helmname CrewName class sailno R3 R4 R9 R11 R12 Total Nett
DNQ Scott Meyer   Sunfish 9 1 1 (9 DNC) 9 DNC 9 DNC 29 20
DNQ Jared Kacynski   Sunfish 1737 (9 DNC) 9 DNC 9 DNC 1 1 29 20
DNQ Unknown   Sunfish 8545 (9 DNC) 9 DNC 1 9 DNC 9 DNC 37 28
DNQ Ethan Murnan   Sunfish 86 (9 DNC) 2 9 DNC 9 DNC 9 DNC 38 29
DNQ Sarah Bonner   Sunfish 1683 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36
DNQ Dan Hesse   Sunfish 78545 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36
DNQ Tom Dunne   Sunfish 1647 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36
DNQ Sarah Hesse   Sunfish 1446 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36
DNQ Sue Kohler   Sunfish 4155 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 45 36

Thistle fleet

Sailed: 10, Discards: 6, To count: 4, To qualify: 4, Entries: 14, Scoring system: Appendix A
Rank helmname CrewName class sailno R3 R4 R5 R7 R8 R9 R11 R12 R13 R14 Total Nett
1st Nelson Snowden Carlton Elmer, Noelle Thistle 2920 (2) 1 1 (2) (2) (2) 2 1 (4) (4) 21 5
2nd Andrew Murnan Steve Hadcock Thistle 3995 (3) 3 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 2 83 10
3rd Patrick Reiss   Thistle 3812 (14 DNC) (14 DNC) (14 DNC) 4 3 (14 DNC) 1 3 (14 DNC) (14 DNC) 95 11
4th Tim Hayes Eleanor Tyner, Noelle Thistle 908 (4) 2 (14 DNC) 3 (4) (14 DNC) 4 4 (5) (14 DNC) 68 13
DNQ Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 (14 DNC) (14 DNC) (14 DNC) 1 1 1 (14 DNC) (14 DNC) (14 DNC) 14 DNC 101 17
DNQ Scott Richards Patrick Riess Thistle 3812 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 1 1 114 30
DNQ Max Peter Isaac Peter, Dominic Peter Thistle 3528 1 (14 DNC) 4 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 117 33
DNQ Dave Hudson John Hudson Thistle 3947 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 3 2 14 DNC 14 DNC 117 33
DNQ Unknown Thistle   Thistle 3188 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 3 3 118 34
DNQ William Reichart Ann Sheridan, Jared Kaczynski Thistle 3452 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 6 5 123 39
DNQ Jerry Zell Steve Olsen Thistle 3908 (14 DNC) (14 DNC) 2 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 128 44
DNQ JT Fahy Aidan Fahy, Lucy Fahy Thistle 3821 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 140 56
DNQ Tom Kilcer Steve Hadcock Thistle 285 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 140 56
DNQ Peter Hudson Sarah Bonner Thistle 3321 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 140 56

YFlyer fleet

Sailed: 8, Discards: 4, To count: 4, To qualify: 4, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno R3 R4 R5 R7 R8 R9 R13 R14 Total Nett
1st Marek Czajkowski Peter Hodovanec YFlyer 2565 1 1 1 (3) (3) (2 DNF) (3) 1 15 4
2nd John Smith Charlotte Osborne YFlyer 2707 (5 DNC) (5 DNC) (5 DNC) 1 2 1 1 (5 DNC) 25 5
DNQ Sean Flynn   YFlyer 2701 (5 DNC) (5 DNC) (5 DNC) 2 1 (5 DNC) 5 DNC 5 DNC 33 13
DNQ Terry Fraser Joanne Fraser YFlyer 2806 (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 2 5 DNC 37 17
DNQ Pat King Karen McShane YFlyer 2584 (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 40 20



Sailwave Scoring Software 2.28.2
www.sailwave.com