Zephyr

SLSC

Zephyr

Ensign fleet

Sailed: 5, Discards: 3, To count: 2, To qualify: 2, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno Z1 Z2 Z3 Z7 Z8 Total Nett
1st Tony Cannone Erik I, Helene T Ensign 530 (6 DNC) (6 DNC) (6 DNC) 1 1 20 2
1st Jeff Robinson Bert Roy,Suzanna Randall Ensign 1765 (1) 1 1 (3) (2) 8 2
3rd Justin Carafano Jesse, Ryan, Sean Ensign 1151 (6 DNC) (6 DNC) (6 DNC) 2 3 23 5
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 30 12
DNQ Vic Roberts   Ensign 2032 (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 30 12
DNQ Mark Welcome   Ensign 174 (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 30 12

FlyingScot fleet

Sailed: 6, Discards: 4, To count: 2, To qualify: 2, Entries: 13, Scoring system: Appendix A
Rank helmname CrewName class sailno Z1 Z2 Z3 Z4 Z7 Z8 Total Nett
1st Bernie Zabek Rob Hayes FlyingScot 2919 (13 DNC) (13 DNC) (1) (1) 1 1 30 2
2nd Misha Gutin Olga FlyingScot 2952 (2) 1 (13 DNC) (13 DNC) 2 (5) 36 3
2nd Paul Waterfield Allan Miller FlyingScot 4866 1 2 (13 DNC) (13 DNC) (4) (3) 36 3
4th James Symon Tom Dunne FlyingScot 4625 (3) (3) (13 DNC) (13 DNC) 3 2 37 5
5th Steve Healey Sawyer Gill FlyingScot 3971 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 5 4 61 9
6th Peter Ebert Anne Williams FlyingScot 2644 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 6 6 64 12
DNQ Peter Seidman Ann Seidman FlyingScot 4254 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 78 26
DNQ Rob Hayes Terry Kilmer FlyingScot 4635 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 78 26
DNQ Suzy Haslup   FlyingScot 1sh (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 78 26
DNQ Hudson Carnahan Abby Lunetta FlyingScot 3262 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 78 26
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 78 26
DNQ Joshua Wachs George OMalley FlyingScot 2801 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 78 26
DNQ Jon Torres Abby Torres, Sarah Hitchcock FlyingScot 14625 (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 78 26

Handicap fleet

Sailed: 6, Discards: 4, To count: 2, To qualify: 2, Rating system: USPN, Entries: 18, Scoring system: Appendix A
Rank helmname CrewName class sailno Z1 Z2 Z3 Z4 Z7 Z8 Total Nett
1st Hudson Carnahan Abigail Lunetta FJ 70 1 1 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 74 2
1st Mike Kitner   LaserRadial 7 (18 DNC) (18 DNC) (1) 1 (2) 1 41 2
3rd James Looby   Weta14 1 2 (18 DNC) (18 DNC) (18 DNC) 1 (18 DNC) 75 3
4th Marek Czajkowski   LaserRadial 8516 (18 DNC) (18 DNC) 2 2 (18 DNC) (18 DNC) 76 4
5th Lenny Lerner   LaserRadial 5436 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 3 2 77 5
DNQ Rob MacDonald Walter MacDonald F16Blade 707 (18 DNC) (18 DNC) 3 (18 DNC) (18 DNC) 18 DNC 93 21
DNQ Peter Knapp   F16Blade 274 (18 DNC) (18 DNC) 4 DNF (18 DNC) (18 DNC) 18 DNC 94 22
DNQ Tony Massa   Hobie17S 7 (18 DNC) (18 DNC) 4 DNF (18 DNC) (18 DNC) 18 DNC 94 22
DNQ Devin Van Zandt   F16Blade 733 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 108 36
DNQ Daphne Tuthill   LaserRadial 9946 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 108 36
DNQ Rich Kobernuss Pat King Holder14 3313 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 108 36
DNQ Dan Kisel   Weta14 11 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 108 36
DNQ Rob MacDonald Walter MacDonald Hobie16 8919 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 108 36
DNQ Steve Olson   Hobie17 4153 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 108 36
DNQ Devin Van Zandt   Weta14 624 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 108 36
DNQ Jim Daus Larissa Read Melges15 483 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 108 36
DNQ Tony Massa   HobieWave 8555 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 108 36
DNQ Matt Richwine   Hobie18 1350 (18 DNC) (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 108 36

Kestrel fleet

Sailed: 0, Discards: 0, To count: 0, To qualify: 2, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno Total Nett
DNQ Ken Choi Chuck Betzinger Kestrel 518 0 0
DNQ Larry King Archie Quarrier Kestrel 1645 0 0
DNQ Mark Welcome EJ Holcomb Kestrel 1601 0 0
DNQ Justin Thomas   Kestrel 1559 0 0
DNQ Mike Kitner George McNally Kestrel 498 0 0

Laser fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 7, Scoring system: Appendix A
Rank helmname CrewName class sailno Z1 Z2 Z8 Total Nett
1st Lenny Lerner   Laser 5436 1 1 (7 DNC) 9 2
DNQ Noah Allen   Laser 3324 (7 DNC) 7 DNC 1 15 8
DNQ John Metcalf   Laser 6549 (7 DNC) 2 7 DNC 16 9
DNQ Abby Lunetta   Laser 6615 (7 DNC) 7 DNC 7 DNC 21 14
DNQ Mike Kitner   MCScow 6527 (7 DNC) 7 DNC 7 DNC 21 14
DNQ Jim Daus   Laser 7509 (7 DNC) 7 DNC 7 DNC 21 14
DNQ James Nicol   Laser 7223 (7 DNC) 7 DNC 7 DNC 21 14

MCScow fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno Z1 Z2 Z7 Z8 Total Nett
1st Mike Crowe James Crowe MCScow 2424 (4 DNC) (4 DNC) 1 1 10 2
DNQ George McNally   MCScow 2116 (4 DNC) 1 DNF (4 DNC) 4 DNC 13 5
DNQ John Kimball   MCScow 349 1 (4 DNC) (4 DNC) 4 DNC 13 5
DNQ Tony Massa   MCScow 2135 (4 DNC) (4 DNC) 4 DNC 4 DNC 16 8

Sunfish fleet

Sailed: 0, Discards: 0, To count: 0, To qualify: 2, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno Total Nett
DNQ Dan Hesse   Sunfish 78545 0 0
DNQ Tom Dunne   Sunfish 1647 0 0
DNQ Hudson Carnahan   Sunfish 0 0 0
DNQ Sue Kohler   Sunfish 4155 0 0
DNQ Sarah Hesse   Sunfish 1446 0 0
DNQ Sarah Bonner   Sunfish 1683 0 0

Thistle fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 10, Scoring system: Appendix A
Rank helmname CrewName class sailno Z1 Z2 Z3 Total Nett
1st Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 1 1 (10 DNC) 12 2
2nd Scott Richards Pam Reiss Thistle 3812 2 2 (10 DNC) 14 4
3rd Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 4 3 (10 DNC) 17 7
4th Tim Hayes Sam Cales, Luka Newton Thistle 908 5 4 (10 DNC) 19 9
DNQ Jerry Zell Steve Olsen, Noelle Thistle 3908 (10 DNC) 10 DNC 1 21 11
DNQ Dave Hudson John Hudson Thistle 3947 3 (10 DNC) 10 DNC 23 13
DNQ JT Fahy Aidan Fahy, Lucy Fahy Thistle 3821 (10 DNC) 10 DNC 10 DNC 30 20
DNQ Nelson Snowden Carlton Elmer Thistle 2920 (10 DNC) 10 DNC 10 DNC 30 20
DNQ Tom Kilcer Steve Hadcock Thistle 285 (10 DNC) 10 DNC 10 DNC 30 20
DNQ Peter Hudson Sarah Bonner Thistle 3321 (10 DNC) 10 DNC 10 DNC 30 20

YFlyer fleet

Sailed: 4, Discards: 2, To count: 2, To qualify: 2, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno Z1 Z2 Z7 Z8 Total Nett
1st Marek Czajkowski Isabella Czajkowski YFlyer 2565 (3) (1) 1 1 6 2
2nd John Smith Charlotte Osborne YFlyer 2707 1 2 (5 DNC) (5 DNC) 13 3
DNQ Terry Fraser Joanne Fraser YFlyer 2806 2 (5 DNC) (5 DNC) 5 DNC 17 7
DNQ Pat King Karen McShane YFlyer 2584 (5 DNC) (5 DNC) 5 DNC 5 DNC 20 10
DNQ Rick Manser Kathryn Whitenack YFlyer 2712 (5 DNC) (5 DNC) 5 DNC 5 DNC 20 10



Sailwave Scoring Software 2.28.2
www.sailwave.com