Manning

SLSC

Manning By Fleet

Ensign fleet

Sailed: 8, Discards: 2, To count: 6, To qualify: 6, Entries: 11, Scoring system: Appendix A
Rank helmname CrewName class sailno M6 M7 M8 M9 M11 M12 M13 M14 Total Nett
DNQ EJ Holcomb Joy, Eric Israelson Ensign 1667 1 (11 DNC) 1 (11 DNC) 1 2 11 DNC 2 40 18
DNQ Jeff Robinson Rick Castle Ensign 1765 (11 DNC) 1 (11 DNC) 1 11 DNC 11 DNC 11 DNC 11 DNC 68 46
DNQ Ryan Brenenstuhl   Ensign 538 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 1 11 DNC 3 70 48
DNQ Jim Fauci   Ensign 654 (11 DNC) (11 DNC) 11 DNC 2 11 DNC 11 DNC 11 DNC 4 72 50
DNQ Skip McEwing Kevin McKenna Ensign 2017 (11 DNC) 3 FIP (11 DNC) 11 DNC 3 11 DNC 11 DNC 11 DNC 72 50
DNQ Bruce Blackie Dave Miller Ensign 557 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 1 11 DNC 78 56
DNQ Dave Miller Jorday Ensign 177 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 1 78 56
DNQ Isabella Czajkowski   Ensign 174 (11 DNC) (11 DNC) 11 DNC 11 DNC 2 11 DNC 11 DNC 11 DNC 79 57
DNQ Justin Carafano Ryan Ensign 1151 (11 DNC) 2 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 79 57
DNQ Ed Kokoski Tom, Dave Miller Ensign 480 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 3 11 DNC 11 DNC 80 58
DNQ Tony Cannone Erik I, Laura R Ensign 530 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 88 66

FlyingScot fleet

Sailed: 13, Discards: 7, To count: 6, To qualify: 6, Entries: 13, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 Total Nett
1st Bernie Zabek Bioll Metz FlyingScot 2919 (13 DNC) (1) 1 1 (3) (13 DNC) (2) 1 1 1 (13 DNC) 1 (13 DNC) 64 6
2nd Paul Waterfield Allan Miller FlyingScot 4866 1 (3) (4) 2 (13 DNC) 2 (4) 2 (13 DNC) (3) 1 (13 DNC) 1 62 9
3rd James Symon Tom Dunne FlyingScot 4625 (13 DNC) (13 DNC) 2 (4) 2 1 (5) 4 (13 DNC) 2 2 (13 DNC) (13 DNC) 87 13
4th Misha Gutin Olga FlyingScot 2952 (13 DNC) 2 (13 DNC) 3 1 (13 DNC) 3 3 (13 DNC) (13 DNC) (13 DNC) 3 (13 DNC) 106 15
5th Joshua Wachs JonTorres FlyingScot 2801 (13 DNC) 4 3 (13 DNC) (13 DNC) 3 6 (13 DNC) (13 DNC) 5 3 (13 DNC) (13 DNC) 115 24
DNQ Steve Healey Helene Trechel, James Healey FlyingScot 3971 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 5 2 FIP 6 4 OCS 13 DNC 2 123 32
DNQ Mark Swanson Allan Miller FlyingScot 4776 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 1 (13 DNC) 13 DNC 13 DNC 13 DNC 2 13 DNC 146 55
DNQ Hudson Carnahan Abby Lunetta FlyingScot 3262 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 4 13 DNC 13 DNC 13 DNC 160 69
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 169 78
DNQ Peter Ebert Anne Williams FlyingScot 2644 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 169 78
DNQ Peter Seidman Ann Seidman FlyingScot 4254 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 169 78
DNQ Rob Hayes Susie Haslup FlyingScot 4635 (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 169 78
DNQ Suzy Haslup   FlyingScot 1sh (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 169 78

Handicap fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Rating system: USPN, Entries: 24, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M4 M5 M6 M7 M8 M9 M10 M11 M12 M14 Total Nett
1st Rob MacDonald   F16Blade 707 1 1 (8 FIP) (3) (24 DNC) (24 DNC) (24 DNC) 3 1 3 (24 DNC) 2 118 11
DNQ Brandon OSullivan Annallise Bourassa FJ 2 (24 DNC) (24 DNC) 4 1 1 FIP (24 DNC) 9 (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 207 63
DNQ Dan Kisel   F16Blade 733 (24 DNC) 2 8 FIP (24 DNC) (24 DNC) (24 DNC) 5 (24 DNC) (24 DNC) 24 DNC 1 24 DNC 208 64
DNQ Jim Daus Jordan Melges15 483 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 1 1 2 (24 DNC) 24 DNC 24 DNC 24 DNC 220 76
DNQ Lenny Lerner   LaserRadial 5436 (24 DNC) (24 DNC) 5 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 4 24 DNC 3 228 84
DNQ Ethan Murnan Scott Meyer FJ 15 (24 DNC) (24 DNC) 2 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 1 24 DNC 24 DNC 243 99
DNQ Hudson Carnahan Anderson DeBow FJ 77 (24 DNC) (24 DNC) 1 (24 DNC) (24 DNC) (24 DNC) 3 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 244 100
DNQ John Power   110 954 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 1 FIP (24 DNC) 4 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 245 101
DNQ Abby Lunetta Eli Nutting FJ 7 (24 DNC) (24 DNC) 4 (24 DNC) (24 DNC) (24 DNC) 2 (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 246 102
DNQ Devin Van Zandt   Weta14 318 (24 DNC) (24 DNC) 7 2 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 249 105
DNQ Isabella Czajkowski Alexa Fogarty FJ 16 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 1 24 DNC 24 DNC 24 DNC 24 DNC 265 121
DNQ Tony Massa   HobieWave 2228 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 1 265 121
DNQ Mike Kitner   LaserRadial 7 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 2 24 DNC 24 DNC 266 122
DNQ Grace Carnahan AnersonDeBow FJ 34 (24 DNC) (24 DNC) (24 DNC) 4 FIP (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 268 124
DNQ Matt Richwine   Hobie18 1350 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 4 268 124
DNQ Peter Knapp   F16Blade 274 (24 DNC) (24 DNC) 6 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 270 126
DNQ Andrew Fumello Maddie Halstead FJ 14 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 6 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 270 126
DNQ Nick Kuster Calvin Sames FJ 17 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 7 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 271 127
DNQ Devin Van Zandt   F16Blade 733 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 8 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 272 128
DNQ Alexa Fogarty Grace Carnahan FJ 15 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 10 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 274 130
DNQ Dwight Williams   Hobe14 45215 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 11 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 275 131
DNQ Daphne Tuthill   LaserRadial 9946 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 288 144
DNQ Rich Kobernuss Pat King Holder14 3313 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 288 144
DNQ Steve Olson   Hobie17 4153 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 288 144

Kestrel fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M4 M5 M6 M7 M8 M9 M10 M11 M13 M14 Total Nett
1st Bob Barringer Tony Dean Kestrel 1559 1 1 (6 DNC) (6 DNC) (6) (6 DNC) (6 DNC) 2 1 1 6 DNC 42 12
DNQ Larry King Archie Quarrier Kestrel 1645 (6 DNC) (6 DNC) 1 (6 DNC) 1 1 1 (6 DNC) (6 DNC) 6 DNC 6 DNC 46 16
DNQ Ken Choi Chuck Batzinger Kestrel 518 (6 DNC) (6 DNC) 2 (6 DNC) 5 (6 DNC) (6 DNC) 1 6 DNC 2 1 47 17
DNQ Mark Welcome   Kestrel 1601 (6 DNC) (6 DNC) (6 DNC) 1 4 (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 59 29
DNQ Mike Kitner Steve Olson Kestrel 498 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 2 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 62 32
DNQ Bernie Zabek Tim Hayes Kestrel 1649 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 3 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 63 33

Laser fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Entries: 6, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 Total Nett
1st Lenny Lerner   Laser 5436 1 1 (2) (6 DNC) 2 2 (3) 1 (6 DNC) (6 DNC) 1 (6 DNC) 37 8
DNQ Mike Kitner   Laser 6527 (6 DNC) (6 DNC) 1 1 (6 DNC) 1 1 (6 DNC) (6 DNC) (6 DNC) 6 DNC 1 47 11
DNQ Noah Allen   Laser 3324 (6 DNC) (6 DNC) (6 DNC) (6 DNC) 1 (6 DNC) 2 (6 DNC) 6 DNC 6 DNC 2 2 55 19
DNQ James Nicol   Laser 7223 (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 1 1 6 DNC 6 DNC 62 26
DNQ Jon Torres   Laser 8879 2 (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 4 (6 DNC) 6 DNC 6 DNC 3 6 DNC 63 27
DNQ Dave O'Leary   Laser 538 (6 DNC) (6 DNC) (6 DNC) (6 DNC) (6 DNC) 3 (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 6 DNC 69 33

MCScow fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Entries: 4, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M4 M5 M6 M7 M8 M10 M11 M12 M13 M14 Total Nett
1st John Kimball   MCScow 349 1 1 1 (2) (4 DNC) 1 (4 DNC) 1 1 (4 DNC) (4 DNC) (4 DNC) 28 6
2nd Tony Massa   MCScow 2135 (2) (2) (2) (3) (2) 2 2 2 2 1 1 (4 DNC) 25 10
DNQ Mike Crowe John Crowe MCScow 2424 (4 DNC) (4 DNC) (4 DNC) 1 1 (4 DNC) 1 (4 DNC) (4 DNC) 4 DNC 4 DNC 1 36 12
DNQ George McNally   MCScow 2116 3 (4 DNC) 3 (4 DNC) (4 DNC) (4 DNC) (4 DNC) (4 DNC) 4 DNC 4 DNC 4 DNC 4 DNC 46 22

Sunfish fleet

Sailed: 10, Discards: 4, To count: 6, To qualify: 6, Entries: 10, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M5 M6 M7 M8 M9 M11 M12 M13 M14 Total Nett
1st Jared Kaczynski   Sunfish 1737 1 FIP 1 (10 DNC) 1 1 FIP 1 1 (10 DNC) (6) (10 DNC) 42 6
DNQ Larissa Read   Sunfish RB (10 DNC) (10 DNC) (10 DNC) 2 (10 DNC) 3 10 DNC 10 DNC 4 10 DNC 79 39
DNQ Tom Dunne   Sunfish 1647 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 3 1 84 44
DNQ Sue Kohler   Sunfish 4155 (10 DNC) (10 DNC) 1 FIP (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 5 10 DNC 86 46
DNQ Sarah Bonner   Sunfish 1683 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 1 10 DNC 10 DNC 91 51
DNQ Jim Daus   Sunfish 1616 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 1 10 DNC 91 51
DNQ James Symon   Sunfish 86 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 2 10 DNC 92 52
DNQ Ann Sheridan   Sunfish 86 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 3 10 DNC 10 DNC 10 DNC 10 DNC 93 53
DNQ Sarah Hesse   Sunfish 1446 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 100 60
DNQ Dan Hesse   Sunfish 78545 (10 DNC) (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 100 60

Thistle fleet

Sailed: 13, Discards: 7, To count: 6, To qualify: 6, Entries: 14, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 Total Nett
1st Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 (14 DNC) (1) (14 DNC) (2) 1 1 1 1 (14 DNC) (14 DNC) 1 1 (14 DNC) 79 6
2nd Dave Hudson John Hudson, Steve Olson Thistle 3947 1 (4) 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 2 2 2 1 99 11
3rd Tim Hayes Rob Hayes, Noelle Maloney Thistle 908 (14 DNC) (5) (4) (4) (14 DNC) (14 DNC) 2 2 1 3 4 (14 DNC) 2 83 14
DNQ Peter Hudson Sarah Bonner, Jen Thistle 3321 (14 DNC) 2 1 2 2 2 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 121 23
DNQ JT Fahy Lucy Fahy Thistle 3821 2 (14 DNC) 2 (14 DNC) (14 DNC) 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 147 49
DNQ Jerry Zell Steve Olsen, Sarah Bonner Thistle 3908 (14 DNC) 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 1 14 DNC 14 DNC 14 DNC 158 60
DNQ Max Peter Amy Peter, Hartley Polland Thistle 3528 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 3 (14 DNC) 14 DNC 14 DNC 3 14 DNC 14 DNC 160 62
DNQ Will Reichart Shawn Perkins, Sydney Reichart Thistle 3452 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 6 3 14 DNC 163 65
DNQ Aidan Fahy Hudson Carnahan, Abby Lunetta Thistle 3821 (14 DNC) (14 DNC) (14 DNC) 3 (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 171 73
DNQ Unknown Thistle   Thistle 3188 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 5 14 DNC 14 DNC 173 75
DNQ Nelson Snowden Carlton Elmer Thistle 2920 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 182 84
DNQ Tom Kilcer Steve Hadcock Thistle 285 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 182 84
DNQ Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 182 84
DNQ Scott Richards Pam Richards Thistle 3812 (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 182 84

YFlyer fleet

Sailed: 12, Discards: 6, To count: 6, To qualify: 6, Entries: 5, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M4 M5 M6 M8 M9 M10 M11 M12 M13 M14 Total Nett
1st Marek Czajkowski Stephen Pratt YFlyer 2565 (5 DNC) (5 DNC) (2) (2) (5 DNC) (2) 1 2 1 1 1 1 28 7
2nd John Smith Charlotte Osborne YFlyer 2707 (5 DNC) 1 (4) (3) 1 1 3 1 (5 DNC) (5 DNC) (5 DNC) 2 36 9
3rd Pat King Karen McShane YFlyer 2584 (5 DNC) 2 3 4 2 (5 DNC) 4 3 FIP (5 DNC) (5 DNC) (5 DNC) (5 DNC) 48 18
DNQ Terry Fraser Sean Flynn YFlyer 2806 1 FIP (5 DNC) 1 1 (5 DNC) (5 DNC) 2 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 45 15
DNQ Rick Manser Kathryn Whitenack YFlyer 2712 (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 60 30



Sailwave Scoring Software 2.28.2
www.sailwave.com