Overall By Fleet

SLSC

Overall By Fleet

Ensign fleet

Sailed: 35, Discards: 15, To count: 20, To qualify: 20, Entries: 16, Scoring system: Appendix A
Rank helmname CrewName class sailno M6 M7 M8 M9 M11 M12 M13 M14 K1 K2 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 R3 R4 R5 R7 R8 R9 R11 R12 R13 R14 Z1 Z2 Z3 Z7 Z8 Total Nett
1st Tony Cannone Erik I, Laura R Ensign 530 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (2) 1 1 1 1 1 2 1 1 (16 DNC) (16 DNC) (16 DNC) 1 1 1 1 1 DNF 1 1 1 2 2 (16 DNC) (16 DNC) (16 DNC) 1 1 249 23
2nd Justin Carafano Ryan Ensign 1151 (16 DNC) 2 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 2 3 3 (16 DNC) (16 DNC) 1 2 2 1 1 1 2 2 (16 DNC) (16 DNC) (16 DNC) 4 3 2 1 1 (16 DNC) (16 DNC) (16 DNC) 2 3 279 39
3rd Jeff Robinson Rick Castle Ensign 1765 (16 DNC) 1 (16 DNC) 1 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (3) (16 DNC) 2 2 2 2 (3) (3) 3 (16 DNC) 2 2 3 3 2 (16 DNC) (16 DNC) 2 (4) (4) 3 3 1 1 1 3 2 218 41
DNQ Ed Kokoski Tom, Dave Miller Ensign 480 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 3 2 3 4 4 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 483 243
DNQ EJ Holcomb Joy, Eric Israelson Ensign 1667 1 (16 DNC) 1 (16 DNC) 1 2 (16 DNC) 2 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 487 247
DNQ Ryan Brenenstuhl   Ensign 538 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 (16 DNC) 3 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 532 292
DNQ Jim Fauci   Ensign 654 (16 DNC) (16 DNC) (16 DNC) 2 (16 DNC) (16 DNC) (16 DNC) 4 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 534 294
DNQ Skip McEwing Kevin McKenna Ensign 2017 (16 DNC) 3 FIP (16 DNC) (16 DNC) 3 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 534 294
DNQ Bruce Blackie Dave Miller Ensign 557 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 545 305
DNQ Dave Miller Jorday Ensign 177 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 1 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 545 305
DNQ Hudson Carnahan Abby Lunetta, Brandon O'Sullivan Ensign 114 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 2 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 546 306
DNQ Isabella Czajkowski   Ensign 174 (16 DNC) (16 DNC) (16 DNC) (16 DNC) 2 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 546 306
DNQ Ryan Br   Ensign 538 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 4 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 548 308
DNQ Mike Cusick Helene Trechel, Dave Cosier Ensign   (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 5 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 549 309
DNQ Vic Roberts   Ensign 2032 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 560 320
DNQ Mark Welcome   Ensign 174 (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 560 320

FlyingScot fleet

Sailed: 40, Discards: 20, To count: 20, To qualify: 20, Entries: 15, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 K1 K2 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 R3 R4 R5 R7 R8 R11 R12 R13 R14 Z1 Z2 Z3 Z4 Z7 Z8 Total Nett
1st Bernie Zabek Bill Metz FlyingScot 2919 (15 DNC) 1 1 1 (3) (15 DNC) (2) 1 1 1 (15 DNC) 1 (15 DNC) (3) (2) (3) 1 1 (2) 1 (2) (2) 1 1 1 (2) (2) (5) (3) (2) 1 1 1 (3) (15 DNC) (15 DNC) 1 1 1 1 146 20
2nd Misha Gutin Olga FlyingScot 2952 (15 DNC) 2 (15 DNC) (3) 1 (15 DNC) (3) (3) (15 DNC) (15 DNC) (15 DNC) (3) (15 DNC) (15 DNC) (15 DNC) 1 2 (3) 1 3 1 1 2 2 2 (4) 3 (7) 2 3 3 (4) 3 2 2 1 (15 DNC) (15 DNC) 2 (5) 239 39
3rd Paul Waterfield Allan Miller FlyingScot 4866 1 3 4 2 (15 DNC) 2 4 2 (15 DNC) 3 1 (15 DNC) 1 2 1 (15 DNC) (15 DNC) (5) 3 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 (15 DNC) (15 DNC) 2 2 (15 DNC) (15 DNC) 1 2 (15 DNC) (15 DNC) 4 3 336 46
4th Peter Ebert Anne Williams FlyingScot 2644 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 1 4 OCS 2 3 4 (6) 2 3 3 3 (15 DNC) (15 DNC) 3 4 2 4 DNF 4 4 3 4 4 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 6 6 360 69
DNQ James Symon Tom Dunne FlyingScot 4625 (15 DNC) (15 DNC) 2 4 2 1 5 4 (15 DNC) 2 2 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 2 4 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 3 (15 DNC) 5 (15 DNC) 1 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 3 3 15 DNC 15 DNC 3 2 393 93
DNQ Steve Healey Helene Trechel, James Healey FlyingScot 3971 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 5 2 FIP 6 4 OCS (15 DNC) 2 (15 DNC) 3 (15 DNC) (15 DNC) 6 5 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 5 4 492 192
DNQ Peter Seidman Ann Seidman FlyingScot 4254 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 5 4 7 8 DNF (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 6 15 DNC 15 DNC 5 5 2 1 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 508 208
DNQ Mark Swanson Allan Miller FlyingScot 4776 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 1 (15 DNC) (15 DNC) (15 DNC) (15 DNC) 2 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 1 1 15 DNC 1 1 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 517 217
DNQ Joshua Wachs JonTorres FlyingScot 2801 (15 DNC) 4 3 (15 DNC) (15 DNC) 3 6 (15 DNC) (15 DNC) 5 3 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 534 234
DNQ Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 8 7 (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 6 6 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 567 267
DNQ Jon Torres Helene Trechel FlyingScot 14625 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 4 5 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 5 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 569 269
DNQ Hudson Carnahan Abby Lunetta FlyingScot 3262 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 4 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 4 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 578 278
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 600 300
DNQ Rob Hayes Susie Haslup FlyingScot 4635 (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 600 300
DNQ Suzy Haslup   FlyingScot 1sh (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 600 300

Handicap fleet

Sailed: 32, Discards: 12, To count: 20, To qualify: 20, Rating system: USPN, Entries: 27, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M4 M5 M6 M7 M8 M9 M10 M11 M12 M14 K1 K2 K5 K6 K9 K11 K12 K13 K14 R3 R4 R9 R11 R12 Z1 Z2 Z3 Z4 Z7 Z8 Total Nett
DNQ Jim Daus Jordan Melges15 483 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 1 1 2 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 1 1 1 1 (27 DNC) 1 1 1 2 2 1 1 2 1 (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 452 128
DNQ Rob MacDonald   F16Blade 707 1 1 8 FIP 3 (27 DNC) (27 DNC) (27 DNC) 3 1 3 (27 DNC) 2 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 3 (27 DNC) (27 DNC) (27 DNC) 4 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 3 27 DNC 27 DNC 27 DNC 599 275
DNQ Tony Massa   HobieWave 2228 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 1 2 2 DNF (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 3 2 27 DNC 3 3 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 691 367
DNQ Lenny Lerner   LaserRadial 5436 (27 DNC) (27 DNC) 5 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 4 (27 DNC) 3 (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 2 1 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 3 2 695 371
DNQ Hudson Carnahan Anderson DeBow FJ 77 (27 DNC) (27 DNC) 1 (27 DNC) (27 DNC) (27 DNC) 3 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 1 27 DNC 27 DNC 27 DNC 27 DNC 1 1 27 DNC 27 DNC 27 DNC 27 DNC 736 412
DNQ Mike Kitner   LaserRadial 7 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 2 (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 1 1 2 1 736 412
DNQ Dan Kisel   F16Blade 733 (27 DNC) 2 8 FIP (27 DNC) (27 DNC) (27 DNC) 5 (27 DNC) (27 DNC) (27 DNC) 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 1 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 746 422
DNQ Ethan Murnan Scott Meyer FJ 15 (27 DNC) (27 DNC) 2 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 1 2 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 762 438
DNQ Marek Czajkowski   LaserRadial 8516 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 4 2 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 2 2 27 DNC 27 DNC 766 442
DNQ Brandon OSullivan Annallise Bourassa FJ 2 (27 DNC) (27 DNC) 4 1 1 FIP (27 DNC) 9 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 771 447
DNQ James Looby   Weta14 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 2 27 DNC 27 DNC 27 DNC 1 27 DNC 813 489
DNQ John Power   110 954 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 1 FIP (27 DNC) 4 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 815 491
DNQ Abby Lunetta Eli Nutting FJ 7 (27 DNC) (27 DNC) 4 (27 DNC) (27 DNC) (27 DNC) 2 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 816 492
DNQ Devin Van Zandt   Weta14 318 (27 DNC) (27 DNC) 7 2 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 819 495
DNQ Peter Knapp   F16Blade 274 (27 DNC) (27 DNC) 6 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 4 DNF 27 DNC 27 DNC 27 DNC 820 496
DNQ Isabella Czajkowski Alexa Fogarty FJ 16 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 1 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 838 514
DNQ Abigail Torres   LaserRadial 9154 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 2 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 839 515
DNQ Grace Carnahan AnersonDeBow FJ 34 (27 DNC) (27 DNC) (27 DNC) 4 FIP (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 841 517
DNQ Matt Richwine   Hobie18 1350 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 4 (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 841 517
DNQ Andrew Fumello Maddie Halstead FJ 14 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 6 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 843 519
DNQ Nick Kuster Calvin Sames FJ 17 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 7 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 844 520
DNQ Devin Van Zandt   F16Blade 733 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 8 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 845 521
DNQ Alexa Fogarty Grace Carnahan FJ 15 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 10 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 847 523
DNQ Dwight Williams   Hobe14 45215 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 11 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 848 524
DNQ Daphne Tuthill   LaserRadial 9946 (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 864 540
