Season Results

SLSC

Season Results

Overall

Sailed: 41, Discards: 21, To count: 20, To qualify: 20, Rating system: USPN, Entries: 99, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 Z1 Z2 Z3 Z4 Z7 Z8 R5 R6 R7 R1 R2 R9 R11 R12 R13 R14 K1 K2 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 Total Nett
1st Bernie Zabek Bill Metz FlyingScot 2919 (99 DNC) (6) 1 2 (6) (9) (6) (4) 2 3 (99 DNC) 2 (99 DNC) (99 DNC) (99 DNC) 1 1 2 1 (11) (12) (11) (13) (4) (99 DNC) 2 2 4 (6) (12) (9) (9) 1 1 2 3 (5) 2 3 1 2 755 38
2nd Misha Gutin Olga FlyingScot 2952 (99 DNC) (9) (99 DNC) (10) 4 (99 DNC) (10) 9 (99 DNC) (99 DNC) (99 DNC) 9 (99 DNC) 7 4 (99 DNC) (99 DNC) 4 5 (20) (15) (17) (11) 5 (99 DNC) 8 (11) (10) 5 (99 DNC) (99 DNC) 5 2 3 1 7 2 1 4 2 3 1,391 90
3rd Mike Kitner   Laser 6527 (99 DNC) (99 DNC) (99 DNC) 7 3 2 7 6 (99 DNC) 9 (99 DNC) (99 DNC) 6 (99 DNC) (99 DNC) 2 2 3 6 (99 DNC) (99 DNC) 5 (99 DNC) (99 DNC) 9 (99 DNC) (99 DNC) 2 4 5 1 6 (10) (99 DNC) (99 DNC) 5 1 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 2,081 91
4th Tony Cannone Erik I, Laura R Ensign 530 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 8 7 7 6 (14) 7 13 DNF 2 4 5 7 9 4 5 4 3 7 4 4 6 3 (99 DNC) (99 DNC) (99 DNC) 2,109 115
5th Paul Waterfield Allan Miller FlyingScot 4866 3 11 (13) 5 (99 DNC) 8 13 5 (99 DNC) 11 3 (99 DNC) 1 6 6 (99 DNC) (99 DNC) 6 3 (99 DNC) (99 DNC) 9 (99 DNC) (99 DNC) (99 DNC) 7 9 (99 DNC) (99 DNC) 9 4 (99 DNC) (99 DNC) 8 5 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 2,125 132
6th Lenny Lerner   Laser 5436 5 8 (99 DNC) (22) (99 DNC) (17) (12) (14) 5 (19) (99 DNC) 8 (16) 9 5 (99 DNC) (99 DNC) (12) (14) (13) 4 6 5 9 10 (17) (16) 1 12 6 12 12 (15) (13) (14) 8 4 (99 DNC) (99 DNC) 9 4 1,049 142
7th Tim Hayes Sam Cales Thistle 908 (99 DNC) 10 10 13 (99 DNC) (99 DNC) 8 3 1 8 6 (99 DNC) 4 8 11 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (19) 10 (99 DNC) 6 8 (99 DNC) 11 8 (16) (99 DNC) 10 6 (99 DNC) (99 DNC) 5 10 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 2,072 156
8th Marek Czajkowski   YFlyer 2565 (99 DNC) (99 DNC) (17) (15) (99 DNC) (99 DNC) (23) 9 10 6 7 10 8 (16) 7 5 3 (14) (13) (18) 7 (13) 10 12 (13 DNF) (99 DNC) (99 DNC) (19) (16) (99 DNC) 8 (99 DNC) (99 DNC) 9 7 (15) 11 12 9 3 8 DNF 1,244 161
9th James Symon Nigel Cave FlyingScot 4625 (99 DNC) (99 DNC) 6 12 5 6 14 13 (99 DNC) 5 8 14 (99 DNC) 13 12 (99 DNC) (99 DNC) 5 2 22 (99 DNC) 7 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 2 6 (99 DNC) (99 DNC) 8 5 6 (99 DNC) 2,250 171
10th Justin Carafano Jesse, Ryan Ensign 1151 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 17 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 11 10 8 17 (99 DNC) (99 DNC) (99 DNC) 7 14 12 6 2 2 10 11 13 (99 DNC) (99 DNC) 2 7 4 7 7 5 2,251 172
11th Jeff Robinson   Ensign 1765 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (14) (99 DNC) (17) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 10 8 4 (99 DNC) 13 8 14 (18) (18) (99 DNC) (99 DNC) 5 (15) 14 9 10 11 (99 DNC) 8 11 10 8 9 9 7 (99 DNC) 8 7 1,849 183
12th Peter Ebert Anne Williams FlyingScot 2644 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 10 9 (16) 16 8 15 DNF 6 (99 DNC) 10 10 15 8 8 14 OCS 7 6 6 12 6 10 6 6 (99 DNC) (99 DNC) 2,184 188
13th Tony Massa   MCScow 2135 7 12 19 20 10 20 18 (99 DNC) 9 15 9 16 5 (99 DNC) (99 DNC) 7 DNF (99 DNC) (99 DNC) (99 DNC) (21) 9 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 18 17 (99 DNC) (99 DNC) 14 14 DNF (99 DNC) (99 DNC) (99 DNC) (99 DNC) 12 8 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 2,260 259
DNQ John Smith Charlotte Osborne YFlyer 2707 (99 DNC) 4 20 16 8 (99 DNC) 16 15 8 (99 DNC) (99 DNC) (99 DNC) 10 11 9 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 2 11 12 (99 DNC) (99 DNC) 13 (99 DNC) 3 13 (99 DNC) (99 DNC) 12 11 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 2,471 392
DNQ Jim Daus   Melges15 483 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 5 5 12 (99 DNC) (99 DNC) (99 DNC) 7 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 10 2 (99 DNC) (99 DNC) (99 DNC) 8 9 1 (99 DNC) (99 DNC) 7 3 1 9 (99 DNC) 99 DNC 99 DNC 99 DNC 9 1 4 6 2,475 396
DNQ Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 (99 DNC) 1 (99 DNC) 4 1 3 1 1 (99 DNC) (99 DNC) 1 1 (99 DNC) 1 1 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 4 1 (99 DNC) 1 1 1 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 2,597 518
DNQ Nelson Snowden Carlton Elmer Thistle 2920 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 3 8 1 3 3 4 5 3 12 14 1 2 3 7 (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 2,742 663
DNQ John Kimball   MCScow 349 4 2 14 17 (99 DNC) 12 (99 DNC) (99 DNC) 7 7 (99 DNC) (99 DNC) (99 DNC) 15 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 12 (99 DNC) (99 DNC) 12 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 15 12 99 DNC 99 DNC 14 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 2,915 836
DNQ Jerry Zell Steve Olsen Thistle 3908 (99 DNC) 5 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 1 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 3 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 2 (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 2 5 4 3 1 3 99 DNC 99 DNC 99 DNC 99 DNC 3,098 1,019
DNQ Dave Hudson John Hudson, Archie Quarrier Thistle 3947 1 8 9 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 4 2 3 2 3 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 6 4 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,111 1,032
DNQ Rob MacDonald   F16Blade 707 9 15 24 DNF 21 (99 DNC) (99 DNC) (99 DNC) 22 11 17 (99 DNC) (99 DNC) 15 (99 DNC) (99 DNC) 6 (99 DNC) (99 DNC) (99 DNC) 23 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 11 99 DNC 99 DNC 99 DNC 3,144 1,065
DNQ Noah Allen   Laser 3324 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 11 (99 DNC) 11 (99 DNC) (99 DNC) (99 DNC) 12 11 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 12 9 5 12 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 17 11 (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,180 1,101
DNQ Steve Healey Sawyer Gill, James Healey FlyingScot 3971 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 16 12 DNF 18 18 OCS (99 DNC) 12 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 7 4 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 11 99 DNC 99 DNC 11 9 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,187 1,108
DNQ Peter Seidman Ann Seidman FlyingScot 4254 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 16 99 DNC 99 DNC 99 DNC 13 15 5 3 99 DNC 99 DNC 14 8 14 15 DNF 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,271 1,192
DNQ Hudson Carnahan Tom Marrapdai FJ 77 (99 DNC) (99 DNC) 3 (99 DNC) (99 DNC) (99 DNC) 17 (99 DNC) (99 DNC) 13 (99 DNC) (99 DNC) (99 DNC) 5 10 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 6 (99 DNC) 10 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 8 99 DNC 99 DNC 3,339 1,260
DNQ Jon Torres   Laser 9154 10 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 19 (99 DNC) (99 DNC) (99 DNC) 13 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 20 15 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 13 14 99 DNC 99 DNC 13 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,384 1,305
DNQ Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 4 3 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 15 14 3 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 8 7 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,420 1,341
DNQ George McNally   MCScow 2116 8 (99 DNC) 21 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 14 DNF (99 DNC) (99 DNC) (99 DNC) (99 DNC) 17 13 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 11 12 99 DNC 99 DNC 99 DNC 99 DNC 3,462 1,383
DNQ Larry King Archie Quarrier Kestrel 1645 (99 DNC) (99 DNC) (99 DNC) 1 (99 DNC) 1 2 2 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 5 3 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,479 1,400
DNQ Mark Swanson Paul Stote FlyingScot 4776 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 4 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 4 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 1 11 (99 DNC) 4 2 (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,491 1,412
DNQ Jared Kaczynski   Sunfish 1737 11 DNF (99 DNC) (99 DNC) 23 (99 DNC) 19 30 DNF 20 (99 DNC) 22 (99 DNC) 20 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,511 1,432
DNQ Tom Dunne   Sunfish 1647 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 15 18 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 5 2 5 1 3,511 1,432
DNQ Mike Crowe James Crowe MCScow 2424 (99 DNC) (99 DNC) (99 DNC) 11 7 (99 DNC) 3 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 7 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 9 11 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,513 1,434
DNQ Bob Barringer T. Dean Kestrel 1274 6 (99 DNC) 16 (99 DNC) (99 DNC) 18 (99 DNC) (99 DNC) 5 12 (99 DNC) 5 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,527 1,448
DNQ Terry Fraser Blake Fraser YFlyer 2806 11 DNF (99 DNC) 11 9 (99 DNC) (99 DNC) (99 DNC) 10 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 12 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 18 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,536 1,457
DNQ Joshua Wachs JonTorres FlyingScot 2801 (99 DNC) 13 12 (99 DNC) (99 DNC) 13 15 (99 DNC) (99 DNC) 14 10 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,542 1,463
DNQ Ed Kokoski Tom, Dave Miller Ensign 480 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 16 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 6 13 13 14 17 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,544 1,465
DNQ Pat King Karen McShane YFlyer 2584 (99 DNC) 14 18 19 12 (99 DNC) (99 DNC) 21 12 DNF (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,561 1,482
DNQ Peter Hudson Sarah Bonner, Sam Brown Thistle 3321 (99 DNC) 3 2 4 2 4 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,579 1,500
DNQ Ken Choi Chuck Batzinger Kestrel 518 (99 DNC) (99 DNC) (99 DNC) 8 (99 DNC) 15 (99 DNC) (99 DNC) 3 (99 DNC) (99 DNC) 6 3 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,599 1,520
DNQ Ethan Murnan Anderson Derow FJ 15 (99 DNC) (99 DNC) 5 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 2 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 21 (99 DNC) (99 DNC) (99 DNC) 99 DNC 3 7 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,602 1,523
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 9 (99 DNC) 21 (99 DNC) (99 DNC) 16 14 (99 DNC) 13 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,637 1,558
DNQ Dan Kisel   F16Blade 733 (99 DNC) 16 24 DNF (99 DNC) (99 DNC) (99 DNC) 20 (99 DNC) (99 DNC) (99 DNC) 11 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 10 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,645 1,566
DNQ Scott Richards Pam Richards Thistle 3812 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 2 2 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 3 1 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,671 1,592
DNQ Max Peter Amy Peter, Hartley Polland Thistle 3528 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 11 (99 DNC) (99 DNC) (99 DNC) 4 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 2 (99 DNC) 4 (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,684 1,605
DNQ Patrick Riess   Thistle 3812 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 8 7 99 DNC 1 6 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,685 1,606
DNQ Mark Welcome EJ Holcomb Kestrel 1601 (99 DNC) (99 DNC) (99 DNC) (99 DNC) 11 10 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 13 7 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,704 1,625
DNQ James Nicol   Laser 7223 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 10 5 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 14 13 DNF (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,705 1,626
DNQ Brandon OSullivan Grace Carnahan FJ 2 (99 DNC) (99 DNC) 8 14 13 DNF (99 DNC) 26 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,724 1,645
DNQ Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 19 18 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 15 13 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,728 1,649
DNQ JT Fahy Lucy Fahy Thistle 3821 2 (99 DNC) 4 (99 DNC) (99 DNC) 7 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,775 1,696
DNQ Sarah Bonner   Sunfish 1683 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 15 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 10 4 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,791 1,712
DNQ Unknown Thistle   Thistle 3188 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 12 (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) (99 DNC) 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 11 13 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 99 DNC 3,798 1,719
