Kaydeross

SLSC

Kaydeross

Overall

Sailed: 12, Discards: 7, To count: 5, To qualify: 6, Rating system: USPN, Entries: 70, Scoring system: Appendix A
Rank helmname CrewName class sailno K1 K2 K5 K6 K7 K8 K9 K10 K11 K12 K13 K14 Total Nett
1st Bernie Zabek Rob Hayes FlyingScot 2919 (12) (9) (9) 1 1 (2) (4) (5) 2 (3) 1 2 51 7
2nd Misha Gutin Olga FlyingScot 2952 (70 DNC) (70 DNC) (5) 2 (3) 1 (8) 2 1 (4) 2 (3) 171 8
3rd Jerry Zell Noelle Maloney Thistle 3908 (70 DNC) (70 DNC) 2 (5) 4 3 2 3 (70 DNC) (70 DNC) (70 DNC) (70 DNC) 439 14
4th Jim Daus   Melges15 483 (7) 3 1 (9) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (9) 1 4 6 320 15
5th Tony Cannone Sue Kohler, Erik I Ensign 530 4 (5) 4 3 (7) 4 (5) (6) 3 (70 DNC) (70 DNC) (70 DNC) 251 18
6th Mike Kitner   Laser 6527 5 1 6 (10) (70 DNC) (70 DNC) 6 1 (70 DNC) (70 DNC) (70 DNC) (70 DNC) 449 19
7th Justin Carafano Sean Ensign 1151 2 (10) (11) (13) (70 DNC) (70 DNC) 3 (7) 4 (7) 7 5 209 21
8th Peter Ebert Anne Williams FlyingScot 2644 (8) (14 OCS) (7) 6 6 (12) 7 (10) 6 6 (70 DNC) (70 DNC) 222 31
9th Lenny Lerner   Laser 5436 6 (12) (12) (15) (13) (14) 9 4 (70 DNC) (70 DNC) 9 4 238 32
10th Marek Czajkowski Peter Hodovanec YFlyer 2565 (70 DNC) 8 (70 DNC) (70 DNC) (9) 7 (15) (11) (12) 9 3 8 DNF 292 35
11th Jeff Robinson Bert, Suzanna Ensign 1765 (11) (70 DNC) 8 (11) (10) 8 (10) (9) 7 (70 DNC) 8 7 229 38
DNQ James Symon Tom Dunne FlyingScot 4625 (70 DNC) (70 DNC) (70 DNC) (70 DNC) 2 6 (70 DNC) (70 DNC) 8 5 6 (70 DNC) 517 27
DNQ Tom Dunne   Sunfish 1647 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 5 2 5 1 573 83
DNQ Nelson Snowden Carlton Elmer, Noelle Thistle 2920 1 2 3 7 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 573 83
DNQ Paul Waterfield Allan Miller, Bodie FlyingScot 4866 9 4 (70 DNC) (70 DNC) 8 5 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 586 96
DNQ Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 10 6 (70 DNC) (70 DNC) 5 10 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 591 101
DNQ John Smith Charlotte Osborne YFlyer 2707 3 13 (70 DNC) (70 DNC) 12 11 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 599 109
DNQ Tony Massa   HobieWave 2228 14 14 DNF (70 DNC) (70 DNC) (70 DNC) (70 DNC) 12 8 (70 DNC) (70 DNC) (70 DNC) 70 DNC 608 118
DNQ Peter Seidman Ann Seidman FlyingScot 4254 (70 DNC) (70 DNC) 14 8 14 15 DNF (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 611 121
DNQ Steve Healey Sawyer Gill FlyingScot 3971 (70 DNC) 11 (70 DNC) (70 DNC) 11 9 (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 661 171
DNQ Jon Torres Helene Trechel FlyingScot 14625 (70 DNC) (70 DNC) 13 14 (70 DNC) (70 DNC) 13 (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 670 180
DNQ John Kimball   MCScow 349 (70 DNC) (70 DNC) 15 12 (70 DNC) (70 DNC) 14 (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 671 181
DNQ Sarah Bonner   Sunfish 1683 (70 DNC) (70 DNC) 10 4 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 714 224
DNQ Mark Welcome EJ Holcomb Kestrel 1601 13 7 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 720 230
DNQ George McNally   MCScow 2116 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 11 12 (70 DNC) 70 DNC 70 DNC 70 DNC 723 233
DNQ Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 (70 DNC) (70 DNC) (70 DNC) (70 DNC) 15 13 (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 728 238
DNQ Dan Kisel   Weta14 11 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 1 (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 771 281
DNQ Hudson Carnahan Abby Lunetta FJ 14 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 8 70 DNC 70 DNC 778 288
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 10 70 DNC 70 DNC 70 DNC 780 290
DNQ Rob MacDonald Walter MacDonald F16Blade 707 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 11 70 DNC 70 DNC 70 DNC 781 291
DNQ John Metcalf   Laser 6549 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 16 (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 786 296
DNQ Peter Hudson Sarah Bonner Thistle 3321 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ James Looby   Weta14 1 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Devin Van Zandt   F16Blade 733 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Daphne Tuthill   LaserRadial 9946 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Rich Kobernuss Pat King Holder14 3313 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Abby Lunetta   Laser 6615 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Joshua Wachs George OMalley FlyingScot 2801 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Peter Knapp   F16Blade 274 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Mike Crowe James Crowe MCScow 2424 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Mark Swanson   FlyingScot 4776 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Ryan Br   Ensign 538 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Max Peter Isaac Peter, Dominic Peter Thistle 3528 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Sean Flynn   YFlyer 2701 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Unknown   Sunfish 8545 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Mike Cusick Helene Trechel, Dave Cosier Ensign   (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Ed Kokoski Tom & Cynthia Eletto Ensign 538 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Ethan Murnan Brandon O'Sullivan FJ 14 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Jared Kacynski   Sunfish 1737 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Scott Richards Patrick Riess Thistle 3812 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Unknown Thistle   Thistle 3188 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ William Reichart Ann Sheridan, Jared Kaczynski Thistle 3452 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Rob Hayes Terry Kilmer FlyingScot 4635 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Ken Choi Chuck Betzinger Kestrel 518 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Larry King Archie Quarrier Kestrel 1645 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ James Nicol   Laser 9434 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Dan Hesse   Sunfish 78545 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Dave Hudson John Hudson Thistle 3947 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Justin Thomas   Kestrel 1559 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Sarah Hesse   Sunfish 1446 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Steve Olson   Hobie17 4153 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Noah Allen   Laser 3324 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Sue Kohler   Sunfish 4155 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ JT Fahy Aidan Fahy, Lucy Fahy Thistle 3821 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Tom Kilcer Steve Hadcock Thistle 285 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Pat King Karen McShane YFlyer 2584 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Terry Fraser Joanne Fraser YFlyer 2806 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350
DNQ Patrick Reiss   Thistle 3812 (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) (70 DNC) 70 DNC 70 DNC 70 DNC 70 DNC 70 DNC 840 350



Sailwave Scoring Software 2.28.2
www.sailwave.com