Kaydeross

SLSC

Kaydeross

K1 at 09032023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 00:44:51 0:34:51 0:41:59 1
2 Justin Carafano Jesse Ensign 1151 00:10:00 00:55:09 0:45:09 0:46:36 2
3 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:46:32 0:41:32 0:47:15 3
4 Tony Cannone Sue Kohler, Erik I Ensign 530 00:10:00 00:55:55 0:45:55 0:47:23 4
5 Mike Kitner   Laser 6527 00:05:00 00:48:48 0:43:48 0:47:27 5
6 Lenny Lerner   Laser 5436 00:05:00 00:49:10 0:44:10 0:47:51 6
7 Jim Daus Noah Allen Melges15 483 00:05:00 00:47:50 0:42:50 0:48:24 7
8 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:55:44 0:45:44 0:50:35 8
9 Paul Waterfield Allan Miller, Bodie FlyingScot 4866 00:10:00 00:55:45 0:45:45 0:50:37 9
10 Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 00:10:00 00:52:02 0:42:02 0:50:39 10
11 Jeff Robinson Suzanna Randall Ensign 1765 00:10:00 01:01:04 0:51:04 0:52:42 11
12 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 00:59:23 0:49:23 0:55:25 12
13 Mark Welcome EJ Holcomb Kestrel 1601 00:05:00 01:03:21 0:58:21 1:03:30 13
14 Tony Massa   HobieWave 2228 00:05:00 01:05:25 1:00:25 1:05:10 14

K2 at 09032023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Mike Kitner   Laser 6527 00:05:00 00:53:21 0:48:21 0:52:23 1
2 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 00:54:50 0:44:50 0:54:01 2
3 Jim Daus Noah Allen Melges15 483 00:05:00 00:52:57 0:47:57 0:54:11 3
4 Paul Waterfield Allan Miller, Bodie FlyingScot 4866 00:10:00 00:59:09 0:49:09 0:54:22 4
5 Tony Cannone Sue Kohler, Erik I Ensign 530 00:10:00 01:02:53 0:52:53 0:54:35 5
6 Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 00:10:00 00:55:37 0:45:37 0:54:58 6
7 Mark Welcome EJ Holcomb Kestrel 1601 00:05:00 00:57:20 0:52:20 0:56:57 7
8 Marek Czajkowski Leo Prutt-Thomas YFlyer 2565 00:05:00 00:55:18 0:50:18 0:57:13 8
9 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 01:01:46 0:51:46 0:57:16 9
10 Justin Carafano Jesse Ensign 1151 00:10:00 01:06:06 0:56:06 0:57:54 10
11 Steve Healey Sawyer Gill FlyingScot 3971 00:10:00 01:03:15 0:53:15 0:58:54 11
12 Lenny Lerner   Laser 5436 00:05:00 01:00:55 0:55:55 1:00:35 12
13 John Smith Charlotte Osborne YFlyer 2707 00:05:00 01:01:11 0:56:11 1:03:55 13
14 Peter Ebert Anne Williams FlyingScot 2644     OCS   14
14 Tony Massa   HobieWave 2228     DNF   14

K5 at 09172023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jim Daus Noah Allen Melges15 483 00:05:00 00:40:34 0:35:34 0:40:11 1
2 Jerry Zell Steve Olson Thistle 3908 00:10:00 00:51:15 0:41:15 0:49:42 2
3 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 00:51:32 0:41:32 0:50:02 3
4 Tony Cannone Sue Kohler, Erik I Ensign 530 00:10:00 00:59:00 0:49:00 0:50:34 4
5 Misha Gutin Olga FlyingScot 2952 00:10:00 00:55:47 0:45:47 0:50:39 5
6 Mike Kitner   Laser 6527 00:05:00 00:52:47 0:47:47 0:51:46 6
7 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:56:58 0:46:58 0:51:57 7
8 Jeff Robinson Suzanna Randall Ensign 1765 00:10:00 01:00:25 0:50:25 0:52:02 8
9 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 00:57:26 0:47:26 0:52:28 9
10 Sarah Bonner The Bonners Thistle 3995 00:10:00 00:53:36 0:43:36 0:52:32 10
11 Justin Carafano Jesse Ensign 1151 00:10:00 01:01:28 0:51:28 0:53:07 11
12 Lenny Lerner   Laser 5436 00:05:00 00:55:43 0:50:43 0:54:57 12
13 Jon Torres Helene Trechel FlyingScot 14625 00:10:00 01:00:14 0:50:14 0:55:34 13
14 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 01:00:25 0:50:25 0:55:46 14
15 John Kimball   MCScow 349 00:05:00 00:55:50 0:50:50 0:58:10 15

K6 at 09172023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 00:48:08 0:38:08 0:42:11 1
2 Misha Gutin Olga FlyingScot 2952 00:10:00 00:48:51 0:38:51 0:42:59 2
3 Tony Cannone Sue Kohler, Erik I Ensign 530 00:10:00 00:53:05 0:43:05 0:44:28 3
4 Sarah Bonner The Bonners Thistle 3995 00:10:00 00:47:13 0:37:13 0:44:50 4
5 Jerry Zell Steve Olson Thistle 3908 00:10:00 00:47:17 0:37:17 0:44:55 5
6 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:51:01 0:41:01 0:45:22 6
7 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 00:47:40 0:37:40 0:45:23 7
8 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 00:51:25 0:41:25 0:45:49 8
9 Jim Daus Noah Allen Melges15 483 00:05:00 00:46:10 0:41:10 0:46:31 9
10 Mike Kitner   Laser 6527 00:05:00 00:48:02 0:43:02 0:46:37 10
11 Jeff Robinson Suzanna Randall Ensign 1765 00:10:00 00:55:31 0:45:31 0:46:58 11
12 John Kimball   MCScow 349 00:05:00 00:46:10 0:41:10 0:47:06 12
13 Justin Carafano Jesse Ensign 1151 00:10:00 00:55:41 0:45:41 0:47:09 13
14 Jon Torres Helene Trechel FlyingScot 14625 00:10:00 00:53:42 0:43:42 0:48:20 14
15 Lenny Lerner   Laser 5436 00:05:00 00:50:49 0:45:49 0:49:38 15

K7 at 09242023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 00:43:26 0:33:26 0:36:59 1
2 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:43:41 0:33:41 0:37:16 2
3 Misha Gutin Olga FlyingScot 2952 00:10:00 00:44:02 0:34:02 0:37:39 3
4 Jerry Zell Steve Olson Thistle 3908 00:10:00 00:41:21 0:31:21 0:37:46 4
5 Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 00:10:00 00:42:00 0:32:00 0:38:33 5
6 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:45:01 0:35:01 0:38:44 6
7 Tony Cannone Sue Kohler, Erik I Ensign 530 00:10:00 00:48:09 0:38:09 0:39:22 7
8 Paul Waterfield Allan Miller, Bodie FlyingScot 4866 00:10:00 00:45:40 0:35:40 0:39:27 8
9 Marek Czajkowski Leo Prutt-Thomas YFlyer 2565 00:05:00 00:39:53 0:34:53 0:39:41 9
10 Jeff Robinson Suzanna Randall Ensign 1765 00:10:00 00:48:35 0:38:35 0:39:49 10
11 Steve Healey Sawyer Gill FlyingScot 3971 00:10:00 00:46:42 0:36:42 0:40:36 11
12 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:40:43 0:35:43 0:40:38 12
13 Lenny Lerner   Laser 5436 00:05:00 00:44:13 0:39:13 0:42:29 13
14 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 00:49:25 0:39:25 0:43:36 14
15 Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 00:10:00 00:49:32 0:39:32 0:43:44 15

K8 at 09242023

Start: Start 1, Finishes: Finish time, Time: 000000, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Misha Gutin Olga FlyingScot 2952 00:05:00 00:39:51 0:34:51 0:38:33 1
2 Bernie Zabek Steve Healey FlyingScot 2919 00:05:00 00:39:58 0:34:58 0:38:41 2
3 Jerry Zell Steve Olson Thistle 3908 00:05:00 00:37:10 0:32:10 0:38:45 3
4 Tony Cannone Sue Kohler, Erik I Ensign 530 00:05:00 00:44:07 0:39:07 0:40:22 4
5 Paul Waterfield Allan Miller, Bodie FlyingScot 4866 00:05:00 00:41:40 0:36:40 0:40:34 5
6 James Symon Tom Dunne FlyingScot 4625 00:05:00 00:43:39 0:38:39 0:42:45 6
7 Marek Czajkowski Leo Prutt-Thomas YFlyer 2565 000000 00:37:46 0:37:46 0:42:58 7
8 Jeff Robinson Suzanna Randall Ensign 1765 00:05:00 00:46:50 0:41:50 0:43:10 8
9 Steve Healey Sawyer Gill FlyingScot 3971 00:05:00 00:44:06 0:39:06 0:43:15 9
10 Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 00:05:00 00:40:59 0:35:59 0:43:21 10
11 John Smith Charlotte Osborne YFlyer 2707 000000 00:39:03 0:39:03 0:44:26 11
12 Peter Ebert Anne Williams FlyingScot 2644 00:05:00 00:45:17 0:40:17 0:44:34 12
13 Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 00:05:00 00:46:49 0:41:49 0:46:15 13
14 Lenny Lerner   Laser 5436 000000 00:44:24 0:44:24 0:48:06 14
15 Peter Seidman Ann Seidman FlyingScot 4254     DNF   15

K9 at 10012023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Steve Olson Thistle 3908 00:10:00 00:55:46 0:45:46 0:55:08 1
2 Justin Carafano Jesse Ensign 1151 00:10:00 01:03:38 0:53:38 0:55:21 2
3 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 01:01:02 0:51:02 0:56:27 3
4 Tony Cannone Sue Kohler, Erik I Ensign 530 00:10:00 01:06:23 0:56:23 0:58:11 4
5 Mike Kitner   Kestrel 498 00:05:00 00:59:13 0:54:13 0:59:00 5
6 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 01:03:27 0:53:27 0:59:08 6
7 Misha Gutin Olga FlyingScot 2952 00:10:00 01:04:01 0:54:01 0:59:45 7
8 Lenny Lerner   Laser 5436 00:05:00 01:01:39 0:56:39 1:01:23 8
9 Jeff Robinson Suzanna Randall Ensign 1765 00:10:00 01:09:41 0:59:41 1:01:36 9
10 Dan Kisel   F16Blade 733 00:10:00 00:50:30 0:40:30 1:02:47 10
11 George McNally   MCScow 2116 00:05:00 01:00:09 0:55:09 1:03:06 11
12 Tony Massa   MCScow 2135 00:05:00 01:00:42 0:55:42 1:03:44 12
13 Jon Torres   Laser 8879 00:05:00 01:04:15 0:59:15 1:04:12 13
14 John Kimball   MCScow 349 00:05:00 01:01:14 0:56:14 1:04:20 14
15 Marek Czajkowski Leo Prutt-Thomas YFlyer 2565 00:05:00 01:02:34 0:57:34 1:05:29 15
16 John Metcalf   Laser 6534 00:05:00 01:09:27 1:04:27 1:09:50 16

K10 at 10012023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Mike Kitner   Kestrel 498 00:05:00 00:32:23 0:27:23 0:29:48 1
2 Misha Gutin Olga FlyingScot 2952 00:10:00 00:39:35 0:29:35 0:32:43 2
3 Jerry Zell Steve Olson Thistle 3908 00:10:00 00:37:26 0:27:26 0:33:03 3
4 Lenny Lerner   Laser 5436 00:05:00 00:37:27 0:32:27 0:35:09 4
5 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 00:42:45 0:32:45 0:36:14 5
6 Tony Cannone Sue Kohler, Erik I Ensign 530 00:10:00 00:45:13 0:35:13 0:36:21 6
7 Justin Carafano Jesse Ensign 1151 00:10:00 00:46:27 0:36:27 0:37:37 7
8 Tony Massa   MCScow 2135 00:05:00 00:38:04 0:33:04 0:37:50 8
9 Jeff Robinson Suzanna Randall Ensign 1765 00:10:00 00:47:45 0:37:45 0:38:57 9
10 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:45:14 0:35:14 0:38:58 10
11 Marek Czajkowski Leo Prutt-Thomas YFlyer 2565 00:05:00 00:40:40 0:35:40 0:40:35 11
12 George McNally   MCScow 2116 00:05:00 00:41:08 0:36:08 0:41:21 12

K11 at 10082023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Misha Gutin Olga FlyingScot 2952 00:10:00 00:38:47 0:28:47 0:32:18 1
2 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 00:39:18 0:29:18 0:32:53 2
3 Tony Cannone Sue Kohler, Erik I Ensign 530 00:10:00 00:43:09 0:33:09 0:34:38 3
4 Justin Carafano Jesse Ensign 1151 00:10:00 00:43:40 0:33:40 0:35:11 4
5 Tom Dunne   Sunfish 1647 00:05:00 00:39:28 0:34:28 0:35:15 5
6 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:41:36 0:31:36 0:35:28 6
7 Jeff Robinson Suzanna Randall Ensign 1765 00:10:00 00:44:28 0:34:28 0:36:01 7
8 James Symon   Sunfish 86 00:05:00 00:42:27 0:37:27 0:38:18 8
9 Jim Daus Noah Allen Melges15 483 00:05:00 00:38:23 0:33:23 0:39:36 9
10 Abigail Torres   LaserRadial 9154 00:05:00 00:46:11 0:41:11 0:44:00 10
11 Rob MacDonald Walter MacDonald F16Blade 707 00:10:00 00:37:35 0:27:35 0:44:34 11
12 Marek Czajkowski   LaserRadial 8516 00:05:00 004953 0:44:53 0:47:57 12

K12 at 10082023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jim Daus Noah Allen Melges15 483 00:05:00 00:26:38 0:21:38 0:25:40 1
2 Tom Dunne   Sunfish 1647 00:05:00 00:31:34 0:26:34 0:27:10 2
3 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 00:34:31 0:24:31 0:27:31 3
4 Misha Gutin Olga FlyingScot 2952 00:10:00 00:34:39 0:24:39 0:27:40 4
5 James Symon   Sunfish 86 00:05:00 00:32:35 0:27:35 0:28:12 5
6 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:36:35 0:26:35 0:29:50 6
7 Justin Carafano Jesse Ensign 1151 00:10:00 00:39:30 0:29:30 0:30:50 7
8 Hudson Carnahan Abby Lunetta, Brandon O'Sullivan Ensign 114 00:10:00 00:41:07 0:31:07 0:32:31 8
9 Marek Czajkowski   LaserRadial 8516 00:05:00 00:37:40 0:32:40 0:34:54 9

K13 at 10152023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 00:57:56 0:47:56 0:53:01 1
2 Misha Gutin Olga FlyingScot 2952 00:10:00 00:58:41 0:48:41 0:53:51 2
3 Marek Czajkowski Leo Prutt-Thomas YFlyer 2565 00:05:00 00:53:40 0:48:40 0:55:22 3
4 Jim Daus Noah Allen Melges15 483 00:05:00 00:55:03 0:50:03 0:56:33 4
5 Tom Dunne   Sunfish 1647 00:05:00 01:04:18 0:59:18 0:59:04 5
6 James Symon Tom Dunne FlyingScot 4625 00:10:00 01:04:06 0:54:06 0:59:51 6
7 Justin Carafano Jesse Ensign 1151 00:10:00 01:08:41 0:58:41 1:00:34 7
8 Jeff Robinson Suzanna Randall Ensign 1765 00:10:00 01:11:06 1:01:06 1:03:03 8
9 Lenny Lerner   Laser 5436 00:05:00 01:05:45 1:00:45 1:05:49 9

K14 at 10152023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Tom Dunne   Sunfish 1647 00:05:00 00:26:09 0:21:09 0:21:04 1
2 Bernie Zabek Steve Healey FlyingScot 2919 00:10:00 00:29:05 0:19:05 0:21:07 2
3 Misha Gutin Olga FlyingScot 2952 00:10:00 00:29:31 0:19:31 0:21:35 3
4 Lenny Lerner   Laser 5436 00:05:00 00:25:55 0:20:55 0:22:40 4
5 Justin Carafano Jesse Ensign 1151 00:10:00 00:32:05 0:22:05 0:22:47 5
6 Jim Daus Noah Allen Melges15 483 00:05:00 00:25:21 0:20:21 0:23:00 6
7 Jeff Robinson Suzanna Randall Ensign 1765 00:10:00 00:33:01 0:23:01 0:23:45 7
8 Marek Czajkowski Leo Prutt-Thomas YFlyer 2565     DNF   8



Sailwave Scoring Software 2.28.2
www.sailwave.com