Manning

SLSC

Manning

Overall

Sailed: 13, Discards: 7, To count: 6, To qualify: 6, Rating system: USPN, Entries: 88, Scoring system: Appendix A
Rank helmname CrewName class sailno M1 M2 M4 M5 M6 M7 M8 M9 M10 M11 M12 M13 M14 Total Nett
1st Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 (88 DNC) 1 (88 DNC) (4) 1 (3) 1 1 (88 DNC) (88 DNC) 1 1 (88 DNC) 453 6
2nd Bernie Zabek Bill Metz FlyingScot 2919 (88 DNC) (6) 1 2 (6) (9) (6) 4 2 3 (88 DNC) 2 (88 DNC) 305 14
3rd Dave Hudson John Hudson, Archie Quarrier Thistle 3947 1 8 (9) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 4 2 3 2 557 20
4th Paul Waterfield Allan Miller FlyingScot 4866 3 (11) (13) 5 (88 DNC) 8 (13) 5 (88 DNC) (11) 3 (88 DNC) 1 337 25
5th Tim Hayes Sam Cales Thistle 908 (88 DNC) (10) (10) (13) (88 DNC) (88 DNC) 8 3 1 8 6 (88 DNC) 4 415 30
6th Mike Kitner   Laser 6527 (88 DNC) (88 DNC) (88 DNC) 7 3 2 7 6 (88 DNC) (9) (88 DNC) (88 DNC) 6 568 31
7th James Symon Nigel Cave FlyingScot 4625 (88 DNC) (88 DNC) 6 12 5 6 (14) (13) (88 DNC) 5 8 (14) (88 DNC) 435 42
8th John Kimball   MCScow 349 4 2 14 (17) (88 DNC) 12 (88 DNC) (88 DNC) 7 7 (88 DNC) (88 DNC) (88 DNC) 591 46
9th Marek Czajkowski   YFlyer 2565 (88 DNC) (88 DNC) (17) (15) (88 DNC) (88 DNC) (23) 9 10 6 7 10 8 457 50
10th Misha Gutin Olga FlyingScot 2952 (88 DNC) 9 (88 DNC) 10 4 (88 DNC) 10 9 (88 DNC) (88 DNC) (88 DNC) 9 (88 DNC) 667 51
11th Lenny Lerner   Laser 5436 5 8 (88 DNC) (22) (88 DNC) (17) 12 14 5 (19) (88 DNC) 8 (16) 390 52
12th Tony Massa   MCScow 2135 7 12 (19) (20) 10 (20) (18) (88 DNC) 9 (15) 9 (16) 5 248 52
13th John Smith Charlotte Osborne YFlyer 2707 (88 DNC) 4 (20) (16) 8 (88 DNC) 16 15 8 (88 DNC) (88 DNC) (88 DNC) 10 537 61
14th Bob Barringer T. Dean Kestrel 1274 6 (88 DNC) 16 (88 DNC) (88 DNC) 18 (88 DNC) (88 DNC) 5 12 (88 DNC) 5 (88 DNC) 678 62
15th Joshua Wachs JonTorres FlyingScot 2801 (88 DNC) 13 12 (88 DNC) (88 DNC) 13 15 (88 DNC) (88 DNC) 14 10 (88 DNC) (88 DNC) 693 77
16th Rob MacDonald   F16Blade 707 9 15 (24 DNF) 21 (88 DNC) (88 DNC) (88 DNC) (22) 11 17 (88 DNC) (88 DNC) 15 574 88
17th Pat King Karen McShane YFlyer 2584 (88 DNC) 14 18 19 12 (88 DNC) (88 DNC) 21 12 DNF (88 DNC) (88 DNC) (88 DNC) (88 DNC) 712 96
18th Jared Kaczynski   Sunfish 1737 11 DNF (88 DNC) (88 DNC) 23 (88 DNC) 19 (30 DNF) 20 (88 DNC) 22 (88 DNC) 20 (88 DNC) 673 115
DNQ Peter Hudson Sarah Bonner, Sam Brown Thistle 3321 (88 DNC) 3 2 4 2 4 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 719 103
DNQ Ken Choi Chuck Batzinger Kestrel 518 (88 DNC) (88 DNC) (88 DNC) 8 (88 DNC) 15 (88 DNC) (88 DNC) 3 (88 DNC) 88 DNC 6 3 739 123
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 (88 DNC) (88 DNC) (88 DNC) (88 DNC) 9 (88 DNC) 21 (88 DNC) (88 DNC) 16 14 88 DNC 13 777 161
DNQ Steve Healey Sawyer Gill, James Healey FlyingScot 3971 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 16 12 DNF 18 18 OCS 88 DNC 12 780 164
DNQ Larry King Archie Quarrier Kestrel 1645 (88 DNC) (88 DNC) (88 DNC) 1 (88 DNC) 1 2 2 (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 798 182
DNQ Mike Crowe James Crowe MCScow 2424 (88 DNC) (88 DNC) (88 DNC) 11 7 (88 DNC) 3 (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 7 820 204
DNQ Jim Daus   Melges15 483 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 5 5 12 (88 DNC) (88 DNC) 88 DNC 7 88 DNC 821 205
DNQ Terry Fraser Blake Fraser YFlyer 2806 11 DNF (88 DNC) 11 9 (88 DNC) (88 DNC) (88 DNC) 10 (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 833 217
DNQ Noah Allen   Laser 3324 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 11 (88 DNC) 11 (88 DNC) 88 DNC 88 DNC 12 11 837 221
DNQ Brandon OSullivan Grace Carnahan FJ 2 (88 DNC) (88 DNC) 8 14 13 DNF (88 DNC) 26 (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 853 237
DNQ Dan Kisel   F16Blade 733 (88 DNC) 16 24 DNF (88 DNC) (88 DNC) (88 DNC) 20 (88 DNC) (88 DNC) (88 DNC) 11 88 DNC 88 DNC 863 247
DNQ JT Fahy Lucy Fahy Thistle 3821 2 (88 DNC) 4 (88 DNC) (88 DNC) 7 (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 893 277
DNQ Hudson Carnahan Tom Marrapdai FJ 77 (88 DNC) (88 DNC) 3 (88 DNC) (88 DNC) (88 DNC) 17 (88 DNC) (88 DNC) 13 88 DNC 88 DNC 88 DNC 913 297
DNQ Jon Torres   Laser 9154 10 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 19 (88 DNC) 88 DNC 88 DNC 13 88 DNC 922 306
DNQ Larissa Read   Sunfish RB (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 21 (88 DNC) 24 (88 DNC) 88 DNC 88 DNC 17 88 DNC 942 326
DNQ Devin Van Zandt   Weta14 318 (88 DNC) (88 DNC) 22 18 (88 DNC) (88 DNC) 25 (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 945 329
DNQ Jerry Zell Steve Olsen Thistle 3908 (88 DNC) 5 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 1 88 DNC 88 DNC 88 DNC 974 358
DNQ Ethan Murnan Anderson Derow FJ 15 (88 DNC) (88 DNC) 5 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 2 88 DNC 88 DNC 88 DNC 975 359
DNQ Mark Swanson Paul Stote FlyingScot 4776 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 4 (88 DNC) 88 DNC 88 DNC 88 DNC 4 88 DNC 976 360
DNQ Max Peter Amy Peter, Hartley Polland Thistle 3528 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 11 (88 DNC) 88 DNC 88 DNC 4 88 DNC 88 DNC 983 367
DNQ James Nicol   Laser 7223 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 10 5 88 DNC 88 DNC 983 367
DNQ Abby Lunetta Walter MacDonald FJ 7 (88 DNC) (88 DNC) 8 (88 DNC) (88 DNC) (88 DNC) 9 (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 985 369
DNQ Mark Welcome EJ Holcomb Kestrel 1601 (88 DNC) (88 DNC) (88 DNC) (88 DNC) 11 10 (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 989 373
DNQ Isabella Czajkowski Alexa Fogarty FJ 16 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 7 88 DNC 20 88 DNC 88 DNC 88 DNC 995 379
DNQ Ryan Brenenstuhl   Ensign 538 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 13 88 DNC 14 995 379
DNQ Will Reichart Shawn Perkins, Sydney Reichart Thistle 3452 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 17 11 88 DNC 996 380
DNQ George McNally   MCScow 2116 8 (88 DNC) 21 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 997 381
DNQ Jeff Robinson   Ensign 1765 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 14 (88 DNC) 17 (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 999 383
DNQ Sue Kohler   Sunfish 4155 (88 DNC) (88 DNC) (88 DNC) (88 DNC) 13 DNF (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 18 88 DNC 999 383
DNQ John Power   110 954 (88 DNC) (88 DNC) (88 DNC) (88 DNC) 13 DNF (88 DNC) 19 (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 1,000 384
DNQ Tom Dunne   Sunfish 1647 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 15 18 1,001 385
DNQ Skip McEwing Kevin McKenna Ensign 2017 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 22 DNF (88 DNC) (88 DNC) 88 DNC 21 88 DNC 88 DNC 88 DNC 1,011 395
DNQ Justin Thomas   Kestrel 1559 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 5 88 DNC 88 DNC 88 DNC 88 DNC 1,061 445
DNQ Aidan Fahy Hudson Carnahan, Abby Lunetta Thistle 3821 (88 DNC) (88 DNC) (88 DNC) 6 (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,062 446
DNQ Dave Miller Jorday Ensign 177 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 9 1,065 449
DNQ Unknown Thistle   Thistle 3188 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 12 88 DNC 88 DNC 1,068 452
DNQ Lenny Lerner   LaserRadial 5436 (88 DNC) (88 DNC) 15 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,071 455
DNQ Sarah Bonner   Sunfish 1683 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 15 88 DNC 88 DNC 1,071 455
DNQ Ed Kokoski Tom, Dave Miller Ensign 480 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 16 88 DNC 88 DNC 1,072 456
DNQ Jim Fauci   Ensign 654 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 17 1,073 457
DNQ Justin Carafano Jesse, Ryan Ensign 1151 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 17 (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,073 457
DNQ Jim F.   Ensign 654 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 18 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,074 458
DNQ Bruce Blackie Dave Miller Ensign 557 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 19 88 DNC 1,075 459
DNQ Matt Richwine   Hobie18 1350 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 19 1,075 459
DNQ Andrew Fumello Maddie Halstead FJ 14 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 22 (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,078 462
DNQ Peter Knapp   F16Blade 274 (88 DNC) (88 DNC) 23 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,079 463
DNQ Grace Carnahan AnersonDeBow FJ 34 (88 DNC) (88 DNC) (88 DNC) 24 DNF (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,080 464
DNQ Nick Kuster Calvin Sames FJ 17 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 24 (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,080 464
DNQ Ann Sheridan   Sunfish 86 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 24 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,080 464
DNQ Alexa Fogarty Grace Carnahan FJ 15 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 27 (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,083 467
DNQ Dwight Williams   Hobe14 45215 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 28 (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,084 468
DNQ Dave O'Leary   Laser 538 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 29 (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,085 469
DNQ Jon Torres Abigail Torres FlyingScot 2431 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Rich Kobernuss Pat King Holder14 3313 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Suzy Haslup   FlyingScot 1sh (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Dan Hesse   Sunfish 78545 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Tony Cannone Erik I, Laura R Ensign 530 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Vic Roberts   Ensign 2032 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Peter Ebert Anne Williams FlyingScot 2644 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Peter Seidman Ann Seidman FlyingScot 4254 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Rob Hayes Susie Haslup FlyingScot 4635 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Rick Manser Kathryn Whitenack YFlyer 2712 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Scott Richards Pam Richards Thistle 3812 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Nelson Snowden Carlton Elmer Thistle 2920 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Tom Kilcer Steve Hadcock Thistle 285 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Sarah Hesse   Sunfish 1446 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Steve Olson   Hobie17 4153 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528
DNQ Daphne Tuthill   LaserRadial 9946 (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) (88 DNC) 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 88 DNC 1,144 528



Sailwave Scoring Software 2.28.2
www.sailwave.com