Rice

SLSC

Rice

Overall

Sailed: 8, Discards: 5, To count: 3, To qualify: 3, Rating system: USPN, Entries: 79, Scoring system: Appendix A
Rank helmname CrewName class sailno R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Jerry Zell Noelle Maloney Thistle 3908 1 1 1 (2) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 321 3
1st Nelson Snowden Carlton Elmer, Noelle Thistle 2920 (2) (4) (2) (6) 1 1 1 (7) 24 3
3rd Misha Gutin Olga FlyingScot 2952 (79 DNC) 2 (5) 1 (3) (7) (7) 1 105 4
4th Ken Choi Chuck Batzinger Kestrel 518 3 (79 DNC) (4) (5) 2 (10) 2 (9) 114 7
5th Jim Daus Sarah Bonner Melges15 483 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 4 2 4 (5) 331 10
6th Lenny Lerner   Laser 5436 4 3 3 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 405 10
7th John Smith Charlotte Osborne YFlyer 2707 (6) (5) (6) 3 (5) 3 5 (6) 39 11
8th Mike Kitner   Laser 6527 (79 DNC) (79 DNC) (7) 4 (79 DNC) (8) 3 4 263 11
9th Bob Barringer Tony Dean Kestrel 1274 5 (79 DNC) (79 DNC) (79 DNC) (8) 5 (9) 3 267 13
10th Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 (79 DNC) (79 DNC) (79 DNC) (8) (79 DNC) 6 6 2 338 14
11th Steve Healey John Holzer FlyingScot 3971 (79 DNC) 6 (79 DNC) (7) 7 4 (8) (8) 198 17
12th Jim Fauci MJ Ensign 654 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 9 (11) 10 10 356 29
13th George McNally   MCScow 2116 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 10 9 11 (79 DNC) 425 30
DNQ Tony Massa   MCScow 2135 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 6 13 (79 DNC) 79 DNC 493 98
DNQ Ed Kokoski Tom Eletto, Helene Trechel Ensign 538 (79 DNC) (79 DNC) (79 DNC) (79 DNC) 11 DNF 12 (79 DNC) 79 DNC 497 102
DNQ Sean Flynn   YFlyer 2701 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Unknown   Sunfish 8545 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Mike Cusick Helene Trechel, Dave Cosier Ensign   (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Ethan Murnan Brandon O'Sullivan FJ 14 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Mark Swanson   FlyingScot 4776 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Ethan Murnan   Sunfish 86 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Ryan Br   Ensign 538 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Max Peter Isaac Peter, Dominic Peter Thistle 3528 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Jon Torres   Laser 8879 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Jared Kacynski   Sunfish 1737 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Scott Richards Patrick Riess Thistle 3812 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Unknown Thistle   Thistle 3188 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ William Reichart Ann Sheridan, Jared Kaczynski Thistle 3452 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Tony Massa   HobieWave 2228 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Peter Hudson Sarah Bonner Thistle 3321 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ John Metcalf   Laser 6549 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ James Looby   Weta14 1 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Rob MacDonald Walter MacDonald F16Blade 707 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Peter Knapp   F16Blade 274 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Mike Crowe James Crowe MCScow 2424 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Scott Meyer   Sunfish 9 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Hudson Carnahan Abby Lunetta FJ 14 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Abby Lunetta   Laser 6615 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Joshua Wachs George OMalley FlyingScot 2801 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Jon Torres Helene Trechel FlyingScot 14625 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Tony Massa   Hobie17S 7 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Daphne Tuthill   LaserRadial 9946 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Sarah Bonner   Sunfish 1683 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Rich Kobernuss Pat King Holder14 3313 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Dan Kisel   Weta14 11 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Larry King Archie Quarrier Kestrel 1645 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Mark Welcome EJ Holcomb Kestrel 1601 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ James Nicol   Laser 9434 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ John Kimball   MCScow 349 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Dan Hesse   Sunfish 78545 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Dave Hudson John Hudson Thistle 3947 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ JT Fahy Aidan Fahy, Lucy Fahy Thistle 3821 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ James Symon Tom Dunne FlyingScot 4625 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Peter Ebert Anne Williams FlyingScot 2644 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Peter Seidman Ann Seidman FlyingScot 4254 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Rob Hayes Terry Kilmer FlyingScot 4635 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Tony Cannone Sue Kohler, Erik I Ensign 530 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Jeff Robinson Bert, Suzanna Ensign 1765 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Bernie Zabek Rob Hayes FlyingScot 2919 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Tom Dunne   Sunfish 1647 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Sarah Bonner The Bonners Thistle 3995 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Sarah Hesse   Sunfish 1446 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Steve Olson   Hobie17 4153 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Noah Allen   Laser 3324 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Hudson Carnahan Abby Lunetta FlyingScot 3262 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Sue Kohler   Sunfish 4155 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Devin Van Zandt   F16Blade 733 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Tom Kilcer Steve Hadcock Thistle 285 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Marek Czajkowski Peter Hodovanec YFlyer 2565 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Pat King Karen McShane YFlyer 2584 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Terry Fraser Joanne Fraser YFlyer 2806 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Patrick Reiss   Thistle 3812 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Justin Carafano Sean Ensign 1151 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Paul Waterfield Allan Miller, Bodie FlyingScot 4866 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237
DNQ Justin Thomas   Kestrel 1559 (79 DNC) (79 DNC) (79 DNC) (79 DNC) (79 DNC) 79 DNC 79 DNC 79 DNC 632 237



Sailwave Scoring Software 2.28.2
www.sailwave.com