Rice

SLSC

Rice

R1 at 0906023

Start: Start 1, Finishes: Finish time, Time: 000000, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 000000, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Noelle Maloney Thistle 3908 000000 01:02:00 1:02:00 1:14:42 1
2 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 000000 01:04:00 1:04:00 1:17:07 2
3 Ken Choi Chuck Batzinger Kestrel 518 000000 01:30:00 1:30:00 1:39:07 3
4 Lenny Lerner   Laser 5436 000000 01:34:00 1:34:00 1:41:51 4
5 Bob Barringer Tony Dean Kestrel 1274 000000 01:36:00 1:36:00 1:45:44 5
6 John Smith Charlotte Osborne YFlyer 2707 000000 01:41:00 1:41:00 1:52:51 6

R2 at 09132023

Start: Start 1, Finishes: Finish time, Time: 000000, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 000000, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Noelle Maloney Thistle 3908 000000 00:15:36 0:15:36 0:18:48 1
2 Misha Gutin Olga FlyingScot 2952 000000 00:17:56 0:17:56 0:19:28 2
3 Lenny Lerner   Laser 5436 000000 00:18:16 0:18:16 0:19:30 3
4 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 000000 00:16:27 0:16:27 0:19:49 4
5 John Smith Charlotte Osborne YFlyer 2707 000000 00:19:31 0:19:31 0:21:48 5
6 Steve Healey John Holzer FlyingScot 3971 000000 00:21:12 0:21:12 0:23:01 6

R3 at 09132023

Start: Start 1, Finishes: Finish time, Time: 000000, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 000000, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Noelle Maloney Thistle 3908 000000 00:15:28 0:15:28 0:18:38 1
2 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 000000 00:16:00 0:16:00 0:19:17 2
3 Lenny Lerner   Laser 5436 000000 00:18:48 0:18:48 0:20:04 3
4 Ken Choi Chuck Batzinger Kestrel 518 000000 00:18:19 0:18:19 0:20:10 4
5 Misha Gutin Olga FlyingScot 2952 000000 00:18:58 0:18:58 0:20:36 5
6 John Smith Charlotte Osborne YFlyer 2707 000000 00:18:54 0:18:54 0:21:07 6
7 Mike Kitner   Laser 6527 000000 00:22:14 0:22:14 0:23:44 7

R4 at 09132023

Start: Start 1, Finishes: Finish time, Time: 000000, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 000000, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Misha Gutin Olga FlyingScot 2952 000000 00:14:42 0:14:42 0:15:58 1
2 Jerry Zell Noelle Maloney Thistle 3908 000000 00:13:26 0:13:26 0:16:11 2
3 John Smith Charlotte Osborne YFlyer 2707 000000 00:14:50 0:14:50 0:16:34 3
4 Mike Kitner   Laser 6527 000000 00:15:32 0:15:32 0:16:35 4
5 Ken Choi Chuck Batzinger Kestrel 518 000000 00:15:31 0:15:31 0:17:05 5
6 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 000000 00:14:24 0:14:24 0:17:21 6
7 Steve Healey John Holzer FlyingScot 3971 000000 00:16:26 0:16:26 0:17:51 7
8 Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 000000 00:15:00 0:15:00 0:18:04 8

R5 at 09202023

Start: Start 1, Finishes: Finish time, Time: 000300, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 000300, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 000300 00:18:05 0:15:05 0:18:10 1
2 Ken Choi Chuck Batzinger Kestrel 518 000300 00:20:28 0:17:28 0:19:00 2
3 Misha Gutin Olga FlyingScot 2952 000300 00:20:18 0:17:18 0:19:08 3
4 Jim Daus Sarah Bonner Melges15 483 000300 00:19:59 0:16:59 0:19:11 4
5 John Smith Charlotte Osborne YFlyer 2707 000300 00:20:16 0:17:16 0:19:39 5
6 Tony Massa   MCScow 2135 000300 00:20:36 0:17:36 0:20:08 6
7 Steve Healey John Holzer FlyingScot 3971 000300 00:21:42 0:18:42 0:20:41 7
8 Bob Barringer Tony Dean Kestrel 1274 000300 00:22:51 0:19:51 0:21:36 8
9 Jim Fauci MJ Ensign 654 000300 00:25:29 0:22:29 0:23:12 9
10 George McNally   MCScow 2116 000300 00:24:12 0:21:12 0:24:15 10
11 Ed Kokoski Tom Eletto, Helene Trechel Ensign 538     DNF   11

R6 at 09202023

Start: Start 1, Finishes: Finish time, Time: 000300, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 000300, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 000300 00:10:48 0:07:48 0:09:24 1
2 Jim Daus Sarah Bonner Melges15 483 000300 00:11:54 0:08:54 0:10:03 2
3 John Smith Charlotte Osborne YFlyer 2707 000300 00:12:53 0:09:53 0:11:15 3
4 Steve Healey John Holzer FlyingScot 3971 000300 00:13:18 0:10:18 0:11:24 4
5 Bob Barringer Tony Dean Kestrel 1274 000300 00:13:34 0:10:34 0:11:30 5
6 Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 000300 00:13:19 0:10:19 0:12:26 6
7 Misha Gutin Olga FlyingScot 2952 000300 00:14:22 0:11:22 0:12:34 7
8 Mike Kitner   Laser 6527 000300 00:15:05 0:12:05 0:13:05 8
9 George McNally   MCScow 2116 000300 00:14:27 0:11:27 0:13:06 9
10 Ken Choi Chuck Batzinger Kestrel 518 000300 00:15:27 0:12:27 0:13:33 10
11 Jim Fauci MJ Ensign 654 000300 00:17:24 0:14:24 0:14:52 11
12 Ed Kokoski Tom Eletto, Helene Trechel Ensign 538 000300 00:18:45 0:15:45 0:16:15 12
13 Tony Massa   MCScow 2135 000300 00:17:20 0:14:20 0:16:24 13

R7 at 09202023

Start: Start 1, Finishes: Finish time, Time: 000300, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 000300, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 000300 00:10:31 0:07:31 0:09:03 1
2 Ken Choi Chuck Batzinger Kestrel 518 000300 00:11:20 0:08:20 0:09:04 2
3 Mike Kitner   Laser 6527 000300 00:11:31 0:08:31 0:09:14 3
4 Jim Daus Sarah Bonner Melges15 483 000300 00:11:11 0:08:11 0:09:15 4
5 John Smith Charlotte Osborne YFlyer 2707 000300 00:11:25 0:08:25 0:09:35 5
6 Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 000300 00:11:05 0:08:05 0:09:44 6
7 Misha Gutin Olga FlyingScot 2952 000300 00:12:12 0:09:12 0:10:11 7
8 Steve Healey John Holzer FlyingScot 3971 000300 00:12:21 0:09:21 0:10:21 8
9 Bob Barringer Tony Dean Kestrel 1274 000300 00:12:38 0:09:38 0:10:29 9
10 Jim Fauci MJ Ensign 654 000300 00:13:33 0:10:33 0:10:53 10
11 George McNally   MCScow 2116 000300 00:14:00 0:11:00 0:12:35 11

R8 at 09202023

Start: Start 1, Finishes: Finish time, Time: 000300, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 000300, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Misha Gutin Olga FlyingScot 2952 000300 00:18:30 0:15:30 0:17:09 1
2 Tim Hayes Eleanor Tyner, Noelle Maloney Thistle 908 000300 00:17:50 0:14:50 0:17:52 2
3 Bob Barringer Tony Dean Kestrel 1274 000300 00:19:47 0:16:47 0:18:16 3
4 Mike Kitner   Laser 6527 000300 00:20:01 0:17:01 0:18:26 4
5 Jim Daus Sarah Bonner Melges15 483 000300 00:19:22 0:16:22 0:18:30 5
6 John Smith Charlotte Osborne YFlyer 2707 000300 00:19:29 0:16:29 0:18:45 6
7 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 000300 00:18:51 0:15:51 0:19:06 7
8 Steve Healey John Holzer FlyingScot 3971 000300 00:20:23 0:17:23 0:19:14 8
9 Ken Choi Chuck Batzinger Kestrel 518 000300 00:20:59 0:17:59 0:19:34 9
10 Jim Fauci MJ Ensign 654 000300 00:22:49 0:19:49 0:20:27 10



Sailwave Scoring Software 2.28.2
www.sailwave.com