Manning

SLSC

Manning

M1 at 05312023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Dave Hudson John Hudson, Steve Olson Thistle 3947 00:10:00 00:32:40 0:22:40 0:27:19 1
2 JT Fahy Lucy Fahy Thistle 3821 00:10:00 00:33:28 0:23:28 0:28:16 2
3 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:36:29 0:26:29 0:28:45 3
4 John Kimball   MCScow 349 000500 00:32:32 0:27:32 0:30:46 4
5 Lenny Lerner   Laser 5436 000500 00:34:54 0:29:54 0:31:55 5
6 Bob Barringer Tony Dean Kestrel 1559 00:05:00 003416 0:29:16 0:32:14 6
7 Tony Massa   MCScow 2135 00:05:00 00:33:49 0:28:49 0:32:58 7
8 George McNally   MCScow 2116 00:05:00 00:35:40 0:30:40 0:34:16 8
9 Rob MacDonald   F16Blade 707 00:10:00 00:32:52 0:22:52 0:34:39 9
10 Jon Torres   Laser 8879 000500 00:41:51 0:36:51 0:39:20 10
11 Jared Kaczynski   Sunfish 1737     FIP   11
11 Terry Fraser Sean Flynn YFlyer 2806     FIP   11

M2 at 06072023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 001000 00:29:57 0:19:57 0:24:02 1
2 John Kimball   MCScow 349 00:05:00 00:26:49 0:21:49 0:24:23 2
3 Peter Hudson Sarah Bonner, Jen Thistle 3321 001000 003120 0:21:20 0:25:42 3
4 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:28:29 0:23:29 0:26:14 4
5 Jerry Zell Steve Olsen, Sarah Bonner Thistle 3908 00:10:00 00:32:00 0:22:00 0:26:30 5
6 Bernie Zabek Bioll Metz FlyingScot 2919 00:10:00 00:35:12 0:25:12 0:27:22 6
7 Dave Hudson John Hudson, Steve Olson Thistle 3947 00:10:00 00:32:45 0:22:45 0:27:25 8
7 Lenny Lerner   Laser 5436 00:05:00 00:30:41 0:25:41 0:27:25 8
9 Misha Gutin Olga FlyingScot 2952 00:10:00 00:37:35 0:27:35 0:29:57 9
10 Tim Hayes Rob Hayes, Noelle Maloney Thistle 908 00:10:00 00:35:00 0:25:00 0:30:07 10
11 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:38:47 0:28:47 0:31:15 11
12 Tony Massa   MCScow 2135 00:05:00 00:33:26 0:28:26 0:31:46 12
13 Joshua Wachs JonTorres FlyingScot 2801 00:10:00 00:42:00 0:32:00 0:34:45 13
14 Pat King Karen McShane YFlyer 2584 00:05:00 00:42:48 0:37:48 0:42:14 14
15 Rob MacDonald   F16Blade 707 00:10:00 00:39:03 0:29:03 0:44:01 15
16 Dan Kisel   F16Blade 733 00:10:00 00:41:30 0:31:30 0:50:53 16

M4 at 06212023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Bernie Zabek Bioll Metz FlyingScot 2919 00:10:00 00:59:03 0:49:03 0:54:16 1
2 Peter Hudson Sarah Bonner, Jen Thistle 3321 00:10:00 00:56:50 0:46:50 0:56:26 2
3 Hudson Carnahan Anderson DeBow FJ 77 00:05:00 01:03:09 0:58:09 0:56:27 3
4 JT Fahy Lucy Fahy Thistle 3821 00:10:00 00:57:41 0:47:41 0:57:27 4
5 Ethan Murnan Scott Meyer FJ 15 00:05:00 01:04:29 0:59:29 0:57:45 5
6 James Symon Tom Dunne FlyingScot 4625 00:10:00 01:02:45 0:52:45 0:58:21 6
7 Brandon OSullivan Annallise Bourassa FJ 2 00:05:00 010549 1:00:49 0:59:03 8
7 Abby Lunetta Eli Nutting FJ 7 00:05:00 010549 1:00:49 0:59:03 8
9 Dave Hudson John Hudson, Steve Olson Thistle 3947 00:10:00 005922 0:49:22 0:59:29 9
10 Tim Hayes Rob Hayes, Noelle Maloney Thistle 908 00:10:00 00:59:53 0:49:53 1:00:06 10
11 Terry Fraser Sean Flynn YFlyer 2806 00:05:00 00:58:19 0:53:19 1:00:39 11
12 Joshua Wachs JonTorres FlyingScot 2801 00:10:00 01:05:01 0:55:01 1:00:52 12
13 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 01:05:02 0:55:02 1:00:53 13
14 John Kimball   MCScow 349 00:05:00 01:00:06 0:55:06 1:03:03 14
15 Lenny Lerner   LaserRadial 5436 00:05:00 01:07:12 1:02:12 1:03:56 15
16 Bob Barringer Tony Dean Kestrel 1559 00:05:00 01:04:14 0:59:14 1:04:27 16
17 Marek Czajkowski Stephen Pratt YFlyer 2565 00:05:00 01:02:20 0:57:20 1:05:14 17
18 Pat King Karen McShane YFlyer 2584 00:05:00 01:02:37 0:57:37 1:05:33 18
19 Tony Massa   MCScow 2135 00:05:00 01:02:39 0:57:39 1:05:58 19
20 John Smith Charlotte Osborne YFlyer 2707 00:05:00 01:03:05 0:58:05 1:06:05 20
21 George McNally   MCScow 2116 00:05:00 01:02:50 0:57:50 1:06:10 21
22 Devin Van Zandt   Weta14 318 00:10:00 01:09:40 0:59:40 1:13:45 22
23 Peter Knapp   F16Blade 274 00:10:00 00:59:18 0:49:18 1:16:26 23
24 Rob MacDonald   F16Blade 707     FIP   24
24 Dan Kisel   F16Blade 733     FIP   24

M5 at 06282023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:35:10 0:30:10 0:32:54 1
2 Bernie Zabek Bioll Metz FlyingScot 2919 00:10:00 00:41:12 0:31:12 0:35:01 2
3 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:39:13 0:29:13 0:35:12 4
3 Peter Hudson Sarah Bonner, Jen Thistle 3321 00:10:00 00:39:13 0:29:13 0:35:12 4
5 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:42:01 0:32:01 0:35:56 5
6 Aidan Fahy Hudson Carnahan, Abby Lunetta Thistle 3821 00:10:00 004025 0:30:25 0:36:39 6
7 Mike Kitner   Laser 6527 00:05:00 00:38:22 0:33:22 0:36:40 7
8 Ken Choi Chuck Batzinger Kestrel 518 00:05:00 00:38:51 0:33:51 0:36:55 8
9 Terry Fraser Sean Flynn YFlyer 2806 00:05:00 00:36:58 0:31:58 0:37:00 9
10 Misha Gutin Olga FlyingScot 2952 00:10:00 00:43:02 0:33:02 0:37:04 10
11 Mike Crowe John Crowe MCScow 2424 000500 00:37:29 0:32:29 0:37:15 11
12 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:43:57 0:33:57 0:38:06 12
13 Tim Hayes Rob Hayes, Noelle Maloney Thistle 908 00:10:00 004144 0:31:44 0:38:14 13
14 Brandon OSullivan Annallise Bourassa FJ 2 00:05:00 00:44:28 0:39:28 0:38:19 14
15 Marek Czajkowski Stephen Pratt YFlyer 2565 00:05:00 00:38:08 0:33:08 0:38:21 15
16 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:38:16 0:33:16 0:38:30 16
17 John Kimball   MCScow 349 00:05:00 00:39:47 0:34:47 0:39:53 17
18 Devin Van Zandt   Weta14 318 00:10:00 004246 0:32:46 0:41:10 18
19 Pat King Karen McShane YFlyer 2584 00:05:00 00:41:09 0:36:09 0:41:50 19
20 Tony Massa   MCScow 2135 00:05:00 00:41:50 0:36:50 0:42:14 20
21 Rob MacDonald   F16Blade 707 00:10:00 00:37:19 0:27:19 0:44:08 21
22 Lenny Lerner   Laser 5436 00:05:00 00:47:26 0:42:26 0:46:38 22
23 Jared Kaczynski   Sunfish 1737 00:05:00 00:51:29 0:46:29 0:47:32 23
24 Grace Carnahan AnersonDeBow FJ 34 00:05:00   FIP   24

M6 at 07052023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:42:15 0:32:15 0:38:51 1
2 Peter Hudson Sarah Bonner, Jen Thistle 3321 00:10:00 00:44:46 0:34:46 0:41:53 2
3 Mike Kitner   Laser 6527 00:05:00 00:45:18 0:40:18 0:43:40 3
4 Misha Gutin Olga FlyingScot 2952 00:10:00 00:54:35 0:44:35 0:49:19 4
5 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:55:13 0:45:13 0:50:01 5
6 Bernie Zabek Bioll Metz FlyingScot 2919 00:10:00 00:55:15 0:45:15 0:50:03 6
7 Mike Crowe John Crowe MCScow 2424 00:05:00 00:51:01 0:46:01 0:52:39 7
8 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:57:53 0:52:53 1:00:10 8
9 EJ Holcomb Joy, Eric Israelson Ensign 1667 00:10:00 011035 1:00:35 1:02:31 9
10 Tony Massa   MCScow 2135 00:05:00 01:01:05 0:56:05 1:04:10 10
11 Mark Welcome   Kestrel 1601 00:05:00 01:04:58 0:59:58 1:05:15 11
12 Pat King Karen McShane YFlyer 2584 00:05:00 01:07:17 1:02:17 1:10:51 12
13 Brandon OSullivan Annallise Bourassa FJ 2 00:05:00   FIP   13
13 Sue Kohler   Sunfish 4155 00:05:00   FIP   13
13 John Power   110 954     FIP   13

M7 at 07122023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:27:17 0:22:17 0:24:15 1
2 Mike Kitner Steve Olson Kestrel 498 000500 00:28:08 0:23:08 0:25:10 2
3 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:31:01 0:21:01 0:25:19 3
4 Peter Hudson Sarah Bonner, Jen Thistle 3321 00:10:00 00:31:45 0:21:45 0:26:12 4
5 Jim Daus Jordan Melges15 483 000500 00:28:27 0:23:27 0:26:30 5
6 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:34:07 0:24:07 0:26:41 6
7 JT Fahy Lucy Fahy Thistle 3821 00:10:00 00:32:23 0:22:23 0:26:58 7
8 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:34:29 0:24:29 0:27:05 8
9 Bernie Zabek Tim Hayes Kestrel 1649 000500 00:30:01 0:25:01 0:27:13 9
10 Mark Welcome   Kestrel 1601 00:05:00 00:31:10 0:26:10 0:28:28 10
11 Noah Allen   Laser 3324 00:05:00 00:31:35 0:26:35 0:28:48 11
12 John Kimball   MCScow 349 00:05:00 00:30:32 0:25:32 0:29:13 12
13 Joshua Wachs JonTorres FlyingScot 2801 00:10:00 00:37:11 0:27:11 0:30:04 13
14 Jeff Robinson Rick Castle Ensign 1765 00:10:00 00:39:32 0:29:32 0:30:29 14
15 Ken Choi Chuck Batzinger Kestrel 518 00:05:00 00:33:10 0:28:10 0:30:39 15
16 Lenny Lerner   Laser 5436 00:05:00 00:33:53 0:28:53 0:31:18 17
16 Justin Carafano Ryan Ensign 1151 00:10:00 00:40:20 0:30:20 0:31:18 17
18 Bob Barringer Tony Dean Kestrel 1559 00:05:00 00:34:01 0:29:01 0:31:34 18
19 Jared Kaczynski   Sunfish 1737 00:05:00 00:37:28 0:32:28 0:32:20 19
20 Tony Massa   MCScow 2135 00:05:00 00:34:37 0:29:37 0:33:53 20
21 Larissa Read   Sunfish RB 00:05:00 00:39:20 0:34:20 0:34:12 21
22 Skip McEwing Kevin McKenna Ensign 2017     FIP   22

M8 at 07192023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:56:40 0:46:40 0:56:13 1
2 Larry King Archie Quarrier Kestrel 1645 00:05:00 01:00:42 0:55:42 1:01:21 2
3 Mike Crowe John Crowe MCScow 2424 00:05:00 00:59:58 0:54:58 1:01:25 3
4 Mark Swanson Allan Miller FlyingScot 4776 00:10:00 01:09:10 0:59:10 1:04:15 4
5 Jim Daus Jordan Melges15 483 00:05:00 010445 0:59:45 1:05:18 5
6 Bernie Zabek Bioll Metz FlyingScot 2919 00:10:00 01:10:11 1:00:11 1:05:21 6
7 Mike Kitner   Laser 6527 00:05:00 01:06:52 1:01:52 1:06:02 7
8 Tim Hayes Rob Hayes, Noelle Maloney Thistle 908 00:10:00 01:05:13 0:55:13 1:06:32 8
9 Abby Lunetta Eli Nutting FJ 7 00:05:00 011518 1:10:18 1:06:38 9
10 Misha Gutin Olga FlyingScot 2952 00:10:00 01:11:48 1:01:48 1:07:06 10
11 Max Peter Amy Peter, Hartley Polland Thistle 3528 00:10:00 01:06:41 0:56:41 1:08:18 11
12 Lenny Lerner   Laser 5436 00:05:00 01:11:16 1:06:16 1:10:43 12
13 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 01:15:16 1:05:16 1:10:52 13
14 James Symon Tom Dunne FlyingScot 4625 00:10:00 01:15:17 1:05:17 1:10:53 14
15 Joshua Wachs JonTorres FlyingScot 2801 00:10:00 01:16:45 1:06:45 1:12:29 15
16 John Smith Charlotte Osborne YFlyer 2707 00:05:00 01:10:35 1:05:35 1:13:17 16
17 Hudson Carnahan Anderson DeBow FJ 77 00:05:00 012340 1:18:40 1:14:34 17
18 Tony Massa   MCScow 2135 00:05:00 01:12:47 1:07:47 1:15:44 18
19 John Power   110 954 00:10:00 012039 1:10:39 1:16:03 19
20 Dan Kisel   F16Blade 733 00:10:00 01:00:16 0:50:16 1:16:10 20
21 EJ Holcomb Joy, Eric Israelson Ensign 1667 00:10:00 01:25:16 1:15:16 1:16:39 21
22 Andrew Fumello Maddie Halstead FJ 14 00:05:00 01:26:29 1:21:29 1:17:14 22
23 Marek Czajkowski Stephen Pratt YFlyer 2565 00:05:00 01:15:42 1:10:42 1:19:00 23
24 Nick Kuster Calvin Sames FJ 17 00:05:00 01:30:06 1:25:06 1:20:40 24
25 Devin Van Zandt   F16Blade 733 00:10:00 010433 0:54:33 1:22:39 25
26 Brandon OSullivan Annallise Bourassa FJ 2 00:05:00 013606 1:31:06 1:26:21 26
27 Alexa Fogarty Grace Carnahan FJ 15 00:05:00 013733 1:32:33 1:27:44 27
28 Dwight Williams   Hobe14 45215 00:10:00 01:38:00 1:28:00 1:32:38 28
29 Dave O'Leary   Laser 538 00:05:00 01:37:14 1:32:14 1:38:26 29
30 Jared Kaczynski   Sunfish 1737     FIP   30

M9 at 07262023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:57:08 0:47:08 0:56:47 1
2 Larry King Archie Quarrier Kestrel 1645 00:05:00 00:57:36 0:52:36 0:57:14 2
3 Tim Hayes Rob Hayes, Noelle Maloney Thistle 908 00:10:00 00:59:44 0:49:44 0:59:55 3
4 Bernie Zabek Bioll Metz FlyingScot 2919 00:10:00 01:05:04 0:55:04 1:00:55 4
5 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 01:06:18 0:56:18 1:02:17 5
6 Mike Kitner   Laser 6527 00:05:00 01:02:39 0:57:39 1:02:28 6
7 Isabella Czajkowski Alexa Fogarty FJ 16 00:05:00 01:11:03 1:06:03 1:04:08 7
8 Marek Czajkowski Stephen Pratt YFlyer 2565 00:05:00 01:01:35 0:56:35 1:04:22 9
8 Misha Gutin Olga FlyingScot 2952 00:10:00 01:08:11 0:58:11 1:04:22 9
10 Terry Fraser Sean Flynn YFlyer 2806 00:05:00 01:02:08 0:57:08 1:05:00 10
11 Noah Allen   Laser 3324 00:05:00 01:06:18 1:01:18 1:06:25 11
12 Jim Daus Jordan Melges15 483 00:05:00 01:04:03 0:59:03 1:06:43 12
13 James Symon Tom Dunne FlyingScot 4625 00:10:00 01:10:33 1:00:33 1:06:59 13
14 Lenny Lerner   Laser 5436 00:05:00 01:07:11 1:02:11 1:07:22 14
15 John Smith Charlotte Osborne YFlyer 2707 00:05:00 01:04:27 0:59:27 1:07:38 15
16 Steve Healey Helene Trechel, James Healey FlyingScot 3971 00:10:00 01:12:17 1:02:17 1:08:54 16
17 Jeff Robinson Rick Castle Ensign 1765 00:10:00 01:17:43 1:07:43 1:09:53 17
18 Jim Fauci   Ensign 654 00:10:00 01:21:39 1:11:39 1:13:57 18
19 Jon Torres   Laser 8879 00:05:00 011316 1:08:16 1:13:58 19
20 Jared Kaczynski   Sunfish 1737 00:05:00 01:20:10 1:15:10 1:14:52 20
21 Pat King Karen McShane YFlyer 2584 00:05:00 01:13:28 1:08:28 1:17:53 21
22 Rob MacDonald   F16Blade 707 00:10:00 01:02:20 0:52:20 1:21:08 22
23 Larissa Read   Sunfish RB 00:05:00 012708 1:22:08 1:21:48 24
23 Ann Sheridan   Sunfish 86 00:05:00 01:27:08 1:22:08 1:21:48 24

M10 at 08022023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Tim Hayes Rob Hayes, Noelle Maloney Thistle 908 00:10:00 00:51:29 0:41:29 0:49:59 1
2 Bernie Zabek Bioll Metz FlyingScot 2919 00:10:00 01:00:39 0:50:39 0:55:00 2
3 Ken Choi Chuck Batzinger Kestrel 518 00:05:00 00:55:08 0:50:08 0:55:13 3
4 Lenny Lerner   Laser 5436 00:05:00 00:59:24 0:54:24 0:58:03 5
4 Bob Barringer Tony Dean Kestrel 1559 00:05:00 005743 0:52:43 0:58:03 5
6 John Kimball   MCScow 349 00:05:00 00:58:32 0:53:32 0:59:49 6
7 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:58:43 0:53:43 1:00:01 7
8 Tony Massa   MCScow 2135 00:05:00 01:01:45 0:56:45 1:03:24 8
9 Marek Czajkowski Stephen Pratt YFlyer 2565 00:05:00 01:01:57 0:56:57 1:04:47 9
10 Rob MacDonald   F16Blade 707 00:10:00 00:53:55 0:43:55 1:06:32 10
11 Pat King Karen McShane YFlyer 2584     FIP   11
11 Steve Healey Helene Trechel, James Healey FlyingScot 3971     FIP   11

M11 at 08092023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jerry Zell Steve Olsen, Sarah Bonner Thistle 3908 00:10:00 00:42:29 0:32:29 0:39:08 1
2 Ethan Murnan Scott Meyer FJ 15 00:05:00 004635 0:41:35 0:40:22 2
3 Bernie Zabek Bioll Metz FlyingScot 2919 00:10:00 00:46:31 0:36:31 0:40:24 3
4 Dave Hudson John Hudson, Steve Olson Thistle 3947 00:10:00 00:44:02 0:34:02 0:41:00 4
5 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:47:51 0:37:51 0:41:52 5
6 Marek Czajkowski Stephen Pratt YFlyer 2565 00:05:00 00:42:48 0:37:48 0:43:00 6
7 John Kimball   MCScow 349 00:05:00 00:42:51 0:37:51 0:43:18 7
8 Tim Hayes Rob Hayes, Noelle Maloney Thistle 908 00:10:00 00:46:03 0:36:03 0:43:26 8
9 Mike Kitner   LaserRadial 7 00:05:00 00:47:17 0:42:17 0:43:27 9
10 James Nicol   Laser 7223 00:05:00 00:45:24 0:40:24 0:43:46 10
11 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:49:53 0:39:53 0:44:07 11
12 Bob Barringer Tony Dean Kestrel 1559 00:05:00 004601 0:41:01 0:44:38 12
13 Hudson Carnahan Abby Lunetta FlyingScot 3262 00:10:00 00:50:33 0:40:33 0:44:51 13
14 Joshua Wachs JonTorres FlyingScot 2801 00:10:00 00:51:57 0:41:57 0:46:24 14
15 Tony Massa   MCScow 2135 00:05:00 00:46:44 0:41:44 0:46:38 15
16 EJ Holcomb Joy, Eric Israelson Ensign 1667 00:10:00 00:55:33 0:45:33 0:47:00 16
17 Rob MacDonald   F16Blade 707 00:10:00 00:40:35 0:30:35 0:47:25 17
18 Steve Healey Helene Trechel, James Healey FlyingScot 3971 00:10:00 00:55:18 0:45:18 0:50:07 18
19 Lenny Lerner   LaserRadial 5436 00:05:00 00:57:00 0:52:00 0:53:27 19
20 Isabella Czajkowski   Ensign 174 00:10:00 01:03:21 0:53:21 0:55:03 20
21 Skip McEwing Kevin McKenna Ensign 2017 00:10:00 01:08:57 0:58:57 1:00:50 21
22 Jared Kaczynski   Sunfish 1737 00:05:00 01:06:55 1:01:55 1:01:40 22

M12 at 08162023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:47:01 0:37:01 0:44:36 1
2 Dave Hudson John Hudson, Steve Olson Thistle 3947 00:10:00 00:48:36 0:38:36 0:46:30 2
3 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:53:07 0:43:07 0:47:42 3
4 Max Peter Amy Peter, Hartley Polland Thistle 3528 00:10:00 00:51:09 0:41:09 0:49:35 4
5 James Nicol   Laser 7223 00:05:00 005052 0:45:52 0:49:42 5
6 Tim Hayes Rob Hayes, Noelle Maloney Thistle 908 00:10:00 00:51:42 0:41:42 0:50:14 6
7 Marek Czajkowski Stephen Pratt YFlyer 2565 00:05:00 00:50:03 0:45:03 0:51:15 7
8 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:56:23 0:46:23 0:51:19 8
9 Tony Massa   MCScow 2135 00:05:00 00:51:40 0:46:40 0:52:08 9
10 Joshua Wachs JonTorres FlyingScot 2801 00:10:00 00:57:22 0:47:22 0:52:24 10
11 Dan Kisel   F16Blade 733 00:10:00 00:44:02 0:34:02 0:52:46 11
12 Unknown Thistle   Thistle 3188 00:10:00 00:54:12 0:44:12 0:53:15 12
13 Ryan Brenenstuhl   Ensign 538 00:10:00 01:03:15 0:53:15 0:54:57 13
14 EJ Holcomb Joy, Eric Israelson Ensign 1667 00:10:00 01:03:36 0:53:36 0:55:19 14
15 Sarah Bonner   Sunfish 1683 00:05:00 010201 0:57:01 0:56:47 15
16 Ed Kokoski Tom, Dave Miller Ensign 480 00:10:00 010949 0:59:49 1:01:44 16
17 Will Reichart Shawn Perkins, Sydney Reichart Thistle 3452 00:10:00 01:04:33 0:54:33 1:05:43 17
18 Steve Healey Helene Trechel, James Healey FlyingScot 3971     OCS   18

M13 at 08232023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:38:10 0:28:10 0:33:56 1
2 Bernie Zabek Bioll Metz FlyingScot 2919 00:10:00 00:43:02 0:33:02 0:36:32 2
3 Dave Hudson John Hudson, Steve Olson Thistle 3947 00:10:00 00:40:38 0:30:38 0:36:54 3
4 Mark Swanson Allan Miller FlyingScot 4776 00:10:00 00:45:33 0:35:33 0:39:20 4
5 Bob Barringer Tony Dean Kestrel 1559 00:05:00 00:41:31 0:36:31 0:39:44 5
6 Ken Choi Chuck Batzinger Kestrel 518 00:05:00 00:41:49 0:36:49 0:40:04 6
7 Jim Daus   Sunfish 1616 00:05:00 00:46:26 0:41:26 0:41:16 7
8 Lenny Lerner   Laser 5436 00:05:00 00:43:25 0:38:25 0:41:37 8
9 Misha Gutin Olga FlyingScot 2952 00:10:00 00:47:43 0:37:43 0:41:43 9
10 Marek Czajkowski Stephen Pratt YFlyer 2565 00:05:00 00:42:16 0:37:16 0:42:24 10
11 Will Reichart Shawn Perkins, Sydney Reichart Thistle 3452 00:10:00 00:45:46 0:35:46 0:43:06 11
12 Noah Allen   Laser 3324 00:05:00 00:45:03 0:40:03 0:43:23 12
13 Jon Torres   Laser 8879 00:05:00 00:46:11 0:41:11 0:44:37 13
14 James Symon   Sunfish 86 00:05:00 005106 0:46:06 0:45:55 14
15 Tom Dunne   Sunfish 1647 00:05:00 00:53:33 0:48:33 0:48:21 15
16 Tony Massa   MCScow 2135 00:05:00 00:47:40 0:42:40 0:48:49 16
17 Larissa Read   Sunfish RB 00:05:00 005422 0:49:22 0:49:10 17
18 Sue Kohler   Sunfish 4155 00:05:00 00:56:41 0:51:41 0:51:29 18
19 Bruce Blackie Dave Miller Ensign 557 00:10:00 01:01:07 0:51:07 0:52:45 19
20 Jared Kaczynski   Sunfish 1737 00:05:00 00:59:59 0:54:59 0:54:46 20

M14 at 08302023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:42:48 0:32:48 0:36:49 1
2 Dave Hudson John Hudson, Steve Olson Thistle 3947 00:10:00 00:40:37 0:30:37 0:36:53 2
3 Ken Choi Chuck Batzinger Kestrel 518 00:05:00 00:39:26 0:34:26 0:37:33 3
4 Tim Hayes Rob Hayes, Noelle Maloney Thistle 908 00:10:00 00:41:23 0:31:23 0:37:49 4
5 Tony Massa   HobieWave 2228 00:10:00 00:44:21 0:34:21 0:38:23 5
6 Mike Kitner   Laser 6527 00:05:00 00:40:03 0:35:03 0:38:31 6
7 Mike Crowe John Crowe MCScow 2424 00:05:00 00:38:41 0:33:41 0:38:38 7
8 Marek Czajkowski Stephen Pratt YFlyer 2565 00:05:00 00:38:39 0:33:39 0:38:57 8
9 Dave Miller Jorday Ensign 177 00:10:00 00:47:36 0:37:36 0:39:17 9
10 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:39:41 0:34:41 0:40:09 10
11 Noah Allen   Laser 3324 00:05:00 00:41:44 0:36:44 0:40:22 11
12 Steve Healey Helene Trechel, James Healey FlyingScot 3971 00:10:00 00:47:06 0:37:06 0:41:38 12
13 EJ Holcomb Joy, Eric Israelson Ensign 1667 00:10:00 00:49:59 0:39:59 0:41:47 13
14 Ryan Brenenstuhl   Ensign 538 00:10:00 00:50:18 0:40:18 0:42:07 14
15 Rob MacDonald   F16Blade 707 00:10:00 00:36:22 0:26:22 0:42:36 15
16 Lenny Lerner   LaserRadial 5436 00:05:00 00:45:35 0:40:35 0:43:21 16
17 Jim Fauci   Ensign 654 00:10:00 00:52:17 0:42:17 0:44:11 17
18 Tom Dunne   Sunfish 1647 00:05:00 00:48:18 0:43:18 0:44:16 18
19 Matt Richwine   Hobie18 1350 00:10:00 00:41:02 0:31:02 0:44:39 19



Sailwave Scoring Software 2.28.2
www.sailwave.com