Robinson

SLSC

Robinson

Overall

Sailed: 10, Discards: 6, To count: 4, To qualify: 4, Rating system: USPN, Entries: 72, Scoring system: Appendix A
Rank helmname CrewName class sailno R3 R4 R5 R7 R8 R9 R11 R12 R13 R14 Total Nett
1st Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 (5) 1 (72 DNC) 1 1 1 (72 DNC) (72 DNC) (72 DNC) (72 DNC) 369 4
2nd Nelson Snowden Carlton Elmer, Noelle Thistle 2920 2 (7) 1 3 (6) (4) (5) 3 (12) (14) 57 9
3rd Bernie Zabek Andrew Murnan FlyingScot 2919 (11) (11) (11) (13) 3 (72 DNC) 2 2 4 (6) 135 11
4th Lenny Lerner   Laser 5436 (12) 4 6 5 (9) (10) (17) (16) 1 (12) 92 16
5th Tony Cannone Erik I, Sue Kohler Ensign 530 (7) 6 (14) (7) (13 DNF) 2 4 5 (7) (9) 74 17
6th Mark Swanson   FlyingScot 4776 3 10 (72 DNC) 4 2 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 451 19
7th Jim Daus Larissa Read Melges15 483 (13) 2 (72 DNC) (72 DNC) (72 DNC) 8 9 1 (72 DNC) (72 DNC) 393 20
8th Mike Kitner   Laser 6527 (72 DNC) (72 DNC) 5 (72 DNC) (72 DNC) 9 (72 DNC) (72 DNC) 2 4 452 20
9th Patrick Riess   Thistle 3812 (72 DNC) (72 DNC) (72 DNC) 8 7 (72 DNC) 1 6 (72 DNC) (72 DNC) 454 22
10th Justin Carafano Jesse, Sean Ensign 1151 8 (16) (72 DNC) (72 DNC) (72 DNC) 7 (14) (12) 6 2 281 23
11th Misha Gutin Olga FlyingScot 2952 (20) (14) (16) (11) 4 (72 DNC) 8 (11) 10 5 171 27
12th Andrew Murnan Steve Hadcock, John Hudson Thistle 3995 10 (12) 3 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 8 7 400 28
13th Peter Ebert Anne Williams FlyingScot 2644 (17) (15) 8 (15 DNF) 5 (72 DNC) (10) 10 (15) 8 175 31
14th Tim Hayes Eleanor Tyner Thistle 908 (16) 9 (72 DNC) 6 8 (72 DNC) (11) 8 (16) (72 DNC) 290 31
15th Peter Seidman Ann Seidman FlyingScot 4254 (72 DNC) (72 DNC) (15) (72 DNC) (72 DNC) (72 DNC) 13 15 5 3 411 36
16th Noah Allen   Laser 3324 9 5 12 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (17) 11 414 37
17th John Smith Charlotte Osborne YFlyer 2707 (72 DNC) (72 DNC) (72 DNC) 2 11 12 (72 DNC) (72 DNC) 13 (72 DNC) 470 38
18th Jeff Robinson Suzanna Randall Ensign 1765 (14) (18) (17) (72 DNC) (72 DNC) 5 (15) 14 9 10 246 38
19th Marek Czajkowski   YFlyer 2565 (19) 9 (13) 10 12 13 DNF (72 DNC) (72 DNC) (19) (16) 255 44
20th Ed Kokoski Tom & Cynthia Eletto Ensign 538 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 6 13 13 14 (17) 423 46
21st Tony Massa   Hobie17S 7 22 17 (72 DNC) (72 DNC) (72 DNC) (72 DNC) 19 19 (72 DNC) (72 DNC) 509 77
DNQ Paul Waterfield Allan Miller FlyingScot 4866 (72 DNC) (72 DNC) 9 (72 DNC) (72 DNC) (72 DNC) 7 9 (72 DNC) 72 DNC 529 97
DNQ Ethan Murnan   Sunfish 86 (72 DNC) 21 (72 DNC) (72 DNC) (72 DNC) (72 DNC) 3 7 (72 DNC) 72 DNC 535 103
DNQ Scott Richards Patrick Riess Thistle 3812 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 3 1 580 148
DNQ Max Peter Isaac Peter, Dominic Peter Thistle 3528 1 (72 DNC) 4 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 581 149
DNQ Larry King Archie Quarrier Kestrel 1645 4 3 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 583 151
DNQ Dave Hudson John Hudson Thistle 3947 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 6 4 72 DNC 72 DNC 586 154
DNQ Hudson Carnahan Abby Lunetta FlyingScot 3262 6 (72 DNC) 10 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 592 160
DNQ Sean Flynn   YFlyer 2701 (72 DNC) (72 DNC) (72 DNC) 9 10 (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 595 163
DNQ Unknown Thistle   Thistle 3188 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 11 13 600 168
DNQ John Kimball   MCScow 349 15 (72 DNC) (72 DNC) 12 (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 603 171
DNQ James Nicol   Laser 9434 (72 DNC) (72 DNC) (72 DNC) 14 13 DNF (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 603 171
DNQ James Symon Tom Dunne FlyingScot 4625 21 (72 DNC) 7 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 604 172
DNQ George McNally   MCScow 2116 18 13 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 607 175
DNQ Jared Kacynski   Sunfish 1737 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 16 18 72 DNC 72 DNC 610 178
DNQ Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 18 17 72 DNC 72 DNC 611 179
DNQ William Reichart Ann Sheridan, Jared Kaczynski Thistle 3452 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 20 15 611 179
DNQ Jon Torres Abby Torres, Andrew Torres FlyingScot 14625 (72 DNC) 20 18 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 614 182
DNQ Jerry Zell Steve Olsen Thistle 3908 (72 DNC) (72 DNC) 2 (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 650 218
DNQ Unknown   Sunfish 8545 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 3 (72 DNC) 72 DNC 72 DNC 72 DNC 651 219
DNQ Mike Cusick Helene Trechel, Dave Cosier Ensign   (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 11 (72 DNC) 72 DNC 72 DNC 72 DNC 659 227
DNQ Terry Fraser Joanne Fraser YFlyer 2806 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 18 72 DNC 666 234
DNQ Ryan Brenenstuhl   Ensign 538 (72 DNC) 19 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 667 235
DNQ Rob MacDonald Walter MacDonald F16Blade 707 23 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 671 239
DNQ Dan Hesse   Sunfish 78545 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ JT Fahy Aidan Fahy, Lucy Fahy Thistle 3821 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Tom Kilcer Steve Hadcock Thistle 285 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Pat King Karen McShane YFlyer 2584 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Justin Thomas   Kestrel 1559 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Steve Healey Sawyer Gill FlyingScot 3971 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Sarah Hesse   Sunfish 1446 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Steve Olson   Hobie17 4153 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ EJ Holcomb Justin Carofano, Ethan Murnan Ensign 170 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Tom Dunne   Sunfish 1647 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Rob Hayes Terry Kilmer FlyingScot 4635 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Ken Choi Chuck Betzinger Kestrel 518 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Mark Welcome EJ Holcomb Kestrel 1601 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Peter Hudson Sarah Bonner Thistle 3321 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ John Metcalf   Laser 6549 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ James Looby   Weta14 1 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Peter Knapp   F16Blade 274 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Mike Crowe James Crowe MCScow 2424 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Ryan Br   Ensign 538 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Sue Kohler   Sunfish 4155 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Abigail Torres Andrew Torres FlyingScot 2431 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Devin Van Zandt   F16Blade 733 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Daphne Tuthill   LaserRadial 9946 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Sarah Bonner   Sunfish 1683 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Rich Kobernuss Pat King Holder14 3313 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Dan Kisel   Weta14 11 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Abby Lunetta   Laser 6615 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288
DNQ Joshua Wachs George OMalley FlyingScot 2801 (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) (72 DNC) 72 DNC 72 DNC 72 DNC 72 DNC 720 288



Sailwave Scoring Software 2.28.2
www.sailwave.com