Robinson

SLSC

Robinson

R1 at 07162023

No Racing. Thunderstorms

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Place Points

R2 at 07162023

No racing. Thunderstorms.

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Place Points

R3 at 07232023

Start: Start 1, Finishes: Finish time, Time: 000437, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Max Peter Isaac Peter, Dominic Peter Thistle 3528 00:10:00 003853 0:28:53 0:34:48 1
2 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:05:00 00:34:08 0:29:08 0:35:06 2
3 Mark Swanson   FlyingScot 4776 00:05:00 00:36:56 0:31:56 0:35:19 3
4 Larry King Archie Quarrier Kestrel 1645 000437 00:40:40 0:36:03 0:39:14 4
5 Scott Meyer   Sunfish 9 000437 00:44:12 0:39:35 0:39:26 5
6 Hudson Carnahan Abby Lunetta FJ 14 000437 00:45:40 0:41:03 0:39:51 6
7 Tony Cannone Sue Kohler, Nigel Cave Ensign 530 00:05:00 00:45:05 0:40:05 0:41:22 7
8 Justin Carafano Ryan, Sean Ensign 1151 00:05:00 00:45:51 0:40:51 0:42:09 8
9 Noah Allen   Laser 3324 000437 00:43:45 0:39:08 0:42:24 9
10 Andrew Murnan Steve Hadcock Thistle 3995 00:05:00 00:41:00 0:36:00 0:43:22 10
11 Bernie Zabek Rob Hayes FlyingScot 2919 00:05:00 00:44:18 0:39:18 0:43:28 11
12 Lenny Lerner   Laser 5436 000437 00:45:00 0:40:23 0:43:45 12
13 Jim Daus Larissa Read Melges15 483 000437 00:43:23 0:38:46 0:43:48 13
14 Jeff Robinson Bert, Gunther Ensign 1765 00:05:00 00:47:33 0:42:33 0:43:55 14
15 John Kimball   MCScow 349 000437 00:43:07 0:38:30 0:44:03 15
16 Tim Hayes Eleanor Tyner, Noelle Thistle 908 00:05:00 00:42:05 0:37:05 0:44:41 16
17 Peter Ebert Anne Williams FlyingScot 2644 00:05:00 00:45:35 0:40:35 0:44:54 17
18 George McNally   MCScow 2116 000437 00:44:04 0:39:27 0:45:08 18
19 Marek Czajkowski Peter Hodovanec YFlyer 2565 000437 00:44:20 0:39:43 0:45:11 19
20 Misha Gutin Olga FlyingScot 2952 00:05:00 00:46:18 0:41:18 0:45:41 20
21 James Symon Tom Dunne FlyingScot 4625 00:05:00 00:52:00 0:47:00 0:51:59 21
22 Tony Massa   Hobie17S 7 00:05:00 00:50:00 0:45:00 1:00:14 22
23 Rob MacDonald Walter MacDonald F16Blade 707 00:05:00 00:44:10 0:39:10 1:03:16 23

R4 at 07232023

Start: Start 1, Finishes: Finish time, Time: 000000, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Larry King Archie Quarrier Kestrel 1645 000000 00:18:04 0:18:04 0:19:40 1
2 Jim Daus Larissa Read Melges15 483 000000 00:17:26 0:17:26 0:19:42 2
3 Scott Meyer   Sunfish 9 000000 00:21:08 0:21:08 0:21:03 3
4 Lenny Lerner   Laser 5436 000000 00:20:36 0:20:36 0:22:19 4
5 Tony Cannone Sue Kohler, Nigel Cave Ensign 530 00:05:00 00:27:22 0:22:22 0:23:05 5
6 Noah Allen   Laser 3324 000000 00:21:19 0:21:19 0:23:06 6
7 Marek Czajkowski Peter Hodovanec YFlyer 2565 000000 00:20:57 0:20:57 0:23:50 7
8 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:05:00 00:24:55 0:19:55 0:24:00 8
9 Mark Swanson   FlyingScot 4776 00:05:00 00:26:44 0:21:44 0:24:02 9
10 Tim Hayes Eleanor Tyner, Noelle Thistle 908 00:05:00 00:25:04 0:20:04 0:24:11 10
11 Bernie Zabek Rob Hayes FlyingScot 2919 00:05:00 00:26:58 0:21:58 0:24:18 11
12 Misha Gutin Olga FlyingScot 2952 00:05:00 00:28:17 0:23:17 0:25:45 12
13 Andrew Murnan Steve Hadcock Thistle 3995 00:05:00 00:26:26 0:21:26 0:25:49 13
14 George McNally   MCScow 2116 000000 00:22:39 0:22:39 0:25:55 14
15 Justin Carafano Ryan, Sean Ensign 1151 00:05:00 00:30:22 0:25:22 0:26:11 15
16 Peter Ebert Anne Williams FlyingScot 2644 00:05:00 00:28:52 0:23:52 0:26:24 16
17 Jeff Robinson Bert, Gunther Ensign 1765 00:05:00 00:30:58 0:25:58 0:26:48 17
18 Ryan Br   Ensign 538 00:05:00 00:31:08 0:26:08 0:26:58 18
19 Tony Massa   Hobie17S 7 00:05:00 00:26:06 0:21:06 0:28:15 19
20 Ethan Murnan   Sunfish 86 000000 00:30:44 0:30:44 0:30:37 20
21 Jon Torres Abby Torres, Andrew Torres FlyingScot 14625 000000 00:30:40 0:30:40 0:33:55 21

R5 at 07302023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 00:53:08 0:43:08 0:51:58 1
2 Jerry Zell Steve Olsen Thistle 3908 00:10:00 00:54:10 0:44:10 0:53:13 2
3 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 00:54:38 0:44:38 0:53:47 3
4 Max Peter Isaac Peter, Dominic Peter Thistle 3528 00:10:00 00:54:59 0:44:59 0:54:12 4
5 Mike Kitner   Laser 6527 00:05:00 00:57:52 0:52:52 0:56:25 5
6 Lenny Lerner   Laser 5436 00:05:00 01:03:26 0:58:26 1:02:22 6
7 James Symon Tom Dunne FlyingScot 4625 00:10:00 01:11:06 1:01:06 1:06:20 7
8 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 01:11:14 1:01:14 1:06:29 8
9 Paul Waterfield Allan Miller, Warren Mumford FlyingScot 4866 00:10:00 01:11:31 1:01:31 1:06:48 9
10 Hudson Carnahan Abby Lunetta FlyingScot 3262 00:10:00 01:13:10 1:03:10 1:08:35 10
11 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 01:14:55 1:04:55 1:10:29 11
12 Noah Allen   Laser 3324 00:05:00 01:11:30 1:06:30 1:10:58 12
13 Marek Czajkowski Peter Hodovanec YFlyer 2565 00:05:00 01:14:24 1:09:24 1:17:33 13
14 Tony Cannone Sue Kohler, Nigel Cave Ensign 530 00:10:00 01:27:53 1:17:53 1:19:19 14
15 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 01:23:31 1:13:31 1:19:49 15
16 Misha Gutin Olga FlyingScot 2952 00:10:00 01:23:32 1:13:32 1:19:50 16
17 Jeff Robinson Bert, Gunther Ensign 1765 00:10:00 01:29:21 1:19:21 1:20:48 17
18 Jon Torres   Laser 8879 00:05:00 012044 1:15:44 1:20:50 18

R6 at 08062023

No race. No wind.

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Place Points

R7 at 08062023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:26:33 0:16:33 0:19:56 1
2 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:22:57 0:17:57 0:20:25 2
3 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 00:27:09 0:17:09 0:20:40 3
4 Mark Swanson   FlyingScot 4776 00:10:00 00:29:28 0:19:28 0:21:32 4
5 Lenny Lerner   Laser 5436 00:05:00 00:25:46 0:20:46 0:22:30 5
6 Tim Hayes Eleanor Tyner, Noelle Thistle 908 00:10:00 00:29:01 0:19:01 0:22:55 6
7 Tony Cannone Sue Kohler, Nigel Cave Ensign 530 00:10:00 00:32:30 0:22:30 0:23:13 7
8 Patrick Reiss   Thistle 3812 00:10:00 00:29:28 0:19:28 0:23:27 8
9 Sean Flynn   YFlyer 2701 000500 00:25:57 0:20:57 0:23:50 9
10 Marek Czajkowski Peter Hodovanec YFlyer 2565 00:05:00 00:26:33 0:21:33 0:24:31 10
11 Misha Gutin Olga FlyingScot 2952 00:10:00 00:33:03 0:23:03 0:25:30 11
12 John Kimball   MCScow 349 00:05:00 00:28:00 0:23:00 0:26:19 12
13 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:34:03 0:24:03 0:26:36 13
14 James Nicol   Laser 9434 00:05:00 003129 0:26:29 0:28:42 14
15 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:28:19 DNF   15

R8 at 08062023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:47:26 0:37:26 0:45:06 1
2 Mark Swanson   FlyingScot 4776 00:10:00 00:52:41 0:42:41 0:46:21 2
3 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:53:57 0:43:57 0:47:43 3
4 Misha Gutin Olga FlyingScot 2952 00:10:00 00:54:10 0:44:10 0:47:57 4
5 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:54:24 0:44:24 0:48:13 5
6 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 00:50:05 0:40:05 0:48:18 6
7 Patrick Reiss   Thistle 3812 00:10:00 00:50:54 0:40:54 0:49:17 7
8 Tim Hayes Eleanor Tyner, Noelle Thistle 908 00:10:00 00:51:41 0:41:41 0:50:13 8
9 Lenny Lerner   Laser 5436 00:05:00 00:52:53 0:47:53 0:51:06 9
10 Sean Flynn   YFlyer 2701 00:05:00 00:51:13 0:46:13 0:51:38 10
11 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:52:24 0:47:24 0:52:58 11
12 Marek Czajkowski Peter Hodovanec YFlyer 2565 00:05:00 00:52:32 0:47:32 0:53:07 12
13 Tony Cannone Sue Kohler, Nigel Cave Ensign 530     DNF   13
13 James Nicol   Laser 9434     DNF   13

R9 at 08132023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:40:23 0:30:23 0:36:36 1
2 Tony Cannone Sue Kohler, Nigel Cave Ensign 530 00:10:00 00:45:22 0:35:22 0:36:57 2
3 Unknown   Sunfish 8545 00:05:00 00:41:56 0:36:56 0:37:46 3
4 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 00:41:43 0:31:43 0:38:13 4
5 Jeff Robinson Bert, Gunther Ensign 1765 00:10:00 00:48:50 0:38:50 0:40:35 5
6 Ed Kokoski Tom & Cynthia Eletto Ensign 538 00:10:00 004852 0:38:52 0:40:37 6
7 Justin Carafano Ryan, Sean Ensign 1151 00:10:00 00:48:55 0:38:55 0:40:40 7
8 Jim Daus Larissa Read Melges15 483 00:05:00 00:40:11 0:35:11 0:41:44 8
9 Mike Kitner   Laser 6527 00:05:00 00:43:57 0:38:57 0:42:12 9
10 Lenny Lerner   Laser 5436 00:05:00 00:45:17 0:40:17 0:43:39 10
11 Mike Cusick Helene Trechel, Dave Cosier Ensign   00:10:00 005200 0:42:00 0:43:53 11
12 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:43:24 0:38:24 0:44:27 12
13 Marek Czajkowski Peter Hodovanec YFlyer 2565     DNF   13

R10 at 08132023

No racing. Wind over 20 mph.

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Place Points

R11 at 08202023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Patrick Reiss   Thistle 3812 00:10:00 00:44:56 0:34:56 0:42:05 1
2 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:48:19 0:38:19 0:43:00 2
3 Ethan Murnan Brandon O'Sullivan FJ 14 00:05:00 004918 0:44:18 0:43:01 3
4 Tony Cannone Sue Kohler, Nigel Cave Ensign 530 00:10:00 00:51:42 0:41:42 0:43:34 4
5 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 004626 0:36:26 0:43:54 5
6 Dave Hudson John Hudson Thistle 3947 00:10:00 004633 0:36:33 0:44:02 6
7 Paul Waterfield Allan Miller, Warren Mumford FlyingScot 4866 00:10:00 00:49:28 0:39:28 0:44:18 7
8 Misha Gutin Olga FlyingScot 2952 00:10:00 00:49:53 0:39:53 0:44:46 8
9 Jim Daus Larissa Read Melges15 483 00:05:00 00:43:04 0:38:04 0:45:09 9
10 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:50:22 0:40:22 0:45:18 10
11 Tim Hayes Eleanor Tyner, Noelle Thistle 908 00:10:00 00:48:35 0:38:35 0:46:29 11
12 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 00:52:01 0:42:01 0:47:09 13
12 Ed Kokoski Tom & Cynthia Eletto Ensign 538 00:10:00 00:55:07 0:45:07 0:47:09 13
14 Justin Carafano Ryan, Sean Ensign 1151 00:10:00 00:55:47 0:45:47 0:47:50 14
15 Jeff Robinson Bert, Gunther Ensign 1765 00:10:00 00:56:08 0:46:08 0:48:12 15
16 Jared Kacynski   Sunfish 1737 00:05:00 005513 0:50:13 0:51:21 16
17 Lenny Lerner   Laser 5436 00:05:00 00:56:25 0:51:25 0:56:30 17
18 Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 00:10:00 010157 0:51:57 0:58:18 18
19 Tony Massa   Hobie17S 7 00:10:00 00:59:23 0:49:23 1:06:44 19

R12 at 08202023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Jim Daus Larissa Read Melges15 483 00:05:00 00:41:04 0:36:04 0:40:45 1
2 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:46:59 0:36:59 0:40:55 2
3 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 00:44:14 0:34:14 0:41:15 3
4 Dave Hudson John Hudson Thistle 3947 00:10:00 00:44:17 0:34:17 0:41:18 4
5 Tony Cannone Sue Kohler, Nigel Cave Ensign 530 00:10:00 00:50:20 0:40:20 0:41:37 5
6 Patrick Reiss   Thistle 3812 00:10:00 00:45:19 0:35:19 0:42:33 6
7 Ethan Murnan Brandon O'Sullivan FJ 14 00:05:00 00:49:09 0:44:09 0:42:52 7
8 Tim Hayes Eleanor Tyner, Noelle Thistle 908 00:10:00 00:45:58 0:35:58 0:43:20 8
9 Paul Waterfield Allan Miller, Warren Mumford FlyingScot 4866 00:10:00 00:49:19 0:39:19 0:43:30 9
10 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:49:24 0:39:24 0:43:35 10
11 Misha Gutin Olga FlyingScot 2952 00:10:00 00:49:56 0:39:56 0:44:10 11
12 Justin Carafano Ryan, Sean Ensign 1151 00:10:00 00:53:05 0:43:05 0:44:28 12
13 Ed Kokoski Tom & Cynthia Eletto Ensign 538 00:10:00 00:53:32 0:43:32 0:44:56 13
14 Jeff Robinson Bert, Gunther Ensign 1765 00:10:00 00:53:50 0:43:50 0:45:14 14
15 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 00:51:36 0:41:36 0:46:01 15
16 Lenny Lerner   Laser 5436 00:05:00 00:47:47 0:42:47 0:46:21 16
17 Tim Bradley Colin Bradley, Mark Welcome FlyingScot 933 00:10:00 00:53:39 0:43:39 0:48:17 17
18 Jared Kacynski   Sunfish 1737 00:05:00 00:55:00 0:50:00 0:49:48 18
19 Tony Massa   Hobie17S 7 00:10:00 00:50:59 0:40:59 0:54:52 19

R13 at 08272023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Lenny Lerner   Laser 5436 00:05:00 00:39:48 0:34:48 0:37:08 1
2 Mike Kitner   Laser 6527 00:05:00 00:40:06 0:35:06 0:37:28 2
3 Scott Richards Patrick Riess Thistle 3812 001000 00:41:23 0:31:23 0:37:49 3
4 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:48:23 0:38:23 0:41:41 4
5 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 00:50:11 0:40:11 0:43:38 5
6 Justin Carafano Ryan, Sean Ensign 1151 00:10:00 00:53:25 0:43:25 0:44:13 6
7 Tony Cannone Sue Kohler, Nigel Cave Ensign 530 00:10:00 00:53:26 0:43:26 0:44:14 7
8 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 00:46:44 0:36:44 0:44:15 8
9 Jeff Robinson Bert, Gunther Ensign 1765 00:10:00 00:53:41 0:43:41 0:44:29 9
10 Misha Gutin Olga FlyingScot 2952 00:10:00 00:51:20 0:41:20 0:44:53 10
11 Unknown Thistle   Thistle 3188 00:10:00 00:47:46 0:37:46 0:45:30 11
12 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 00:48:07 0:38:07 0:45:55 12
13 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:46:23 0:41:23 0:46:14 13
14 Ed Kokoski Tom & Cynthia Eletto Ensign 538 00:10:00 00:55:43 0:45:43 0:46:33 14
15 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:53:11 0:43:11 0:46:53 15
16 Tim Hayes Eleanor Tyner, Noelle Thistle 908 00:10:00 00:49:20 0:39:20 0:47:23 16
17 Noah Allen   Laser 3324 00:05:00 00:49:32 0:44:32 0:47:32 17
18 Terry Fraser Joanne Fraser YFlyer 2806 00:05:00 00:48:33 0:43:33 0:48:40 18
19 Marek Czajkowski Peter Hodovanec YFlyer 2565 00:05:00 00:48:36 0:43:36 0:48:43 19
20 William Reichart Ann Sheridan, Jared Kaczynski Thistle 3452 00:10:00 00:52:43 0:42:43 0:51:28 20

R14 at 08272023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 0-4
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 0-4
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Richards Patrick Riess Thistle 3812 00:10:00 00:41:31 0:31:31 0:37:58 1
2 Justin Carafano Ryan, Sean Ensign 1151 00:10:00 00:48:24 0:38:24 0:39:06 2
3 Peter Seidman Ann Seidman FlyingScot 4254 00:10:00 00:46:05 0:36:05 0:39:11 3
4 Mike Kitner   Laser 6527 00:05:00 00:41:53 0:36:53 0:39:22 4
5 Misha Gutin Olga FlyingScot 2952 00:10:00 00:46:37 0:36:37 0:39:45 5
6 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:46:47 0:36:47 0:39:56 6
7 Andrew Murnan Steve Hadcock Thistle 3995 00:10:00 00:43:16 0:33:16 0:40:05 7
8 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:47:20 0:37:20 0:40:32 8
9 Tony Cannone Sue Kohler, Nigel Cave Ensign 530 00:10:00 00:50:12 0:40:12 0:40:56 9
10 Jeff Robinson Bert, Gunther Ensign 1765 00:10:00 00:51:37 0:41:37 0:42:23 10
11 Noah Allen   Laser 3324 00:05:00 00:45:40 0:40:40 0:43:24 11
12 Lenny Lerner   Laser 5436 00:05:00 00:45:56 0:40:56 0:43:41 12
13 Unknown Thistle   Thistle 3188 00:10:00 00:46:23 0:36:23 0:43:50 13
14 Nelson Snowden Carlton Elmer, Noelle Thistle 2920 00:10:00 00:47:37 0:37:37 0:45:19 14
15 William Reichart Ann Sheridan, Jared Kaczynski Thistle 3452 00:10:00 00:48:08 0:38:08 0:45:57 15
16 Marek Czajkowski Peter Hodovanec YFlyer 2565 00:05:00 00:46:19 0:41:19 0:46:10 16
17 Ed Kokoski Tom & Cynthia Eletto Ensign 538 00:10:00 00:59:03 0:49:03 0:49:57 17



Sailwave Scoring Software 2.28.2
www.sailwave.com