Zephyr

SLSC

Zephyr Series Final

Overall

Sailed: 6, Discards: 4, To count: 2, To qualify: 2, Rating system: USPN, Entries: 30, Scoring system: Appendix A
Rank helmname CrewName class sailno Z1 Z2 Z3 Z4 Z7 Z8 Total Nett
1st Bernie Zabek Rob Hayes FlyingScot 2919 (96 DNC) (96 DNC) (1) 1 (2) 1 197 2
1st Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 1 1 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 386 2
3rd Mike Kitner   LaserRadial 7 (96 DNC) (96 DNC) 2 2 (3) (6) 205 4
3rd Scott Richards Pam Reiss Thistle 3812 2 2 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 388 4
5th James Symon Tom Dunne FlyingScot 4625 (13) (12) (96 DNC) (96 DNC) 5 2 224 7
6th Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 4 3 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 391 7
7th Marek Czajkowski Isabella Czajkowski YFlyer 2565 (16) (7) 5 3 (14) (13) 58 8
8th Misha Gutin Olga FlyingScot 2952 (7) 4 (96 DNC) (96 DNC) 4 (5) 212 8
9th Paul Waterfield Allan Miller FlyingScot 4866 (6) (6) (96 DNC) (96 DNC) 6 3 213 9
10th Steve Healey Sawyer Gill FlyingScot 3971 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 7 4 395 11
11th Jeff Robinson Bert Roy,Suzanna Randall Ensign 1765 (10) (8) 4 (96 DNC) (13) 8 139 12
12th Lenny Lerner   Laser 5436 9 5 (96 DNC) (96 DNC) (12) (14) 232 14
13th James Looby   Weta14 1 14 (96 DNC) (96 DNC) (96 DNC) 1 (96 DNC) 399 15
14th Hudson Carnahan Abigail Lunetta FJ 70 5 10 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 399 15
15th Tony Cannone Erik I, Helene T Ensign 530 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 8 7 399 15
16th Tim Hayes Sam Cales, Luka Newton Thistle 908 8 11 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 403 19
17th Peter Ebert Anne Williams FlyingScot 2644 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 10 9 403 19
18th John Smith Charlotte Osborne YFlyer 2707 11 9 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 404 20
18th Mike Crowe James Crowe MCScow 2424 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 9 11 404 20
20th Justin Carafano Jesse, Ryan, Sean Ensign 1151 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 11 10 405 21
DNQ Dave Hudson John Hudson Thistle 3947 3 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 96 DNC 483 99
DNQ Jerry Zell Steve Olsen, Noelle Thistle 3908 (96 DNC) (96 DNC) 3 (96 DNC) (96 DNC) 96 DNC 483 99
DNQ Rob MacDonald   F16Blade 733 (96 DNC) (96 DNC) 6 (96 DNC) (96 DNC) 96 DNC 486 102
DNQ Peter Knapp   F16Blade 274 (96 DNC) (96 DNC) 7 DNF (96 DNC) (96 DNC) 96 DNC 487 103
DNQ Tony Massa   MCScow 2135 (96 DNC) (96 DNC) 7 DNF (96 DNC) (96 DNC) 96 DNC 487 103
DNQ Terry Fraser Joanne Fraser YFlyer 2806 12 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 96 DNC 492 108
DNQ Noah Allen   Laser 3324 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 96 DNC 12 492 108
DNQ John Metcalf   Laser 6549 (96 DNC) 13 (96 DNC) (96 DNC) (96 DNC) 96 DNC 493 109
DNQ George McNally   MCScow 2116 (96 DNC) 14 DNF (96 DNC) (96 DNC) (96 DNC) 96 DNC 494 110
DNQ John Kimball   MCScow 349 15 (96 DNC) (96 DNC) (96 DNC) (96 DNC) 96 DNC 495 111



Sailwave Scoring Software 2.28.2
www.sailwave.com