Zephyr

SLSC

Zephyr

Z1 at 05282023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:55:11 0:45:11 0:54:26 1
2 Scott Richards Pam Reiss Thistle 3812 00:10:00 00:56:33 0:46:33 0:56:05 2
3 Dave Hudson John Hudson Thistle 3947 00:10:00 00:57:37 0:47:37 0:57:22 3
4 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:59:39 0:49:39 0:59:49 4
5 Hudson Carnahan Abigail Lunetta FJ 70 00:05:00 01:10:56 1:05:56 1:04:01 5
6 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 01:09:46 0:59:46 1:06:07 6
7 Misha Gutin Olga FlyingScot 2952 00:10:00 01:09:54 0:59:54 1:06:16 7
8 Tim Hayes Sam Cales, Luka Newton Thistle 908 00:10:00 01:05:23 0:55:23 1:06:44 8
9 Lenny Lerner   Laser 5436 00:05:00 01:10:15 1:05:15 1:10:42 9
10 Jeff Robinson Bert Roy,Suzanna Randall Ensign 1765 00:10:00 01:18:58 1:08:58 1:11:10 10
11 John Smith Charlotte Osborne YFlyer 2707 00:05:00 01:08:20 1:03:20 1:12:03 11
12 Terry Fraser Joanne Fraser YFlyer 2806 00:05:00 01:09:25 1:04:25 1:13:17 12
13 James Symon Tom Dunne FlyingScot 4625 00:10:00 01:16:22 1:06:22 1:13:25 13
14 James Looby   Weta14 1 00:10:00 010944 0:59:44 1:13:50 14
15 John Kimball   MCScow 2014 00:05:00 010947 1:04:47 1:14:07 15
16 Marek Czajkowski Isabella Czajkowski YFlyer 2565 00:05:00 01:23:09 1:18:09 1:30:27 16

Z2 at 05282023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Scott Meyer Lauren Meyer, Ethan Murnan Thistle 3811 00:10:00 00:27:10 0:17:10 0:20:41 1
2 Scott Richards Pam Reiss Thistle 3812 00:10:00 00:27:15 0:17:15 0:20:47 2
3 Andrew Murnan Steve Hadcock, Liz Murnan Thistle 3995 00:10:00 00:29:24 0:19:24 0:23:22 3
4 Misha Gutin Olga FlyingScot 2952 00:10:00 00:31:22 0:21:22 0:23:38 4
5 Lenny Lerner   Laser 5436 00:05:00 00:27:13 0:22:13 0:24:04 5
6 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:32:12 0:22:12 0:24:33 6
7 Marek Czajkowski Isabella Czajkowski YFlyer 2565 00:05:00 00:27:03 0:22:03 0:25:05 7
8 Jeff Robinson Bert Roy,Suzanna Randall Ensign 1765 00:10:00 00:34:26 0:24:26 0:25:13 8
9 John Smith Charlotte Osborne YFlyer 2707 00:05:00 00:27:27 0:22:27 0:25:32 9
10 Hudson Carnahan Abigail Lunetta FJ 70 00:05:00 00:32:18 0:27:18 0:26:30 10
11 Tim Hayes Sam Cales, Luka Newton Thistle 908 00:10:00 00:32:16 0:22:16 0:26:50 11
12 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:35:55 0:25:55 0:28:40 12
13 John Metcalf   Laser 6549 00:05:00 00:34:21 0:29:21 0:31:48 13
14 George McNally   MCScow 2116 00:05:00   DNF   14

Z3 at 06042023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:53:10 0:43:10 0:48:27 1
2 Mike Kitner   LaserRadial 7 00:05:00 00:50:22 0:45:22 0:48:28 2
3 Jerry Zell Steve Olsen, Noelle Thistle 3908 00:10:00 00:52:44 0:42:44 0:51:29 3
4 Jeff Robinson Bert Roy,Suzanna Randall Ensign 1765 00:10:00 01:04:45 0:54:45 0:57:13 4
5 Marek Czajkowski   LaserRadial 8516 00:05:00 01:08:22 1:03:22 1:07:42 5
6 Rob MacDonald Walter MacDonald F16Blade 707 001000 00:52:18 0:42:18 1:08:20 6
7 Unknown   F16Blade 274     DNF   7
7 Tony Massa   Hobie17S 7     DNF   7

Z4 at 06042023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 12.1-19
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 12.1-19
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:31:05 0:21:05 0:23:40 1
2 Mike Kitner   LaserRadial 7 00:05:00 00:28:00 0:23:00 0:24:34 2
3 Marek Czajkowski   LaserRadial 8516 00:05:00 00:35:44 0:30:44 0:32:50 3

Z7 at 06182023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 James Looby   Weta14 1 00:10:00 00:30:52 0:20:52 0:25:48 1
2 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:41:17 0:31:17 0:34:36 2
3 Mike Kitner   LaserRadial 7 00:05:00 00:39:40 0:34:40 0:35:38 3
4 Misha Gutin Olga FlyingScot 2952 00:10:00 00:43:37 0:33:37 0:37:11 4
5 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:43:49 0:33:49 0:37:24 5
6 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:44:00 0:34:00 0:37:37 6
7 Steve Healey Sawyer Gill FlyingScot 3971 00:10:00 00:44:06 0:34:06 0:37:43 7
8 Tony Cannone Erik I, Helene T Ensign 530 00:10:00 00:48:00 0:38:00 0:39:13 8
9 Mike Crowe James Crowe MCScow 2424 00:05:00 00:39:19 0:34:19 0:39:16 9
10 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:45:34 0:35:34 0:39:21 10
11 Justin Carafano Jesse, Ryan, Sean Ensign 1151 00:10:00 00:49:45 0:39:45 0:41:01 11
12 Lenny Lerner   LaserRadial 5436 00:05:00 004514 0:40:14 0:41:21 12
13 Jeff Robinson Bert Roy,Suzanna Randall Ensign 1765 00:10:00 00:50:57 0:40:57 0:42:16 13
14 Marek Czajkowski Isabella Czajkowski YFlyer 2565 00:05:00 00:50:26 0:45:26 0:51:41 14

Z8 at 06182023

Start: Start 1, Finishes: Finish time, Time: 00:05:00, Wind strength: 4.1-12
Start: Start 2, Finishes: Finish time, Time: 00:10:00, Wind strength: 4.1-12
Rank helmname CrewName class sailno Start Finish Elapsed Corrected Points
1 Bernie Zabek Rob Hayes FlyingScot 2919 00:10:00 00:39:35 0:29:35 0:32:43 1
2 James Symon Tom Dunne FlyingScot 4625 00:10:00 00:41:40 0:31:40 0:35:02 2
3 Paul Waterfield Allan Miller FlyingScot 4866 00:10:00 00:42:15 0:32:15 0:35:40 3
4 Steve Healey Sawyer Gill FlyingScot 3971 00:10:00 00:42:27 0:32:27 0:35:54 4
5 Misha Gutin Olga FlyingScot 2952 00:10:00 00:42:39 0:32:39 0:36:07 5
6 Mike Kitner   LaserRadial 7 00:05:00 00:40:57 0:35:57 0:36:57 6
7 Tony Cannone Erik I, Helene T Ensign 530 00:10:00 00:46:00 0:36:00 0:37:09 7
8 Jeff Robinson Bert Roy,Suzanna Randall Ensign 1765 00:10:00 00:47:20 0:37:20 0:38:32 8
9 Peter Ebert Anne Williams FlyingScot 2644 00:10:00 00:45:14 0:35:14 0:38:58 9
10 Justin Carafano Jesse, Ryan, Sean Ensign 1151 00:10:00 00:47:55 0:37:55 0:39:08 10
11 Mike Crowe James Crowe MCScow 2424 00:05:00 00:39:22 0:34:22 0:39:19 11
12 Noah Allen   Laser 3324 00:05:00 00:41:26 0:36:26 0:39:28 12
13 Marek Czajkowski Isabella Czajkowski YFlyer 2565 00:05:00 00:39:52 0:34:52 0:39:40 13
14 Lenny Lerner   LaserRadial 5436 00:05:00 00:43:42 0:38:42 0:39:46 14



Sailwave Scoring Software 2.28.2
www.sailwave.com